Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
13GM Tan,Justin 24962528VIC 6.0 32.0 36.5
21GM Kuybokarov,Temur 25302523WA 6.0 30.0 34.0
35GM Fernandez,Daniel Howard 24662369ENG 6.0 30.0 32.5
46GM Johansen,Darryl K 23872213VIC 6.0 28.5 31.5
54IM Morris,James 24732013VIC 6.0 28.5 31.0
62GM Zhao,Zong-Yuan 25242444NSW 5.5 32.0 36.5
710FM Puccini,Jack 23062150VIC 5.5 29.0 32.0
87IM Chapman,Mark 23822023SA 5.5 27.0 30.0
98IM Dale,Ari 23532166VIC 5.0 30.5 33.5
1052 Testolin,Ryder 17482087VIC 5.0 30.5 33.0
119IM Solomon,Stephen J 23091924QLD 5.0 30.0 34.0
1236 Datar,Tejas 18612268VIC 5.0 29.5 32.5
1311FM Winkelman,Albert 22942052ACT 5.0 28.5 32.5
1414 Jager,Jesse 21631824VIC 5.0 27.5 31.0
1541 Wang,Ruicheng 18072052VIC 5.0 26.5 29.5
1626CM Fikh,Anthony 19431898NSW 5.0 26.0 29.5
1731 Yu,Sally 19101969VIC 5.0 26.0 29.0
1837 Anderson,Alistair 18522051VIC 5.0 26.0 28.5
1922 Lekkas,Frank 20111922VIC 5.0 25.0 28.5
2024 Ilic,Nicholas 19911916VIC 5.0 25.0 28.0
2118 Skiotis,Pano 20681896VIC 5.0 24.5 27.5
2223 Stojic,Svetozar 20012029VIC 5.0 24.0 27.0
2334 Shen,Zhiyuan 18871568CHN 5.0 24.0 27.0
2425 Beaumont,David 19511850VIC 5.0 24.0 26.5
2539 Spencer,James 18251935NSW 5.0 23.5 26.5
2627 Flitney,Adrian 19431726VIC 5.0 23.5 26.0
2716 Broome,Tim 21232046HKG 4.5 29.0 32.5
2832WFM Chibnall,Alana 19021909ACT 4.5 27.5 30.5
2917 Rodgers,Jack 21001992NSW 4.5 27.0 30.5
3013 Nemeth,John 21981853VIC 4.5 27.0 30.0
3142 Harris,Anthony 18051883VIC 4.5 26.0 29.0
3212 O'Carroll,Jeremy 22491821VIC 4.5 26.0 28.5
3319 Charles,Gareth 20651770NSW 4.5 24.5 27.5
3443 Watson,James 17911782VIC 4.5 24.5 25.5
3535 Poberezovsky,Daniel 18691921VIC 4.5 24.0 26.5
3630 Khaled,Omar 19131778BAN 4.5 24.0 25.0
3728 Milojevic,Miodrag 19411752VIC 4.5 23.5 26.5
3855 Li,Oliver 17151493VIC 4.5 23.5 25.5
3921 Lee,Aaron James 20201852SA 4.0 27.0 30.0
4015 Leaver,Kyle 21521788SA 4.0 26.5 29.5
4147 Sannidhanam,Anurag 17611560VIC 4.0 26.0 28.5
42151 Rathinalingham,Nethaji 01900VIC 4.0 26.0 28.5
4344 Dai,Cheng 17791596VIC 4.0 26.0 28.0
4448CM Davis,Tony J 17601531VIC 4.0 25.5 28.0
4571 Van Sebille,Sulia 15801457VIC 4.0 25.5 28.0
4676 Coffey,Ruari 15441423VIC 4.0 25.5 28.0
4745 Li,Jackie 17751718VIC 4.0 25.5 27.5
4846 Salier,Dan 17751775ACT 4.0 25.0 28.0
4964 Chmiel,Rad 16161411VIC 4.0 25.0 28.0
5067 Thadani,Aman Deepak 16061712VIC 4.0 24.5 27.0
5168 Ilic,Goran 15871811VIC 4.0 24.5 27.0
5249CM Crowley,Regan 17551719VIC 4.0 24.5 26.5
5372 Retnaraja,Ethan 15741587SA 4.0 24.5 26.5
5453 Stewart,Scott 17471669VIC 4.0 24.0 26.5
5562 Barber,Geoffrey 16291624VIC 4.0 24.0 26.0
5665 Bradley,Chris 16121395VIC 4.0 24.0 26.0
5740 Savige,Colin B 18171410VIC 4.0 22.5 24.5
5851 Althaf,Rifky 17531406VIC 4.0 22.5 24.5
5961 Gao,Arthur 16311467VIC 4.0 22.5 24.0
6033CM Hain,Anthony 18931553VIC 4.0 22.0 24.5
6158 Lim,Denise 16631698VIC 4.0 22.0 24.0
6250 Van Riel,Bas 17531606VIC 4.0 21.5 24.5
6320 Booth,Stewart 20301368VIC 4.0 21.5 24.0
6477 Chiverton,Fergus 15401132VIC 4.0 21.0 23.0
65126 Dao,Tuan (Paul) 11011410VIC 4.0 21.0 22.5
66149 Parker,Flynn 01545VIC 4.0 20.5 22.5
67143 Burton,Christopher 01429VIC 4.0 19.5 21.5
6859 Staak,Eric 16501291SA 4.0 19.0 20.5
6963 Summers,Paul G 16201691QLD 3.5 26.0 27.5
7081 Li,Tedric 15081114VIC 3.5 25.5 28.0
71102 Morrison,Jennifer 13461513VIC 3.5 25.0 28.0
7260 Lee,Lachlan 16341752VIC 3.5 25.0 27.5
7378 Harding,Ben 15251548VIC 3.5 25.0 27.0
7469 Kong,Nathan 15861254VIC 3.5 24.5 27.0
7556 Tsagarakis,Angelo 17021719VIC 3.5 24.0 27.0
7686 Cooper,Joshua 14721457QLD 3.5 24.0 26.0
7790 Goswami,Sagargiri 14421678IND 3.5 24.0 26.0
7857 White,Henry 17001613SA 3.5 23.5 26.0
7996 Pearl,Oliver 14071483VIC 3.5 23.5 25.0
8088 Brockman,Roland 14611421VIC 3.5 23.0 25.5
8166WCM Anton,Sarah 16101506VIC 3.5 22.5 25.0
8279 Young,Micah 15091267QLD 3.5 22.5 24.0
8395 Kalina,Leo 14091292VIC 3.5 22.5 24.0
8473 Cook,Patrick 1567862VIC 3.5 22.0 24.0
85115 Jiang,Renfei 12191402VIC 3.5 22.0 23.5
8670 Klukowski,Jacek 15851025VIC 3.5 21.5 24.0
87152 Rodriguez,Maickel 01544VIC 3.5 21.0 23.5
88109 Maria,Alistair 12721023SA 3.5 20.5 22.5
89111 O'Carroll,Om 12591410VIC 3.5 20.5 21.0
9084 Balachander,Tharan 14871270SA 3.5 19.0 21.5
91122 Annapureddy,Dhruthin Reddy 11381101VIC 3.5 18.5 20.0
92107 Clark,Peter 1291996VIC 3.5 18.0 20.5
9392 Corbeil,Serge 1431672VIC 3.5 15.5 17.0
9482 Brotheridge,Jamie 15061373VIC 3.0 25.0 27.5
9587 Retnaraja,Athena-Malar 14661558SA 3.0 23.5 26.0
9685 Healey,Leigh 14801490VIC 3.0 23.0 25.0
9791 Zhang,David 14391107SA 3.0 22.0 23.5
9854 Trewin,Samuel 17211344VIC 3.0 21.5 24.0
9975 Kannan,Archit 1549789VIC 3.0 21.5 23.5
10080 Wyss,Felix 1508950VIC 3.0 21.5 23.5
10183 Macak,Sean 14971053VIC 3.0 21.5 23.5
102105 Feinberg,Jules E 13181139VIC 3.0 21.5 23.0
103112 Waadhwa,Ehsaas 12551161VIC 3.0 21.0 23.5
104104 Katakam,Deethya Sai 1327865VIC 3.0 21.0 22.5
10598 Chandrakumaran,Lemuel 14001002VIC 3.0 20.5 22.0
106142 Blacksmith,Erik 01361VIC 3.0 20.5 21.5
10793 Hessing,Rod 14271169VIC 3.0 20.0 21.5
108113 Liu,Ronald 1250772VIC 3.0 20.0 21.5
109145 Halabe,Adam 01281VIC 3.0 19.5 21.5
11094 Stojic,Milan 1420856VIC 3.0 19.0 21.5
111125 Akok,Benjamin 11041304VIC 3.0 19.0 21.0
11299 Brown,Greg 1369886VIC 3.0 19.0 20.0
113114 Chiverton,Barnaby 1224617VIC 3.0 19.0 20.0
114117 Vuong,Phi Elizabeth 1211803VIC 3.0 18.5 20.0
115137 Peterson,Rory 487994VIC 3.0 18.5 19.5
116118 Jackson,Henry 1153857VIC 3.0 18.0 19.5
117119 De Rooy,Jack 1152560VIC 3.0 16.0 17.0
11889 Smith,Jack 14511657VIC 2.5 25.0 27.0
119156 Thogata,Randheer 01485VIC 2.5 23.5 26.0
120101 Flude,David A 13501226VIC 2.5 22.5 24.0
121157 Trewin,Harrison 01274VIC 2.5 21.0 24.0
122146 Hopkins,Kerry 01382VIC 2.5 21.0 23.5
123129 Healey,Callum 10581129VIC 2.5 21.0 22.5
124100 Nater,Carl 13671217VIC 2.5 20.5 22.0
125135 Hong,Wilbur 5721180VIC 2.5 20.5 22.0
126110 Annapureddy,Rheyansh Reddy 1269833VIC 2.5 20.5 21.0
127106 Gurkan,Mehmet 1316416VIC 2.5 20.0 21.5
128134 Hong,Xavier 6821353VIC 2.5 19.5 22.0
129116 Betancour,Christian 12161187VIC 2.5 19.5 21.0
13038 Harrison,Harrison 18461021VIC 2.5 19.0 21.0
131127 Hormann,Thomas 1098901VIC 2.5 18.0 18.5
132123 Whitney,Garth 1129947SA 2.5 16.5 18.0
133128 Yates,Anna 1086596VIC 2.5 16.5 17.5
134132 Douglas,Kalen 847695VIC 2.5 16.5 17.0
135147 Kollaras,Chris 0637VIC 2.5 13.5 14.0
13674 Nemeth,Laszlo (W) 1551968VIC 2.0 23.5 25.0
137148 Leyzerman,Almog 01312VIC 2.0 21.5 24.5
138108 Goodison,Justin 1284724VIC 2.0 21.5 24.0
139133 Lee,Jayden S 7021225VIC 2.0 21.5 22.5
140131 Taheri,Keyan 9561148QLD 2.0 21.5 22.0
141120 Vuong,Vinh 11451005VIC 2.0 20.5 21.0
142121 Smith,Warren 1145930VIC 2.0 18.0 18.5
143153 Sideris,Laki 0838VIC 2.0 17.0 18.0
144159 Zheng,Bonney 01121VIC 2.0 17.0 18.0
145155 Su,Aaron 01081VIC 2.0 16.5 18.5
146124 Warren,Elizabeth 1121649VIC 2.0 16.5 17.5
147138 De Rooy,Samuel 384832VIC 2.0 16.5 17.0
148130 Mahasuar,Kanishk 1008456VIC 2.0 15.0 15.5
149141 Susindran,Neelesh 117900VIC 1.5 17.5 19.0
150139 Cirami,Oliver 305828SA 1.5 17.5 18.0
151136 Cirami,Amelia 511659SA 1.5 17.0 18.5
152154 Skahill,Bastian 0690VIC 1.5 16.5 19.0
153144 Clarke,Rory 0582VIC 1.5 13.5 14.0
15497 Balachander,Keshav 1400435SA 1.0 18.0 19.5
155150 Qi,Lawrence 00VIC 1.0 14.5 15.0
156158 Zhang,Haoran 017VIC 1.0 12.5 14.0
157103 Southall,Matthew (W) 13450VIC 0.5 18.0 19.5
158140 Cameron,Stella (W) 251264VIC 0.5 16.5 18.0
15929 Grabovac,Marko (W) 19250VIC 0.0 16.5 17.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total