| ||||||
| Board | Name | Result | Name | |||
| 1 | Bruere, Mark F (2.5) | 1 - 0 | Barrow, Nigel (2.5) | |||
| 2 | Healey, Leigh (2.5) | 0 - 1 | Booth, Stewart (2) | |||
| 3 | Booth, Shane (1.5) | 1 - 0 | Watson, James (2) | |||
| 4 | Cook, Patrick (1.5) | ½ - ½ | Perrin, Kevin J (1.5) | |||
| 5 | Van Riel, Bas (1) | 1 - 0 | Mollard, Max J (1.5) | |||
| 6 | Kersten, Ben (1) | 1 - 0 | Mills, Terence (1) | |||
| 7 | Jacobs, Rodney M (0.5) | 1 - 0 | Lumsdon, David (0) | |||
Created by sp2html version 1.0.3 on Sat Dec 30 21:22:26 2017