Allegro tournament 2024

BMI (AUS)
05/05/2024 - 05/05/2024

National History Cards

1 Kolak,Chris , K= 0, Elo=2071, ID=3088535
R C N Cat OPPONENT Rtg res Pts
1 W 16 Barnett,Jasan 1067 1.0 3.5
2 B 9 Perrin,Kevin J 1529 1.0 3.5
3 W 4 Stewart,Scott 1794 1.0 4.5
4 B 3 Dao,Tuan (Paul) 1851 0.0 6.5
5 W 12 Marko,Paja 1422 1.0 3.0
6 B 5 Koelle,Arthur 1722 0.0 5.5
7 W 10 Brotheridge,Jamie 1475 1.0 4.0

2 Watson,James , K= 0, Elo=1964, ID=3139703
R C N Cat OPPONENT Rtg res Pts
1 B 17 Ware,Lucas 996 1.0 3.0
2 W 10 Brotheridge,Jamie 1475 1.0 4.0
3 B 5 Koelle,Arthur 1722 0.0 5.5
4 W 12 Marko,Paja 1422 0.0 3.0
5 B 14 Mahar,Declan 1329 1.0 3.0
6 B 15 Stickland,Peter 1309 1.0 4.5
7 W 11 Liu,Hubo (Andrew) 1474 1.0 4.0

3 Dao,Tuan (Paul) , K= 0, Elo=1851, ID=3197256
R C N Cat OPPONENT Rtg res Pts
1 W 18 Laffey,Julian 895 1.0 4.0
2 B 11 Liu,Hubo (Andrew) 1474 1.0 4.0
3 W 6 Furlong,Jordan 1624 1.0 4.5
4 W 1 Kolak,Chris 2071 1.0 5.0
5 B 5 Koelle,Arthur 1722 1.0 5.5
6 B 9 Perrin,Kevin J 1529 1.0 3.5
7 W 4 Stewart,Scott 1794 0.5 4.5

4 Stewart,Scott , K= 0, Elo=1794, ID=3097565
R C N Cat OPPONENT Rtg res Pts
1 B 19 Guha,Shanaya 659 1.0 3.0
2 W 12 Marko,Paja 1422 1.0 3.0
3 B 1 Kolak,Chris 2071 0.0 5.0
4 W 5 Koelle,Arthur 1722 0.0 5.5
5 B 18 Laffey,Julian 895 1.0 4.0
6 W 17 Ware,Lucas 996 1.0 3.0
7 B 3 Dao,Tuan (Paul) 1851 0.5 6.5

5 Koelle,Arthur , K= 0, Elo=1722, ID=3078525
R C N Cat OPPONENT Rtg res Pts
1 W 21 Dissanayake,Methuja 548 1.0 2.0
2 B 13 Jyani,Vipin 1398 1.0 4.0
3 W 2 Watson,James 1964 1.0 5.0
4 B 4 Stewart,Scott 1794 1.0 4.5
5 W 3 Dao,Tuan (Paul) 1851 0.0 6.5
6 W 1 Kolak,Chris 2071 1.0 5.0
7 B 6 Furlong,Jordan 1624 0.5 4.5

6 Furlong,Jordan , K= 0, Elo=1624, ID=3205505
R C N Cat OPPONENT Rtg res Pts
1 B 23 Stanley,Johan 476 1.0 2.5
2 W 14 Mahar,Declan 1329 1.0 3.0
3 B 3 Dao,Tuan (Paul) 1851 0.0 6.5
4 W 17 Ware,Lucas 996 0.0 3.0
5 B 21 Dissanayake,Methuja 548 1.0 2.0
6 B 12 Marko,Paja 1422 1.0 3.0
7 W 5 Koelle,Arthur 1722 0.5 5.5

7 Cook,Patrick , K= 0, Elo=1559, ID=3072682
R C N Cat OPPONENT Rtg res Pts
1 W 24 Devarapilli,Suhas 445 1.0 3.0
2 B 15 Stickland,Peter 1309 0.5 4.5
3 W 9 Perrin,Kevin J 1529 0.0 3.5
4 B 16 Barnett,Jasan 1067 1.0 3.5
5 W 10 Brotheridge,Jamie 1475 0.0 4.0
6 B 23 Stanley,Johan 476 1.0 2.5
7 B 8 Goodison,Justin 1553 0.5 4.5

8 Goodison,Justin , K= 0, Elo=1553, ID=3188192
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 20 Ali,Osoble 627 1.0 0.5
3 W 15 Stickland,Peter 1309 0.5 4.5
4 B 13 Jyani,Vipin 1398 1.0 4.0
5 W 9 Perrin,Kevin J 1529 0.5 3.5
6 B 10 Brotheridge,Jamie 1475 0.5 4.0
7 W 7 Cook,Patrick 1559 0.5 4.0

9 Perrin,Kevin J , K= 0, Elo=1529, ID=3082740
R C N Cat OPPONENT Rtg res Pts
1 B 25 Cervydas,Riley 400 1.0 2.0
2 W 1 Kolak,Chris 2071 0.0 5.0
3 B 7 Cook,Patrick 1559 1.0 4.0
4 W 14 Mahar,Declan 1329 1.0 3.0
5 B 8 Goodison,Justin 1553 0.5 4.5
6 W 3 Dao,Tuan (Paul) 1851 0.0 6.5
7 B 15 Stickland,Peter 1309 0.0 4.5

10 Brotheridge,Jamie , K= 0, Elo=1475, ID=3120246
R C N Cat OPPONENT Rtg res Pts
1 W 26 Eastick,Mark 300 1.0 0.0
2 B 2 Watson,James 1964 0.0 5.0
3 W 18 Laffey,Julian 895 1.0 4.0
4 B 15 Stickland,Peter 1309 0.5 4.5
5 B 7 Cook,Patrick 1559 1.0 4.0
6 W 8 Goodison,Justin 1553 0.5 4.5
7 B 1 Kolak,Chris 2071 0.0 5.0

11 Liu,Hubo (Andrew) , K= 0, Elo=1474, ID=3208806
R C N Cat OPPONENT Rtg res Pts
1 B 27 Frost,Patrick 1000 1.0 3.0
2 W 3 Dao,Tuan (Paul) 1851 0.0 6.5
3 B 17 Ware,Lucas 996 0.0 3.0
4 W 23 Stanley,Johan 476 1.0 2.5
5 B 24 Devarapilli,Suhas 445 1.0 3.0
6 W 13 Jyani,Vipin 1398 1.0 4.0
7 B 2 Watson,James 1964 0.0 5.0

12 Marko,Paja , K= 0, Elo=1422, ID=3080124
R C N Cat OPPONENT Rtg res Pts
1 W 28 Liu,Tong 800 1.0 1.0
2 B 4 Stewart,Scott 1794 0.0 4.5
3 W 21 Dissanayake,Methuja 548 1.0 2.0
4 B 2 Watson,James 1964 1.0 5.0
5 B 1 Kolak,Chris 2071 0.0 5.0
6 W 6 Furlong,Jordan 1624 0.0 4.5
7 B 18 Laffey,Julian 895 0.0 4.0

13 Jyani,Vipin , K= 0, Elo=1398, ID=3200325
R C N Cat OPPONENT Rtg res Pts
1 B 29 Nimmo,Steve 1300 1.0 3.0
2 W 5 Koelle,Arthur 1722 0.0 5.5
3 B 19 Guha,Shanaya 659 1.0 3.0
4 W 8 Goodison,Justin 1553 0.0 4.5
5 B 30 Song,Sam 600 1.0 4.0
6 B 11 Liu,Hubo (Andrew) 1474 0.0 4.0
7 W 27 Frost,Patrick 1000 1.0 3.0

14 Mahar,Declan , K= 0, Elo=1329, ID=3208320
R C N Cat OPPONENT Rtg res Pts
1 W 30 Song,Sam 600 1.0 4.0
2 B 6 Furlong,Jordan 1624 0.0 4.5
3 W 24 Devarapilli,Suhas 445 1.0 3.0
4 B 9 Perrin,Kevin J 1529 0.0 3.5
5 W 2 Watson,James 1964 0.0 5.0
6 W 18 Laffey,Julian 895 0.0 4.0
7 B 28 Liu,Tong 800 1.0 1.0

15 Stickland,Peter , K= 0, Elo=1309, ID=3199710
R C N Cat OPPONENT Rtg res Pts
1 B 31 Stewart,Berkin 300 1.0 0.5
2 W 7 Cook,Patrick 1559 0.5 4.0
3 B 8 Goodison,Justin 1553 0.5 4.5
4 W 10 Brotheridge,Jamie 1475 0.5 4.0
5 B 17 Ware,Lucas 996 1.0 3.0
6 W 2 Watson,James 1964 0.0 5.0
7 W 9 Perrin,Kevin J 1529 1.0 3.5

16 Barnett,Jasan , K= 0, Elo=1067, ID=3182161
R C N Cat OPPONENT Rtg res Pts
1 B 1 Kolak,Chris 2071 0.0 5.0
2 W 25 Cervydas,Riley 400 1.0 2.0
3 B 23 Stanley,Johan 476 0.5 2.5
4 W 7 Cook,Patrick 1559 0.0 4.0
5 B 19 Guha,Shanaya 659 0.0 3.0
6 W 24 Devarapilli,Suhas 445 1.0 3.0
7 B 21 Dissanayake,Methuja 548 1.0 2.0

17 Ware,Lucas , K= 0, Elo= 996, ID=3189555
R C N Cat OPPONENT Rtg res Pts
1 W 2 Watson,James 1964 0.0 5.0
2 B 26 Eastick,Mark 300 1.0 0.0
3 W 11 Liu,Hubo (Andrew) 1474 1.0 4.0
4 B 6 Furlong,Jordan 1624 1.0 4.5
5 W 15 Stickland,Peter 1309 0.0 4.5
6 B 4 Stewart,Scott 1794 0.0 4.5
7 W 30 Song,Sam 600 0.0 4.0

18 Laffey,Julian , K= 0, Elo= 895, ID=3199721
R C N Cat OPPONENT Rtg res Pts
1 B 3 Dao,Tuan (Paul) 1851 0.0 6.5
2 W 27 Frost,Patrick 1000 1.0 3.0
3 B 10 Brotheridge,Jamie 1475 0.0 4.0
4 W 29 Nimmo,Steve 1300 1.0 3.0
5 W 4 Stewart,Scott 1794 0.0 4.5
6 B 14 Mahar,Declan 1329 1.0 3.0
7 W 12 Marko,Paja 1422 1.0 3.0

19 Guha,Shanaya , K= 0, Elo= 659, ID=3208331
R C N Cat OPPONENT Rtg res Pts
1 W 4 Stewart,Scott 1794 0.0 4.5
2 B 28 Liu,Tong 800 1.0 1.0
3 W 13 Jyani,Vipin 1398 0.0 4.0
4 B 24 Devarapilli,Suhas 445 0.0 3.0
5 W 16 Barnett,Jasan 1067 1.0 3.5
6 W 30 Song,Sam 600 0.0 4.0
7 B 25 Cervydas,Riley 400 1.0 2.0

20 Ali,Osoble , K= 0, Elo= 627, ID=3182485
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 8 Goodison,Justin 1553 0.0 4.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

21 Dissanayake,Methuja , K= 0, Elo= 548, ID=3210221
R C N Cat OPPONENT Rtg res Pts
1 B 5 Koelle,Arthur 1722 0.0 5.5
2 W 29 Nimmo,Steve 1300 1.0 3.0
3 B 12 Marko,Paja 1422 0.0 3.0
4 W 25 Cervydas,Riley 400 1.0 2.0
5 W 6 Furlong,Jordan 1624 0.0 4.5
6 B 27 Frost,Patrick 1000 0.0 3.0
7 W 16 Barnett,Jasan 1067 0.0 3.5

22 Liu,Alan , K= 0, Elo= 528, ID=3200782
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

23 Stanley,Johan , K= 0, Elo= 476, ID=3205155
R C N Cat OPPONENT Rtg res Pts
1 W 6 Furlong,Jordan 1624 0.0 4.5
2 B 30 Song,Sam 600 1.0 4.0
3 W 16 Barnett,Jasan 1067 0.5 3.5
4 B 11 Liu,Hubo (Andrew) 1474 0.0 4.0
5 W 25 Cervydas,Riley 400 1.0 2.0
6 W 7 Cook,Patrick 1559 0.0 4.0
7 B 24 Devarapilli,Suhas 445 0.0 3.0

24 Devarapilli,Suhas , K= 0, Elo= 445, ID=3210195
R C N Cat OPPONENT Rtg res Pts
1 B 7 Cook,Patrick 1559 0.0 4.0
2 W 31 Stewart,Berkin 300 1.0 0.5
3 B 14 Mahar,Declan 1329 0.0 3.0
4 W 19 Guha,Shanaya 659 1.0 3.0
5 W 11 Liu,Hubo (Andrew) 1474 0.0 4.0
6 B 16 Barnett,Jasan 1067 0.0 3.5
7 W 23 Stanley,Johan 476 1.0 2.5

25 Cervydas,Riley , K= 0, Elo= 400, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 9 Perrin,Kevin J 1529 0.0 3.5
2 B 16 Barnett,Jasan 1067 0.0 3.5
3 W 28 Liu,Tong 800 1.0 1.0
4 B 21 Dissanayake,Methuja 548 0.0 2.0
5 B 23 Stanley,Johan 476 0.0 2.5
6 W 31 Stewart,Berkin 300 1.0 0.5
7 W 19 Guha,Shanaya 659 0.0 3.0

26 Eastick,Mark , K= 0, Elo= 300, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 10 Brotheridge,Jamie 1475 0.0 4.0
2 W 17 Ware,Lucas 996 0.0 3.0
3 B 29 Nimmo,Steve 1300 0.0 3.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

27 Frost,Patrick , K= 0, Elo=1000, ID=3205096
R C N Cat OPPONENT Rtg res Pts
1 W 11 Liu,Hubo (Andrew) 1474 0.0 4.0
2 B 18 Laffey,Julian 895 0.0 4.0
3 W 30 Song,Sam 600 0.0 4.0
4 B 28 Liu,Tong 800 1.0 1.0
5 W 29 Nimmo,Steve 1300 1.0 3.0
6 W 21 Dissanayake,Methuja 548 1.0 2.0
7 B 13 Jyani,Vipin 1398 0.0 4.0

28 Liu,Tong , K= 0, Elo= 800, ID=3208283
R C N Cat OPPONENT Rtg res Pts
1 B 12 Marko,Paja 1422 0.0 3.0
2 W 19 Guha,Shanaya 659 0.0 3.0
3 B 25 Cervydas,Riley 400 0.0 2.0
4 W 27 Frost,Patrick 1000 0.0 3.0
5 B 31 Stewart,Berkin 300 1.0 0.5
6 B 29 Nimmo,Steve 1300 0.0 3.0
7 W 14 Mahar,Declan 1329 0.0 3.0

29 Nimmo,Steve , K= 0, Elo=1300, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 13 Jyani,Vipin 1398 0.0 4.0
2 B 21 Dissanayake,Methuja 548 0.0 2.0
3 W 26 Eastick,Mark 300 1.0 0.0
4 B 18 Laffey,Julian 895 0.0 4.0
5 B 27 Frost,Patrick 1000 0.0 3.0
6 W 28 Liu,Tong 800 1.0 1.0
7 B 31 Stewart,Berkin 300 1.0 0.5

30 Song,Sam , K= 0, Elo= 600, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 14 Mahar,Declan 1329 0.0 3.0
2 W 23 Stanley,Johan 476 0.0 2.5
3 B 27 Frost,Patrick 1000 1.0 3.0
4 W 31 Stewart,Berkin 300 1.0 0.5
5 W 13 Jyani,Vipin 1398 0.0 4.0
6 B 19 Guha,Shanaya 659 1.0 3.0
7 B 17 Ware,Lucas 996 1.0 3.0

31 Stewart,Berkin , K= 0, Elo= 300, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 15 Stickland,Peter 1309 0.0 4.5
2 B 24 Devarapilli,Suhas 445 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 B 30 Song,Sam 600 0.0 4.0
5 W 28 Liu,Tong 800 0.0 1.0
6 B 25 Cervydas,Riley 400 0.0 2.0
7 W 29 Nimmo,Steve 1300 0.0 3.0