Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
12 | Oppenheim,Tom | 1028 | 0 | 1028 | ||
7 | Barnett,Jasan | 993 | 0 | 993 | ||
4 | Yates,Anna | 969 | 0 | 969 | ||
11 | Laffey,Julian | 941 | 0 | 941 | ||
9 | Block,Nigel | 893 | 0 | 893 | ||
5 | Guha,Shanaya | 740 | 0 | 740 | ||
2 | Devarapilli,Suhas | 0 | 0 | 0 | ||
6 | Frost,Patrick | 0 | 0 | 0 | ||
10 | Heawood,Oscar | 0 | 0 | 0 | ||
3 | Mukherjee,Rey | 0 | 0 | 0 | ||
8 | Nimmo,Steven | 0 | 0 | 0 | ||
1 | Ware,Lucas | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |