Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | GM Jones,Gawain | 2618 | 2618 | 2546 | ||
2 | GM Zhao,Zong-Yuan | 2486 | 2486 | 2570 | ||
3 | IM Radovanovic,Mihajlo | 2464 | 2464 | 2518 | ||
4 | IM Morris,James | 2418 | 2418 | 2586 | ||
5 | IM McClymont,Brodie | 2415 | 2415 | 2500 | ||
6 | GM Johansen,Darryl K | 2350 | 2350 | 2426 | ||
7 | IM Solomon,Stephen J | 2286 | 2286 | 2421 | ||
8 | WGM Ryjanova,Julia | 2268 | 2268 | 2279 | ||
9 | FM Wallis,Christopher | 2248 | 2248 | 2392 | ||
10 | FM Fernandez,Michael | 2202 | 2202 | 2297 | ||
11 | Yadao,Israel | 2200 | 2200 | 2316 | ||
12 | IM Cannon,David | 2185 | 2185 | 2255 | ||
13 | FM Chan,Luis | 2147 | 2147 | 2275 | ||
14 | Testolin,Ryder | 2097 | 2097 | 2244 | ||
15 | FM Chan,Kris | 2071 | 2071 | 2163 | ||
16 | FM Soo,Kai Jie | 2070 | 2070 | 2208 | ||
17 | WFM Nguyen,Giang | 2062 | 2062 | 2130 | ||
18 | Skiotis,Pano | 2058 | 2058 | 2030 | ||
19 | Broome,Tim | 2056 | 2056 | 1864 | ||
20 | FM Ilic,Nicholas | 2050 | 2050 | 2198 | ||
21 | Leaver,Kyle | 2043 | 2043 | 2180 | ||
22 | FM Dragicevic,Domagoj | 2031 | 2031 | 2180 | ||
23 | FM Bassig,Hamish | 2020 | 2020 | 2116 | ||
24 | Datar,Tejas | 2015 | 2015 | 2140 | ||
25 | Dai,Cheng | 2013 | 2013 | 2178 | ||
26 | Millan,Reinier | 1995 | 1995 | 2168 | ||
27 | Thogata,Randheer | 1989 | 1989 | 1991 | ||
28 | CM Wang,Ruicheng | 1984 | 1984 | 2007 | ||
29 | Annapureddy,Rheyansh Reddy | 1977 | 1977 | 1992 | ||
30 | Li,Jackie | 1974 | 1974 | 2083 | ||
31 | CM Salasan,Haran | 1966 | 1966 | 2089 | ||
32 | CM Li,Tedric | 1950 | 1950 | 2014 | ||
33 | Gibson,Kyle | 1944 | 1944 | 2079 | ||
34 | Tang,Terrence | 1942 | 1942 | 1990 | ||
35 | FM Stojic,Svetozar | 1939 | 1939 | 2046 | ||
36 | CM O'Carroll,Jeremy | 1938 | 1938 | 1952 | ||
37 | Nguyen,Gia Huy (Tony) | 1937 | 1937 | 1901 | ||
38 | Naraharasetty,Saisiddharth | 1926 | 1926 | 2001 | ||
39 | Chakrabarty,Reyaansh | 1925 | 1925 | 1959 | ||
40 | Poberezovsky,Daniel | 1924 | 1924 | 1971 | ||
41 | Arthur,James | 1923 | 1923 | 1923 | ||
42 | WCM Fan,Chloe | 1919 | 1919 | 1985 | ||
43 | Flitney,Adrian | 1919 | 1919 | 1847 | ||
44 | Milojevic,Miodrag | 1914 | 1914 | 1967 | ||
45 | Worthley,Stephen | 1913 | 0 | 1913 | ||
46 | Ly,Thai | 1907 | 1907 | 1993 | ||
47 | CM Beaumont,David | 1905 | 1905 | 1943 | ||
48 | Marsden,John A | 1905 | 1905 | 1755 | ||
49 | Anup Kumar,Vihaan | 1900 | 1900 | 1834 | ||
50 | CM Spiller,Paul | 1899 | 1899 | 1760 | ||
51 | Gao,Arthur | 1896 | 1896 | 1960 | ||
52 | Stolyarov,Michael | 1896 | 1896 | 1921 | ||
53 | Fasakin,Oladoyin | 1890 | 1890 | 1840 | ||
54 | Watson,James | 1888 | 1888 | 1964 | ||
55 | Anderson,Alistair | 1879 | 1879 | 1805 | ||
56 | CM Davis,Tony J | 1873 | 1873 | 1833 | ||
57 | Xia,Justin | 1868 | 1868 | 1879 | ||
58 | Hong,Xavier | 1862 | 1862 | 1855 | ||
59 | Harrison,Harrison | 1860 | 1860 | 1562 | ||
60 | Savige,Colin B | 1849 | 1849 | 1817 | ||
61 | Maria,Alistair | 1835 | 1835 | 1850 | ||
62 | Van Riel,Bas | 1829 | 1829 | 1665 | ||
63 | Kalina,Leo | 1822 | 1822 | 1788 | ||
64 | Siva Sankaran,Anup Kumar | 1819 | 1819 | 1796 | ||
65 | Smith,Declan | 1818 | 1818 | 1804 | ||
66 | Coracas,Tass | 1815 | 1815 | 1691 | ||
67 | Sayce,Hannah | 1811 | 1811 | 1851 | ||
68 | CM Antoniazzi,Francesco | 1810 | 1810 | 1598 | ||
69 | Stewart,Scott | 1810 | 1810 | 1794 | ||
70 | Dao,Tuan (Paul) | 1802 | 1802 | 1900 | ||
71 | Tsagarakis,Angelo | 1799 | 1799 | 1689 | ||
72 | Feng,Angela | 1797 | 1797 | 1707 | ||
73 | Lea,Tom | 1795 | 1795 | 1602 | ||
74 | CM Bekker,Gary D | 1782 | 1782 | 1715 | ||
75 | Kovacevic,Paul | 1779 | 1779 | 1706 | ||
76 | Krishnan,Anirudh | 1774 | 1774 | 1711 | ||
77 | Thompson,Bradley Clark | 1772 | 1772 | 1741 | ||
78 | Verma,Rudra | 1770 | 1770 | 1601 | ||
79 | Lee,Jayden S | 1767 | 1767 | 1556 | ||
80 | Furlong,Jordan | 1765 | 1765 | 1624 | ||
81 | Barber,Geoffrey | 1762 | 1762 | 1719 | ||
82 | Blenkiron,Angus | 1761 | 1761 | 1640 | ||
83 | Coffey,Ruari | 1761 | 1761 | 1895 | ||
84 | Morrison,Jennifer | 1758 | 1758 | 1668 | ||
85 | Coyukiat,Ian | 1755 | 1755 | 1668 | ||
86 | Ilic,Goran | 1753 | 1753 | 1691 | ||
87 | CM Russell,Paul | 1749 | 1749 | 1707 | ||
88 | Buhagiar,Aden | 1744 | 1744 | 1623 | ||
89 | Zhang,Kevin W | 1741 | 1741 | 1605 | ||
90 | Ilic,Milan | 1731 | 1731 | 1541 | ||
91 | Tankel,Alan | 1731 | 1731 | 1546 | ||
92 | Garden,Zachary | 1726 | 1726 | 1623 | ||
93 | Bonifaccio,Matteo | 1724 | 1724 | 1522 | ||
94 | Harding,Ben | 1724 | 1724 | 1545 | ||
95 | Katakam,Deethya Sai | 1716 | 1716 | 1489 | ||
96 | Parker,Flynn | 1715 | 1715 | 1637 | ||
97 | Beattie,Roger | 1714 | 1714 | 1570 | ||
98 | WIM Szuveges,Narelle S | 1712 | 1712 | 1556 | ||
99 | Foenander,Phillip A | 1704 | 1704 | 1163 | ||
100 | Widjaja,Ashton | 1704 | 1704 | 1386 | ||
101 | Dhar,Subhabroto | 1702 | 1702 | 1665 | ||
102 | Hong,Wilbur | 1701 | 1701 | 1675 | ||
103 | Brotheridge,Jamie | 1699 | 1699 | 1475 | ||
104 | Burton,Christopher | 1693 | 1693 | 1488 | ||
105 | Cook,Patrick | 1689 | 1689 | 1559 | ||
106 | Juszczynski,Mathew | 1689 | 1689 | 1496 | ||
107 | Picone,James | 1689 | 1689 | 1482 | ||
108 | Schiavone,Emmanuel | 1689 | 1689 | 1526 | ||
109 | Nowak,Ruben | 1681 | 1681 | 1454 | ||
110 | Mehta,Malhaar Bipin | 1678 | 1678 | 1602 | ||
111 | Staak,Eric | 1677 | 1677 | 1402 | ||
112 | Chan,Benny | 1676 | 1676 | 1564 | ||
113 | Hari,Dhruv | 1676 | 1676 | 1438 | ||
114 | Ross,Bill | 1675 | 1675 | 1283 | ||
115 | Hill,James | 1672 | 1672 | 1535 | ||
116 | Flude,David A | 1671 | 1671 | 1482 | ||
117 | Raichura,Dev | 1671 | 1671 | 1300 | ||
118 | Lazarou,Michael | 1670 | 1670 | 1513 | ||
119 | Khurram,Mikyle | 1669 | 1669 | 1368 | ||
120 | Paulka,Darcy | 1667 | 1667 | 0 | ||
121 | Jiang,Renfei | 1662 | 1662 | 1463 | ||
122 | Jyani,Vipin | 1656 | 1656 | 1398 | ||
123 | Stewart,Craig A | 1654 | 1654 | 1433 | ||
124 | Tuano,Andy | 1652 | 1652 | 1477 | ||
125 | Dang,Ryley | 1646 | 1646 | 1623 | ||
126 | Davis,Sophie | 1643 | 1643 | 1400 | ||
127 | Wyss,Felix | 1635 | 1635 | 1349 | ||
128 | Rehill,Paul | 1634 | 1634 | 1375 | ||
129 | Brockman,Roland | 1632 | 1632 | 1431 | ||
130 | Corbeil,Serge | 1632 | 1632 | 1357 | ||
131 | Liu,Ronald | 1626 | 1626 | 1326 | ||
132 | Chen,Micah | 1624 | 1624 | 1203 | ||
133 | Pasukov,Leo | 1623 | 1623 | 1431 | ||
134 | Fasakin,Olaoluwa | 1611 | 1611 | 1225 | ||
135 | Gao,Ricky | 1611 | 1611 | 1319 | ||
136 | Horlin-Smith,Alexander | 1611 | 1611 | 1238 | ||
137 | Berg,Aidan | 1609 | 0 | 1609 | ||
138 | Pramod,Rishaan | 1606 | 1606 | 1276 | ||
139 | Goodison,Justin | 1604 | 1604 | 1553 | ||
140 | Beckman,John | 1602 | 1602 | 1320 | ||
141 | Clark,Peter | 1594 | 1594 | 1338 | ||
142 | Nater,Carl | 1594 | 1594 | 919 | ||
143 | Fasakin,Olamide | 1583 | 1583 | 1246 | ||
144 | Kariyawasam,Trent | 1579 | 1579 | 1263 | ||
145 | Bambridge,Greg | 1573 | 1573 | 1258 | ||
146 | Nguyen,Anh Kiet | 1573 | 1573 | 1276 | ||
147 | Zhao,Lucas | 1570 | 1570 | 1017 | ||
148 | Tang,Fergus | 1555 | 1555 | 1154 | ||
149 | Thompson,Selby | 1554 | 1554 | 802 | ||
150 | Blacksmith,Erik | 1551 | 1551 | 1052 | ||
151 | Dang,Ryan | 1548 | 1548 | 1229 | ||
152 | Medlock,Heath | 1527 | 1527 | 885 | ||
153 | Marko,Paja | 1526 | 1526 | 1422 | ||
154 | Akok,Benjamin | 1524 | 1524 | 1080 | ||
155 | Jackson,Henry | 1522 | 1522 | 1224 | ||
156 | Schiavone,Isaac | 1516 | 1516 | 1002 | ||
157 | Smith,Sam | 1516 | 1516 | 1104 | ||
158 | Li,LiYuan | 1512 | 1512 | 1152 | ||
159 | Bodke,Krishna | 1510 | 1510 | 1044 | ||
160 | Santoso,Crystin | 1506 | 1506 | 652 | ||
161 | Stickland,Peter | 1503 | 1503 | 1309 | ||
162 | Zhang,Nathan | 1500 | 1500 | 356 | ||
163 | Block,Nigel | 1492 | 1492 | 947 | ||
164 | Barnett,Jasan | 1482 | 1482 | 1067 | ||
165 | Karthick,Deepshika | 1480 | 1480 | 734 | ||
166 | Lee,William | 1480 | 1480 | 609 | ||
167 | Shirawala,Sahar | 1477 | 1477 | 1014 | ||
168 | Sieredzinski,Matthew | 1474 | 1474 | 1138 | ||
169 | Guha,Shanaya | 1466 | 1466 | 659 | ||
170 | Chi,Jaden | 1458 | 1458 | 840 | ||
171 | Cirami,Amelia | 1458 | 1458 | 841 | ||
172 | Katakam,Aadhya Sai | 1458 | 1458 | 733 | ||
173 | Skahill,Bastian | 1458 | 1458 | 819 | ||
174 | Vezzu,Rama | 1454 | 1454 | 914 | ||
175 | Laffey,Julian | 1453 | 1453 | 895 | ||
176 | Tavassoli,Seyedeh Tara | 1448 | 1448 | 547 | ||
177 | Song,Jihu | 1444 | 1444 | 776 | ||
178 | Finlay,Ross | 1441 | 1441 | 0 | ||
179 | Mi,Sura | 1432 | 1432 | 474 | ||
180 | Cirami,Oliver | 1429 | 1429 | 949 | ||
181 | Nagpal,Kavish | 1426 | 1426 | 934 | ||
182 | Mahar,Declan | 1329 | 0 | 1329 | ||
183 | Mahasuar,Kanishk | 1149 | 0 | 1149 | ||
184 | Ware,Lucas | 996 | 0 | 996 | ||
185 | Bi,Ray | 989 | 0 | 989 | ||
186 | Chen,Kaisheng | 933 | 0 | 933 | ||
187 | Thompson,Campbell | 796 | 0 | 796 | ||
188 | Nimbagiri,Vidvath | 677 | 0 | 677 | ||
189 | Xia,Bella | 607 | 0 | 607 | ||
190 | Marasinghe,Claire | 579 | 0 | 579 | ||
191 | Bongrain,Herve | 560 | 0 | 560 | ||
192 | Dissanayake,Methuja | 548 | 0 | 548 | ||
193 | Thomas,Esha | 337 | 0 | 337 | ||
194 | Bo,Jeremie | 252 | 0 | 252 | ||
195 | Nimbagiri,Veda | 128 | 0 | 128 | ||
196 | Ashok,Arjun | 0 | 0 | 0 | ||
197 | Bell,Steven | 0 | 0 | 0 | ||
198 | Bi,Benjamin | 0 | 0 | 0 | ||
199 | Bo,Jamie | 0 | 0 | 0 | ||
200 | Bonitz,Julian | 0 | 0 | 0 | ||
201 | Devarapalli,Suhas | 0 | 0 | 0 | ||
202 | Dharmaratna,Mihin | 0 | 0 | 0 | ||
203 | Dong,Derek | 0 | 0 | 0 | ||
204 | Ebbutt,Peter | 0 | 0 | 0 | ||
205 | Fikry,Moustafa | 0 | 0 | 0 | ||
206 | Goh,Nicholas | 0 | 0 | 0 | ||
207 | Jackson,Ross | 0 | 0 | 0 | ||
208 | Kildea,James | 0 | 0 | 0 | ||
209 | Kirkwood,Jared | 0 | 0 | 0 | ||
210 | Luo,Claire | 0 | 0 | 0 | ||
211 | Luo,Derek | 0 | 0 | 0 | ||
212 | Martin,Joy | 0 | 0 | 0 | ||
213 | McGrath,Tristan | 0 | 0 | 0 | ||
214 | Mudugamuwa,Ishan | 0 | 0 | 0 | ||
215 | Mukherjee,Rey | 0 | 0 | 0 | ||
216 | Nimmo,Steven | 0 | 0 | 0 | ||
217 | Rajukumar,Rithin | 0 | 0 | 0 | ||
218 | Ramanathan,Ashwin | 0 | 0 | 0 | ||
219 | Veginati,Cherish | 0 | 0 | 0 | ||
220 | Walls,Jason | 0 | 0 | 0 | ||
221 | Wang,Heejae | 0 | 0 | 0 | ||
222 | Wang,Ronnie | 0 | 0 | 0 | ||
223 | Widjaja,Aurora | 0 | 0 | 0 | ||
224 | Xiang,Junhao | 0 | 0 | 0 | ||
225 | Yang,Yifan | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |