| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 32 | 1845 | Puccini, Jack (0) | 0 - 1 | Solomon, Stephen J (0) | 2410 | 1 | |||
| 2 | 2 | 2398 | McClymont, Brodie (0) | 1 - 0 | Anderson, Alistair (0) | 1830 | 33 | |||
| 3 | 34 | 1825 | Tionko, Efrain (0) | 0 - 1 | Morris, James (0) | 2381 | 3 | |||
| 4 | 4 | 2314 | Tan, Justin (0) | 1 - 0 | Lea, Tom (0) | 1819 | 35 | |||
| 5 | 36 | 1796 | Barrow, Nigel (0) | 0 - 1 | Wallis, Christopher (0) | 2292 | 5 | |||
| 6 | 6 | 2285 | Li, Zuhao (Luke) (0) | 1 - 0 | Humphreys, Scott (0) | 1795 | 37 | |||
| 7 | 38 | 1787 | Drew, Phillip (0) | 0 - 1 | Stojic, Dusan (0) | 2281 | 7 | |||
| 8 | 8 | 2258 | Dragicevic, Domagoj (0) | 1 - 0 | Tankel, Alan (0) | 1785 | 39 | |||
| 9 | 40 | 1780 | Hain, Anthony (0) | 0 - 1 | Cameron, Alistair (0) | 2235 | 9 | |||
| 10 | 10 | 2208 | Liu, Yi (0) | 1 - 0 | Holt, Kenneth P (0) | 1775 | 41 | |||
| 11 | 42 | 1768 | Kildisas, Victor E (0) | 0 - 1 | Zelesco, Karl (0) | 21338 | 11 | |||
| 12 | 12 | 2132 | Dale, Ari (0) | 1 - 0 | Gibson, Kyle (0) | 1745 | 43 | |||
| 13 | 44 | 1734 | Wong, Joseph (0) | 0 - 1 | Pyke, Malcolm L (0) | 2117 | 13 | |||
| 14 | 14 | 2102 | Beaumont, David (0) | 1 - 0 | Chew, Jason (0) | 1714 | 45 | |||
| 15 | 46 | 1713 | Sannidhanam, Anurag (0) | 0 - 1 | Hacche, David J (0) | 2095 | 15 | |||
| 16 | 16 | 2076 | Sheldrick, Kevin (0) | 1 - 0 | Loveband, Rob (0) | 1691 | 47 | |||
| 17 | 48 | 1690 | Van Riel, Bas (0) | 0 - 1 | Safarian, Alek (0) | 2062 | 17 | |||
| 18 | 18 | 2062 | Loh, Zachary (0) | 1 - 0 | Bearup, Paul (0) | 1685 | 49 | |||
| 19 | 50 | 1684 | Ying, Jimmy (0) | 0 - 1 | Booth, Stewart (0) | 2049 | 19 | |||
| 20 | 20 | 2040 | Kerr, Bill (0) | 0 - 1 | Tsagarakis, Angelo (0) | 1671 | 51 | |||
| 21 | 52 | 1665 | Wijesuriya, Vineetha (0) | 0 - 1 | Huang, Jimmy Ching-Chih (0) | 2034 | 21 | |||
| 22 | 22 | 2018 | Hamilton, Douglas G (0) | ½ - ½ | Cook, Patrick (0) | 1653 | 53 | |||
| 23 | 54 | 1645 | Anderson-Smith, William (Bill) (0) | 0 - 1 | Stojic, Svetozar (0) | 1996 | 23 | |||
| 24 | 24 | 1957 | Partsi, Dimitry (0) | 1 - 0 | Mollard, Max J (0) | 1641 | 55 | |||
| 25 | 56 | 1636 | Silas, Pranas (0) | 0 - 1 | Kempen, Leon (0) | 1953 | 25 | |||
| 26 | 26 | 1935 | Cloudsdale, Colin (0) | 1 - 0 | Lim, Ethan (0) | 1633 | 57 | |||
| 27 | 58 | 1623 | Antoniazzi, Francesco (0) | 0 - 1 | Ly, Thai (0) | 1925 | 27 | |||
| 28 | 28 | 1918 | Davis, Tony J (0) | 1 - 0 | Doblies, Werner (0) | 1621 | 59 | |||
| 29 | 60 | 1600 | Vamsimohian, Rani (0) | ½ - ½ | Kalisch, Thomas (0) | 1876 | 29 | |||
| 30 | 30 | 1853 | Voon, Richard (0) | 1 - 0 | Bailey, Robert (0) | 1598 | 61 | |||
| 31 | 62 | 1591 | Staak, Eric (0) | 0 - 1 | Chew Lee, Max (0) | 1849 | 31 | |||
| 32 | 63 | 1585 | Li, Dmitry (0) | 0 - 1 | Chan, Kris (0) | 1574 | 64 | |||
| 33 | 95 | 1174 | Krstevska, Tanya (0) | 1 - 0 | Brockman, Roland (0) | 1572 | 65 | |||
| 34 | 66 | 1569 | Dale, Finlay (0) | 1 - 0 | Phillips, Max (0) | 1171 | 96 | |||
| 35 | 98 | 1157 | Jones, Hamish (0) | 0 - 1 | Anton, Sarah (0) | 1567 | 67 | |||
| 36 | 68 | 1560 | Lin, Gary (0) | 1 - 0 | Hu, Luke (0) | 1153 | 99 | |||
| 37 | 100 | 1139 | Kam, Ryan (0) | ½ - ½ | Jacobs, Rodney M (0) | 1547 | 69 | |||
| 38 | 70 | 1541 | Brotheridge, Jamie (0) | ½ - ½ | Maligin, William (0) | 1112 | 101 | |||
| 39 | 102 | 1095 | Chew Lee, Alanna (0) | ½ - ½ | Stimson, David (0) | 1527 | 71 | |||
| 40 | 72 | 1526 | Perrin, Kevin J (0) | 1 - 0 | Harrison, Liam (0) | 1088 | 103 | |||
| 41 | 104 | 1077 | Bhat, Vishal (0) | 0 - 1 | Cannon, David (0) | 1514 | 73 | |||
| 42 | 74 | 1502 | Watson, James (0) | ½ - ½ | Loucas, Carl (0) | 1055 | 105 | |||
| 43 | 106 | 1048 | Strickland, Rebecca (0) | 0 - 1 | Yung, Cameron (0) | 1480 | 75 | |||
| 44 | 76 | 1461 | Krstevski, Tristan (0) | 1 - 0 | Gray, Alan (0) | 1039 | 107 | |||
| 45 | 108 | 1036 | Crowley, Regan (0) | + - | Krishnamurthy, Mukesh (0) | 1430 | 77 | |||
| 46 | 78 | 1428 | Grabovac, Marko (0) | 1 - 0 | Yu, Bobby (0) | 1034 | 109 | |||
| 47 | 110 | 1025 | Ebeyan, Thomas (0) | 0 - 1 | Qin, Tomson (0) | 1427 | 79 | |||
| 48 | 80 | 1399 | Salama, John (0) | 0 - 1 | Chin, Chloe (0) | 981 | 111 | |||
| 49 | 112 | 899 | Martin, Lachlan (0) | 0 - 1 | Meldau, Henning (0) | 1391 | 81 | |||
| 50 | 82 | 1350 | Chan, Luis (0) | 1 - 0 | Gooch, Heath (0) | 895 | 113 | |||
| 51 | 114 | 782 | Morris-Gray, Ishan (0) | 1 - 0 | Lategan, Bjorn (0) | 1350 | 83 | |||
| 52 | 84 | 1312 | Lim, Denise (0) | 1 - 0 | Mills, Terence (0) | 696 | 116 | |||
| 53 | 117 | 692 | Wong, Althea (0) | 0 - 1 | Dobos, Daniel (0) | 1310 | 85 | |||
| 54 | 86 | 1286 | Dingfelder, Carl (0) | 1 - 0 | Lim, Cassandra (0) | 676 | 118 | |||
| 55 | 119 | 648 | Lim, Christopher (0) | 0 - 1 | Cannon, Jim (0) | 1259 | 87 | |||
| 56 | 88 | 1256 | Froiland, Gunnar (0) | 1 - 0 | Mills, Gareth (0) | 606 | 120 | |||
| 57 | 121 | 431 | Phillips, Harry (0) | 0 - 1 | Segrave, Chris (0) | 1239 | 89 | |||
| 58 | 90 | 1215 | Chin, Chris (0) | 1 - 0 | Lu, Lillian (0) | 402 | 122 | |||
| 59 | 123 | 243 | Xu, Fred (0) | 0 - 1 | Svyatitskaya, Ekaterina (0) | 1200 | 91 | |||
| 60 | 92 | 1190 | Gamage, Thumula (0) | 1 - 0 | Hooi, Ethan (0) | 229 | 124 | |||
| 61 | 125 | 129 | Gooch, Aryn (0) | 0 - 1 | Chin, Nicole (0) | 1180 | 93 | |||
| 62 | 94 | 1176 | Harrison, Zoe (0) | 1 - 0 | Dunne, Jamie (0) | 0 | 127 | |||
| 63 | 97 | 1165 | Yates, Jonathon (0) | ½ | Bye | |||||
| 64 | 115 | 720 | Middleton, Jody (0) | ½ | Bye | |||||
Created by sp2html version 1.0.3 on Mon Dec 19 21:28:16 2016