| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 1 | 2410 | Solomon, Stephen J (1) | 1 - 0 | Sheldrick, Kevin (1) | 2076 | 16 | |||
| 2 | 15 | 2095 | Hacche, David J (1) | 0 - 1 | McClymont, Brodie (1) | 2398 | 2 | |||
| 3 | 3 | 2381 | Morris, James (1) | 1 - 0 | Loh, Zachary (1) | 2062 | 18 | |||
| 4 | 17 | 2062 | Safarian, Alek (1) | 0 - 1 | Tan, Justin (1) | 2314 | 4 | |||
| 5 | 5 | 2292 | Wallis, Christopher (1) | 1 - 0 | Partsi, Dimitry (1) | 1957 | 24 | |||
| 6 | 19 | 2049 | Booth, Stewart (1) | 0 - 1 | Li, Zuhao (Luke) (1) | 2285 | 6 | |||
| 7 | 7 | 2281 | Stojic, Dusan (1) | 1 - 0 | Cloudsdale, Colin (1) | 1935 | 26 | |||
| 8 | 21 | 2034 | Huang, Jimmy Ching-Chih (1) | 0 - 1 | Dragicevic, Domagoj (1) | 2258 | 8 | |||
| 9 | 9 | 2235 | Cameron, Alistair (1) | 0 - 1 | Davis, Tony J (1) | 1918 | 28 | |||
| 10 | 23 | 1996 | Stojic, Svetozar (1) | 1 - 0 | Liu, Yi (1) | 2208 | 10 | |||
| 11 | 11 | 21338 | Zelesco, Karl (1) | 1 - 0 | Voon, Richard (1) | 1853 | 30 | |||
| 12 | 25 | 1953 | Kempen, Leon (1) | 1 - 0 | Dale, Ari (1) | 2132 | 12 | |||
| 13 | 13 | 2117 | Pyke, Malcolm L (1) | 1 - 0 | Chew Lee, Max (1) | 1849 | 31 | |||
| 14 | 27 | 1925 | Ly, Thai (1) | ½ - ½ | Beaumont, David (1) | 2102 | 14 | |||
| 15 | 51 | 1671 | Tsagarakis, Angelo (1) | 1 - 0 | Hamilton, Douglas G (0.5) | 2018 | 22 | |||
| 16 | 53 | 1653 | Cook, Patrick (0.5) | ½ - ½ | Vamsimohian, Rani (0.5) | 1600 | 60 | |||
| 17 | 29 | 1876 | Kalisch, Thomas (0.5) | 0 - 1 | Kerr, Bill (0) | 2040 | 20 | |||
| 18 | 63 | 1585 | Li, Dmitry (0) | ½ - ½ | Puccini, Jack (0) | 1845 | 32 | |||
| 19 | 33 | 1830 | Anderson, Alistair (0) | 1 - 0 | Dale, Finlay (1) | 1569 | 66 | |||
| 20 | 64 | 1574 | Chan, Kris (1) | 0 - 1 | Tionko, Efrain (0) | 1825 | 34 | |||
| 21 | 35 | 1819 | Lea, Tom (0) | ½ - ½ | Lin, Gary (1) | 1560 | 68 | |||
| 22 | 67 | 1567 | Anton, Sarah (1) | 0 - 1 | Barrow, Nigel (0) | 1796 | 36 | |||
| 23 | 37 | 1795 | Humphreys, Scott (0) | 1 - 0 | Perrin, Kevin J (1) | 1526 | 72 | |||
| 24 | 73 | 1514 | Cannon, David (1) | 1 - 0 | Drew, Phillip (0) | 1787 | 38 | |||
| 25 | 39 | 1785 | Tankel, Alan (0) | 1 - 0 | Krstevski, Tristan (1) | 1461 | 76 | |||
| 26 | 75 | 1480 | Yung, Cameron (1) | 0 - 1 | Hain, Anthony (0) | 1780 | 40 | |||
| 27 | 41 | 1775 | Holt, Kenneth P (0) | ½ - ½ | Grabovac, Marko (1) | 1428 | 78 | |||
| 28 | 79 | 1427 | Qin, Tomson (1) | 0 - 1 | Kildisas, Victor E (0) | 1768 | 42 | |||
| 29 | 43 | 1745 | Gibson, Kyle (0) | ½ - ½ | Chan, Luis (1) | 1350 | 82 | |||
| 30 | 81 | 1391 | Meldau, Henning (1) | 0 - 1 | Wong, Joseph (0) | 1734 | 44 | |||
| 31 | 45 | 1714 | Chew, Jason (0) | 0 - 1 | Lim, Denise (1) | 1312 | 84 | |||
| 32 | 85 | 1310 | Dobos, Daniel (1) | 1 - 0 | Sannidhanam, Anurag (0) | 1713 | 46 | |||
| 33 | 47 | 1691 | Loveband, Rob (0) | 1 - 0 | Dingfelder, Carl (1) | 1286 | 86 | |||
| 34 | 87 | 1259 | Cannon, Jim (1) | 0 - 1 | Van Riel, Bas (0) | 1690 | 48 | |||
| 35 | 49 | 1685 | Bearup, Paul (0) | 1 - 0 | Froiland, Gunnar (1) | 1256 | 88 | |||
| 36 | 89 | 1239 | Segrave, Chris (1) | 0 - 1 | Ying, Jimmy (0) | 1684 | 50 | |||
| 37 | 90 | 1215 | Chin, Chris (1) | 0 - 1 | Wijesuriya, Vineetha (0) | 1665 | 52 | |||
| 38 | 91 | 1200 | Svyatitskaya, Ekaterina (1) | 0 - 1 | Anderson-Smith, William (Bill) (0) | 1645 | 54 | |||
| 39 | 55 | 1641 | Mollard, Max J (0) | 1 - 0 | Gamage, Thumula (1) | 1190 | 92 | |||
| 40 | 93 | 1180 | Chin, Nicole (1) | ½ - ½ | Silas, Pranas (0) | 1636 | 56 | |||
| 41 | 57 | 1633 | Lim, Ethan (0) | 1 - 0 | Harrison, Zoe (1) | 1176 | 94 | |||
| 42 | 108 | 1036 | Crowley, Regan (1) | 1 - 0 | Antoniazzi, Francesco (0) | 1623 | 58 | |||
| 43 | 59 | 1621 | Doblies, Werner (0) | ½ - ½ | Krstevska, Tanya (1) | 1174 | 95 | |||
| 44 | 61 | 1598 | Bailey, Robert (0) | 1 - 0 | Morris-Gray, Ishan (1) | 782 | 114 | |||
| 45 | 111 | 981 | Chin, Chloe (1) | 0 - 1 | Staak, Eric (0) | 1591 | 62 | |||
| 46 | 69 | 1547 | Jacobs, Rodney M (0.5) | 1 - 0 | Yates, Jonathon (0.5) | 1165 | 97 | |||
| 47 | 105 | 1055 | Loucas, Carl (0.5) | 0 - 1 | Brotheridge, Jamie (0.5) | 1541 | 70 | |||
| 48 | 71 | 1527 | Stimson, David (0.5) | 1 - 0 | Kam, Ryan (0.5) | 1139 | 100 | |||
| 49 | 115 | 720 | Middleton, Jody (0.5) | 0 - 1 | Watson, James (0.5) | 1502 | 74 | |||
| 50 | 65 | 1572 | Brockman, Roland (0) | 1 - 0 | Chew Lee, Alanna (0.5) | 1095 | 102 | |||
| 51 | 113 | 895 | Gooch, Heath (0) | 0 - 1 | Salama, John (0) | 1399 | 80 | |||
| 52 | 83 | 1350 | Lategan, Bjorn (0) | 0 - 1 | Wong, Althea (0) | 692 | 117 | |||
| 53 | 96 | 1171 | Phillips, Max (0) | 1 - 0 | Lim, Christopher (0) | 648 | 119 | |||
| 54 | 116 | 696 | Mills, Terence (0) | 0 - 1 | Jones, Hamish (0) | 1157 | 98 | |||
| 55 | 99 | 1153 | Hu, Luke (0) | 1 - 0 | Phillips, Harry (0) | 431 | 121 | |||
| 56 | 103 | 1088 | Harrison, Liam (0) | 1 - 0 | Xu, Fred (0) | 243 | 123 | |||
| 57 | 118 | 676 | Lim, Cassandra (0) | 0 - 1 | Bhat, Vishal (0) | 1077 | 104 | |||
| 58 | 120 | 606 | Mills, Gareth (0) | 0 - 1 | Strickland, Rebecca (0) | 1048 | 106 | |||
| 59 | 107 | 1039 | Gray, Alan (0) | 1 - 0 | Gooch, Aryn (0) | 129 | 125 | |||
| 60 | 109 | 1034 | Yu, Bobby (0) | 1 - 0 | Al Khasawneh, Amro (0) | 0 | 126 | |||
| 61 | 122 | 402 | Lu, Lillian (0) | 1 - 0 | Ebeyan, Thomas (0) | 1025 | 110 | |||
| 62 | 124 | 229 | Hooi, Ethan (0) | 0 - 1 | Martin, Lachlan (0) | 899 | 112 | |||
| 63 | 127 | 0 | Dunne, Jamie (0) | 1 | Bye | |||||
| 64 | 101 | 1112 | Maligin, William (0.5) | ½ | Bye | |||||
Created by sp2html version 1.0.3 on Mon Dec 19 21:28:16 2016