prevPairings: Round 7
Board Seed Rating Name Result Name Rating Seed
1 3 2381 Morris, James (5.5) 1 - 0 Wallis, Christopher (6) 2292 5
2 2 2398 McClymont, Brodie (5) 1 - 0 Solomon, Stephen J (5) 2410 1
3 10 2208 Liu, Yi (5) 1 - 0 Stojic, Dusan (5) 2281 7
4 4 2314 Tan, Justin (4.5) 0 - 1 Zelesco, Karl (5) 21338 11
5 22 2018 Hamilton, Douglas G (4.5) ½ - ½ Li, Zuhao (Luke) (4.5) 2285 6
6 12 2132 Dale, Ari (4.5) 1 - 0 Booth, Stewart (4.5) 2049 19
7 25 1953 Kempen, Leon (4.5) ½ - ½ Partsi, Dimitry (4.5) 1957 24
8 8 2258 Dragicevic, Domagoj (4) ½ - ½ Cloudsdale, Colin (4) 1935 26
9 31 1849 Chew Lee, Max (4) 0 - 1 Cameron, Alistair (4) 2235 9
10 40 1780 Hain, Anthony (4) 0 - 1 Pyke, Malcolm L (4) 2117 13
11 32 1845 Puccini, Jack (4) ½ - ½ Hacche, David J (4) 2095 15
12 16 2076 Sheldrick, Kevin (4) 0 - 1 Stojic, Svetozar (4) 1996 23
13 78 1428 Grabovac, Marko (4) ½ - ½ Safarian, Alek (4) 2062 17
14 18 2062 Loh, Zachary (4) ½ - ½ Ly, Thai (4) 1925 27
15 52 1665 Wijesuriya, Vineetha (4) 0 - 1 Kerr, Bill (4) 2040 20
16 42 1768 Kildisas, Victor E (4) 0 - 1 Huang, Jimmy Ching-Chih (4) 2034 21
17 29 1876 Kalisch, Thomas (3.5) ½ - ½ Humphreys, Scott (4) 1795 37
18 30 1853 Voon, Richard (3.5) 1 - 0 Lim, Ethan (3.5) 1633 57
19 56 1636 Silas, Pranas (3.5) ½ - ½ Anderson, Alistair (3.5) 1830 33
20 62 1591 Staak, Eric (3.5) ½ - ½ Lea, Tom (3.5) 1819 35
21 64 1574 Chan, Kris (3.5) 0 - 1 Barrow, Nigel (3.5) 1796 36
22 69 1547 Jacobs, Rodney M (3.5) 1 - 0 Drew, Phillip (3.5) 1787 38
23 73 1514 Cannon, David (3.5) 1 - 0 Van Riel, Bas (3.5) 1690 48
24 101 1112 Maligin, William (3.5) ½ - ½ Cook, Patrick (3.5) 1653 53
25 66 1569 Dale, Finlay (3) 0 - 1 Beaumont, David (3) 2102 14
26 67 1567 Anton, Sarah (3) 1 - 0 Davis, Tony J (3) 1918 28
27 34 1825 Tionko, Efrain (3) 1 - 0 Bailey, Robert (3) 1598 61
28 79 1427 Qin, Tomson (3) 0 - 1 Gibson, Kyle (3) 1745 43
29 44 1734 Wong, Joseph (3) 0 - 1 Li, Dmitry (3) 1585 63
30 45 1714 Chew, Jason (3) 0 - 1 Brockman, Roland (3) 1572 65
31 46 1713 Sannidhanam, Anurag (3) ½ - ½ Yung, Cameron (3) 1480 75
32 81 1391 Meldau, Henning (3) ½ - ½ Loveband, Rob (3) 1691 47
33 49 1685 Bearup, Paul (3) 1 - 0 Lim, Denise (3) 1312 84
34 50 1684 Ying, Jimmy (3) 1 - 0 Cannon, Jim (3) 1259 87
35 51 1671 Tsagarakis, Angelo (3) 1 - 0 Chin, Nicole (3) 1180 93
36 54 1645 Anderson-Smith, William (Bill) (3) ½ - ½ Bhat, Vishal (3) 1077 104
37 94 1176 Harrison, Zoe (3) ½ - ½ Mollard, Max J (3) 1641 55
38 58 1623 Antoniazzi, Francesco (3) 1 - 0 Strickland, Rebecca (3) 1048 106
39 41 1775 Holt, Kenneth P (2.5) 0 - 1 Jones, Hamish (3) 1157 98
40 39 1785 Tankel, Alan (2.5) 1 - 0 Krstevska, Tanya (2.5) 1174 95
41 68 1560 Lin, Gary (2.5) 1 - 0 Phillips, Max (2.5) 1171 96
42 97 1165 Yates, Jonathon (2.5) 0 - 1 Brotheridge, Jamie (2.5) 1541 70
43 74 1502 Watson, James (2.5) 0 - 1 Yu, Bobby (2.5) 1034 109
44 76 1461 Krstevski, Tristan (2.5) 1 - 0 Chin, Chloe (2.5) 981 111
45 103 1088 Harrison, Liam (2.5) 0 - 1 Chan, Luis (2.5) 1350 82
46 90 1215 Chin, Chris (2.5) ½ - ½ Hu, Luke (2.5) 1153 99
47 115 720 Middleton, Jody (2.5) 0 - 1 Gamage, Thumula (2.5) 1190 92
48 102 1095 Chew Lee, Alanna (2) 1 - 0 Doblies, Werner (2) 1621 59
49 60 1600 Vamsimohian, Rani (2) ½ - ½ Crowley, Regan (2) 1036 108
50 105 1055 Loucas, Carl (2) 1 - 0 Stimson, David (2) 1527 71
51 72 1526 Perrin, Kevin J (2) ½ - ½ Svyatitskaya, Ekaterina (2) 1200 91
52 80 1399 Salama, John (2) 1 - 0 Lu, Lillian (2) 402 122
53 110 1025 Ebeyan, Thomas (2) 1 - 0 Lategan, Bjorn (2) 1350 83
54 85 1310 Dobos, Daniel (2) 1 - 0 Gooch, Heath (2) 895 113
55 112 899 Martin, Lachlan (2) 1 - 0 Dingfelder, Carl (2) 1286 86
56 114 782 Morris-Gray, Ishan (2) 1 - 0 Froiland, Gunnar (2) 1256 88
57 118 676 Lim, Cassandra (1.5) 1 - 0 Mills, Terence (1.5) 696 116
58 119 648 Lim, Christopher (1.5) 0 - 1 Wong, Althea (1.5) 692 117
59 107 1039 Gray, Alan (1) ½ - ½ Segrave, Chris (1.5) 1239 89
60 100 1139 Kam, Ryan (1) 1 - 0 Xu, Fred (1) 243 123
61 120 606 Mills, Gareth (1) 1 - 0 Dunne, Jamie (1) 0 127
62 124 229 Hooi, Ethan (1) 0 - 1 Phillips, Harry (1) 431 121
63 125 129 Gooch, Aryn (1) 1 Bye
home


Created by sp2html version 1.0.3 on Mon Dec 19 21:28:16 2016