| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 5 | 2292 | Wallis, Christopher (5) | 1 - 0 | McClymont, Brodie (5) | 2398 | 2 | |||
| 2 | 6 | 2285 | Li, Zuhao (Luke) (4) | ½ - ½ | Morris, James (5) | 2381 | 3 | |||
| 3 | 1 | 2410 | Solomon, Stephen J (4) | 1 - 0 | Loh, Zachary (4) | 2062 | 18 | |||
| 4 | 7 | 2281 | Stojic, Dusan (4) | 1 - 0 | Sheldrick, Kevin (4) | 2076 | 16 | |||
| 5 | 15 | 2095 | Hacche, David J (4) | 0 - 1 | Liu, Yi (4) | 2208 | 10 | |||
| 6 | 23 | 1996 | Stojic, Svetozar (4) | 0 - 1 | Zelesco, Karl (4) | 21338 | 11 | |||
| 7 | 24 | 1957 | Partsi, Dimitry (4) | ½ - ½ | Dale, Ari (4) | 2132 | 12 | |||
| 8 | 73 | 1514 | Cannon, David (3.5) | 0 - 1 | Tan, Justin (3.5) | 2314 | 4 | |||
| 9 | 13 | 2117 | Pyke, Malcolm L (3.5) | ½ - ½ | Puccini, Jack (3.5) | 1845 | 32 | |||
| 10 | 19 | 2049 | Booth, Stewart (3.5) | 1 - 0 | Voon, Richard (3.5) | 1853 | 30 | |||
| 11 | 21 | 2034 | Huang, Jimmy Ching-Chih (3.5) | ½ - ½ | Grabovac, Marko (3.5) | 1428 | 78 | |||
| 12 | 35 | 1819 | Lea, Tom (3.5) | 0 - 1 | Hamilton, Douglas G (3.5) | 2018 | 22 | |||
| 13 | 101 | 1112 | Maligin, William (3.5) | 0 - 1 | Kempen, Leon (3.5) | 1953 | 25 | |||
| 14 | 43 | 1745 | Gibson, Kyle (3) | 0 - 1 | Dragicevic, Domagoj (3) | 2258 | 8 | |||
| 15 | 9 | 2235 | Cameron, Alistair (3) | 1 - 0 | Chew, Jason (3) | 1714 | 45 | |||
| 16 | 14 | 2102 | Beaumont, David (3) | 0 - 1 | Kildisas, Victor E (3) | 1768 | 42 | |||
| 17 | 17 | 2062 | Safarian, Alek (3) | 1 - 0 | Sannidhanam, Anurag (3) | 1713 | 46 | |||
| 18 | 20 | 2040 | Kerr, Bill (3) | 1 - 0 | Bearup, Paul (3) | 1685 | 49 | |||
| 19 | 26 | 1935 | Cloudsdale, Colin (3) | 1 - 0 | Ying, Jimmy (3) | 1684 | 50 | |||
| 20 | 27 | 1925 | Ly, Thai (3) | 1 - 0 | Tsagarakis, Angelo (3) | 1671 | 51 | |||
| 21 | 28 | 1918 | Davis, Tony J (3) | 0 - 1 | Wijesuriya, Vineetha (3) | 1665 | 52 | |||
| 22 | 57 | 1633 | Lim, Ethan (3) | ½ - ½ | Kalisch, Thomas (3) | 1876 | 29 | |||
| 23 | 61 | 1598 | Bailey, Robert (3) | 0 - 1 | Chew Lee, Max (3) | 1849 | 31 | |||
| 24 | 37 | 1795 | Humphreys, Scott (3) | 1 - 0 | Qin, Tomson (3) | 1427 | 79 | |||
| 25 | 93 | 1180 | Chin, Nicole (3) | 0 - 1 | Hain, Anthony (3) | 1780 | 40 | |||
| 26 | 33 | 1830 | Anderson, Alistair (2.5) | 1 - 0 | Lin, Gary (2.5) | 1560 | 68 | |||
| 27 | 63 | 1585 | Li, Dmitry (2.5) | ½ - ½ | Tionko, Efrain (2.5) | 1825 | 34 | |||
| 28 | 36 | 1796 | Barrow, Nigel (2.5) | 1 - 0 | Brotheridge, Jamie (2.5) | 1541 | 70 | |||
| 29 | 38 | 1787 | Drew, Phillip (2.5) | 1 - 0 | Krstevski, Tristan (2.5) | 1461 | 76 | |||
| 30 | 64 | 1574 | Chan, Kris (2.5) | 1 - 0 | Tankel, Alan (2.5) | 1785 | 39 | |||
| 31 | 69 | 1547 | Jacobs, Rodney M (2.5) | 1 - 0 | Holt, Kenneth P (2.5) | 1775 | 41 | |||
| 32 | 82 | 1350 | Chan, Luis (2.5) | 0 - 1 | Van Riel, Bas (2.5) | 1690 | 48 | |||
| 33 | 53 | 1653 | Cook, Patrick (2.5) | 1 - 0 | Middleton, Jody (2.5) | 720 | 115 | |||
| 34 | 106 | 1048 | Strickland, Rebecca (2.5) | ½ - ½ | Anderson-Smith, William (Bill) (2.5) | 1645 | 54 | |||
| 35 | 55 | 1641 | Mollard, Max J (2.5) | ½ - ½ | Lim, Denise (2.5) | 1312 | 84 | |||
| 36 | 111 | 981 | Chin, Chloe (2.5) | 0 - 1 | Silas, Pranas (2.5) | 1636 | 56 | |||
| 37 | 95 | 1174 | Krstevska, Tanya (2.5) | 0 - 1 | Staak, Eric (2.5) | 1591 | 62 | |||
| 38 | 83 | 1350 | Lategan, Bjorn (2) | 0 - 1 | Wong, Joseph (2) | 1734 | 44 | |||
| 39 | 47 | 1691 | Loveband, Rob (2) | 1 - 0 | Dobos, Daniel (2) | 1310 | 85 | |||
| 40 | 86 | 1286 | Dingfelder, Carl (2) | 0 - 1 | Antoniazzi, Francesco (2) | 1623 | 58 | |||
| 41 | 59 | 1621 | Doblies, Werner (2) | 0 - 1 | Harrison, Zoe (2) | 1176 | 94 | |||
| 42 | 87 | 1259 | Cannon, Jim (2) | 1 - 0 | Vamsimohian, Rani (2) | 1600 | 60 | |||
| 43 | 65 | 1572 | Brockman, Roland (2) | 1 - 0 | Martin, Lachlan (2) | 899 | 112 | |||
| 44 | 88 | 1256 | Froiland, Gunnar (2) | 0 - 1 | Dale, Finlay (2) | 1569 | 66 | |||
| 45 | 91 | 1200 | Svyatitskaya, Ekaterina (2) | 0 - 1 | Anton, Sarah (2) | 1567 | 67 | |||
| 46 | 71 | 1527 | Stimson, David (2) | 0 - 1 | Jones, Hamish (2) | 1157 | 98 | |||
| 47 | 99 | 1153 | Hu, Luke (2) | ½ - ½ | Watson, James (2) | 1502 | 74 | |||
| 48 | 75 | 1480 | Yung, Cameron (2) | 1 - 0 | Chew Lee, Alanna (2) | 1095 | 102 | |||
| 49 | 104 | 1077 | Bhat, Vishal (2) | 1 - 0 | Salama, John (2) | 1399 | 80 | |||
| 50 | 108 | 1036 | Crowley, Regan (2) | 0 - 1 | Meldau, Henning (2) | 1391 | 81 | |||
| 51 | 105 | 1055 | Loucas, Carl (1.5) | ½ - ½ | Perrin, Kevin J (1.5) | 1526 | 72 | |||
| 52 | 89 | 1239 | Segrave, Chris (1.5) | 0 - 1 | Harrison, Liam (1.5) | 1088 | 103 | |||
| 53 | 116 | 696 | Mills, Terence (1.5) | 0 - 1 | Chin, Chris (1.5) | 1215 | 90 | |||
| 54 | 92 | 1190 | Gamage, Thumula (1.5) | 1 - 0 | Lim, Cassandra (1.5) | 676 | 118 | |||
| 55 | 117 | 692 | Wong, Althea (1.5) | 0 - 1 | Phillips, Max (1.5) | 1171 | 96 | |||
| 56 | 119 | 648 | Lim, Christopher (1.5) | 0 - 1 | Yates, Jonathon (1.5) | 1165 | 97 | |||
| 57 | 109 | 1034 | Yu, Bobby (1.5) | 1 - 0 | Kam, Ryan (1) | 1139 | 100 | |||
| 58 | 122 | 402 | Lu, Lillian (1) | 1 - 0 | Gray, Alan (1) | 1039 | 107 | |||
| 59 | 125 | 129 | Gooch, Aryn (1) | 0 - 1 | Ebeyan, Thomas (1) | 1025 | 110 | |||
| 60 | 113 | 895 | Gooch, Heath (1) | 1 - 0 | Hooi, Ethan (1) | 229 | 124 | |||
| 61 | 127 | 0 | Dunne, Jamie (1) | 0 - 1 | Morris-Gray, Ishan (1) | 782 | 114 | |||
| 62 | 121 | 431 | Phillips, Harry (0.5) | ½ - ½ | Xu, Fred (0.5) | 243 | 123 | |||
| 63 | 120 | 606 | Mills, Gareth (0) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Mon Dec 19 21:28:16 2016