| ||||||||||
| Board | FIDE | Local | Name | Result | Name | FIDE | Local | |||
| 1 | 2027 | 1893 | Kempen, Leon (0) | 0 - 1 | IM Morris, James (0) | 2396 | 2437 | |||
| 2 | 2419 | 2434 | IM Izzat, Kanan (0) | 1 - 0 | Davis, Tony J (0) | 1906 | 1885 | |||
| 3 | 1914 | 1868 | Yang, Ray (0) | 0 - 1 | FM Wallis, Christopher (0) | 2362 | 2396 | |||
| 4 | 2370 | 2393 | IM Solomon, Stephen J (0) | 1 - 0 | Yung, Cameron (0) | 1828 | 1848 | |||
| 5 | 1802 | 1839 | Beet, Cameron (0) | 0 - 1 | IM Dale, Ari (0) | 2318 | 2270 | |||
| 6 | 2135 | 2236 | FM Stojic, Dusan (0) | 1 - 0 | Tanti, Joseph G (0) | 1951 | 1828 | |||
| 7 | 1940 | 1802 | Barrow, Nigel (0) | 0 - 1 | FM Puccini, Jack (0) | 2241 | 2230 | |||
| 8 | 2151 | 2172 | Skiotis, Pano (0) | 1 - 0 | Kalisch, Tom (0) | 1815 | 1763 | |||
| 9 | 1876 | 1751 | Babic, Zoran (0) | 0 - 1 | Pyke, Malcolm L (0) | 2083 | 2111 | |||
| 10 | 2159 | 2066 | Sheldrick, Kevin (0) | 1 - 0 | Tsagarakis, Angelo (0) | 1864 | 1713 | |||
| 11 | 1795 | 1709 | Ghumman, Shumsheer (0) | ½ - ½ | Kerr, Bill (0) | 2053 | 2060 | |||
| 12 | 2111 | 2050 | Booth, Stewart (0) | ½ - ½ | Cook, Geoff L (0) | 1785 | 1707 | |||
| 13 | 1787 | 1706 | Anton, Sarah (0) | 1 - 0 | Fasakin, Oladoyin (0) | 1983 | 2050 | |||
| 14 | 1997 | 2015 | Safarian, Alek (0) | 1 - 0 | Daneshvar, Reza (0) | 0 | 1676 | |||
| 15 | 1810 | 1656 | Guo, Zhi Lin (0) | 0 - 1 | Chew Lee, Max (0) | 2086 | 1999 | |||
| 16 | 2023 | 1990 | Lojanica, Milenko (0) | ½ - ½ | Ilic, Goran (0) | 1736 | 1644 | |||
| 17 | 1839 | 1641 | Silas, Pranas (0) | 0 - 1 | Stojic, Svetozar (0) | 1995 | 1976 | |||
| 18 | 1992 | 1955 | Cloudsdale, Colin (0) | 1 - 0 | Forster, Kevin (0) | 1793 | 1624 | |||
| 19 | 1640 | 1624 | Jacobs, Rodney M (0) | 0 - 1 | Dizdarevic, Mehmedalija (0) | 1963 | 1941 | |||
| 20 | 1929 | 1941 | Drew, Phillip (0) | 1 - 0 | Bailey, Robert (0) | 1747 | 1620 | |||
| 21 | 1683 | 1608 | Cook, Patrick (0) | 0 - 1 | Ly, Thai (0) | 1954 | 1926 | |||
| 22 | 1958 | 1925 | Milojevic, Miodrag (0) | 1 - 0 | Jago, Stephen (0) | 1662 | 1601 | |||
| 23 | 1657 | 1600 | Dingfelder, Carl (0) | 0 - 1 | Cannon, David (0) | 1917 | 1914 | |||
| 24 | 1901 | 1894 | Hain, Anthony (0) | 1 - 0 | Mollard, Max J (0) | 1782 | 1596 | |||
| 25 | 1599 | 1556 | Crowley, Regan (0) | 1 - 0 | Flude, David A (0) | 1708 | 1573 | |||
| 26 | 1647 | 1542 | Brockman, Roland (0) | ½ - ½ | Dale, Simon (0) | 1419 | 1147 | |||
| 27 | 0 | 1141 | Darveniza, Chris (0) | 0 - 1 | Zuccala, Christopher (0) | 1618 | 1536 | |||
| 28 | 1714 | 1533 | Brotheridge, Jamie (0) | 1 - 0 | Jones, Richard (0) | 1444 | 1115 | |||
| 29 | 0 | 1076 | Lategan, Bjorn (0) | 0 - 1 | Jones, Hamish (0) | 1665 | 1531 | |||
| 30 | 1588 | 1489 | Beckman, John (0) | 1 - 0 | Oppenheim, Tom (0) | 0 | 1070 | |||
| 31 | 1255 | 1045 | Froiland, Gunnar (0) | 0 - 1 | Cannon, Jim (0) | 1706 | 1455 | |||
| 32 | 0 | 1431 | Yates, Jonathon (0) | 0 - 1 | Soetanto, Brandon (0) | 0 | 1002 | |||
| 33 | 0 | 975 | Yates, Anna (0) | 0 - 1 | Watson, James (0) | 0 | 1424 | |||
| 34 | 1582 | 1419 | Chew Lee, Alanna (0) | 1 - 0 | McCutcheon, Alistair (0) | 0 | 940 | |||
| 35 | 1247 | 862 | Gray, Alan (0) | 0 - 1 | Stimson, David (0) | 1507 | 1405 | |||
| 36 | 0 | 1399 | Barlow, Chris (0) | 1 - 0 | Chiverton, Barnaby (0) | 0 | 787 | |||
| 37 | 1268 | 764 | Chen, Paula (0) | 0 - 1 | Lim, Cassandra (0) | 1453 | 1367 | |||
| 38 | 1559 | 1313 | Trewin, Samuel (0) | 1 - 0 | Chiverton, Fergus (0) | 0 | 635 | |||
| 39 | 0 | 629 | Poberezovsky, Daniel (0) | ½ - ½ | Ilic, Nicholas (0) | 1378 | 1300 | |||
| 40 | 0 | 1299 | Eyre, James (0) | 1 - 0 | Maunders, Myiesha (0) | 0 | 559 | |||
| 41 | 0 | 399 | Jones, Zoe (0) | 0 - 1 | Harrison, Liam (0) | 1506 | 1289 | |||
| 42 | 1558 | 1279 | Guo, Zhi Xin (0) | 1 - 0 | Paterson, Charlie (0) | 0 | 367 | |||
| 43 | 0 | 838 | Baillieu, Atlas (0) | 0 - 1 | Loucas, Carl (0) | 1558 | 1262 | |||
| 44 | 0 | 1229 | Segrave, Chris (0) | 1 - 0 | Hoashi, Yuri (0) | 0 | 0 | |||
| 45 | 0 | 1600 | Dulic, Belma (0) | ½ - ½ | Lim, Christopher (0) | 1451 | 1225 | |||
| 46 | 0 | 1201 | Schulz, Chris (0) | 0 - 1 | Harrison, Harry (0) | 0 | 1600 | |||
| 47 | 0 | 1400 | Ristic, Mio (0) | ½ - ½ | Commons, Tim (0) | 0 | 1192 | |||
| 48 | 1449 | 1166 | Stojic, Milan (0) | 1 - 0 | Tausz, Michael (0) | 0 | 1400 | |||
| 49 | 1488 | 1300 | Middleton, Jody (0) | ½ | Bye | |||||
| 50 | 0 | 0 | Douglas, Louis (0) | ½ | Bye | |||||
Created by sp2html version 1.0.3 on Mon Jun 13 10:46:18 2016