| ||||||||||
| Board | FIDE | Local | Name | Result | Name | FIDE | Local | |||
| 1 | 2396 | 2437 | IM Morris, James (1) | ½ - ½ | Safarian, Alek (1) | 1997 | 2015 | |||
| 2 | 2086 | 1999 | Chew Lee, Max (1) | 0 - 1 | IM Izzat, Kanan (1) | 2419 | 2434 | |||
| 3 | 2362 | 2396 | FM Wallis, Christopher (1) | 1 - 0 | Cloudsdale, Colin (1) | 1992 | 1955 | |||
| 4 | 1995 | 1976 | Stojic, Svetozar (1) | 0 - 1 | IM Solomon, Stephen J (1) | 2370 | 2393 | |||
| 5 | 2318 | 2270 | IM Dale, Ari (1) | 1 - 0 | Drew, Phillip (1) | 1929 | 1941 | |||
| 6 | 1963 | 1941 | Dizdarevic, Mehmedalija (1) | 0 - 1 | FM Stojic, Dusan (1) | 2135 | 2236 | |||
| 7 | 2241 | 2230 | FM Puccini, Jack (1) | 1 - 0 | Milojevic, Miodrag (1) | 1958 | 1925 | |||
| 8 | 1954 | 1926 | Ly, Thai (1) | 0 - 1 | Skiotis, Pano (1) | 2151 | 2172 | |||
| 9 | 2083 | 2111 | Pyke, Malcolm L (1) | 1 - 0 | Hain, Anthony (1) | 1901 | 1894 | |||
| 10 | 1917 | 1914 | Cannon, David (1) | 1 - 0 | Sheldrick, Kevin (1) | 2159 | 2066 | |||
| 11 | 2053 | 2060 | Kerr, Bill (0.5) | 1 - 0 | Anton, Sarah (1) | 1787 | 1706 | |||
| 12 | 1736 | 1644 | Ilic, Goran (0.5) | 0 - 1 | Booth, Stewart (0.5) | 2111 | 2050 | |||
| 13 | 1785 | 1707 | Cook, Geoff L (0.5) | ½ - ½ | Lojanica, Milenko (0.5) | 2023 | 1990 | |||
| 14 | 1983 | 2050 | Fasakin, Oladoyin (0) | ½ - ½ | Ghumman, Shumsheer (0.5) | 1795 | 1709 | |||
| 15 | 1708 | 1573 | Flude, David A (0) | 1 - 0 | Kempen, Leon (0) | 2027 | 1893 | |||
| 16 | 1906 | 1885 | Davis, Tony J (0) | 1 - 0 | Crowley, Regan (1) | 1599 | 1556 | |||
| 17 | 1618 | 1536 | Zuccala, Christopher (1) | 0 - 1 | Yang, Ray (0) | 1914 | 1868 | |||
| 18 | 1828 | 1848 | Yung, Cameron (0) | 1 - 0 | Brotheridge, Jamie (1) | 1714 | 1533 | |||
| 19 | 1665 | 1531 | Jones, Hamish (1) | ½ - ½ | Beet, Cameron (0) | 1802 | 1839 | |||
| 20 | 1951 | 1828 | Tanti, Joseph G (0) | 1 - 0 | Beckman, John (1) | 1588 | 1489 | |||
| 21 | 1706 | 1455 | Cannon, Jim (1) | ½ - ½ | Barrow, Nigel (0) | 1940 | 1802 | |||
| 22 | 1815 | 1763 | Kalisch, Tom (0) | ½ - ½ | Chew Lee, Alanna (1) | 1582 | 1419 | |||
| 23 | 0 | 1424 | Watson, James (1) | 0 - 1 | Babic, Zoran (0) | 1876 | 1751 | |||
| 24 | 1864 | 1713 | Tsagarakis, Angelo (0) | 0 - 1 | Barlow, Chris (1) | 0 | 1399 | |||
| 25 | 0 | 1676 | Daneshvar, Reza (0) | 1 - 0 | Trewin, Samuel (1) | 1559 | 1313 | |||
| 26 | 1507 | 1405 | Stimson, David (1) | 0 - 1 | Guo, Zhi Lin (0) | 1810 | 1656 | |||
| 27 | 1453 | 1367 | Lim, Cassandra (1) | 1 - 0 | Silas, Pranas (0) | 1839 | 1641 | |||
| 28 | 1793 | 1624 | Forster, Kevin (0) | 1 - 0 | Eyre, James (1) | 0 | 1299 | |||
| 29 | 1506 | 1289 | Harrison, Liam (1) | 0 - 1 | Jacobs, Rodney M (0) | 1640 | 1624 | |||
| 30 | 1747 | 1620 | Bailey, Robert (0) | 1 - 0 | Guo, Zhi Xin (1) | 1558 | 1279 | |||
| 31 | 1558 | 1262 | Loucas, Carl (1) | ½ - ½ | Cook, Patrick (0) | 1683 | 1608 | |||
| 32 | 1662 | 1601 | Jago, Stephen (0) | ½ - ½ | Segrave, Chris (1) | 0 | 1229 | |||
| 33 | 0 | 1002 | Soetanto, Brandon (1) | 0 - 1 | Dingfelder, Carl (0) | 1657 | 1600 | |||
| 34 | 1782 | 1596 | Mollard, Max J (0) | 0 - 1 | Stojic, Milan (1) | 1449 | 1166 | |||
| 35 | 0 | 1600 | Harrison, Harry (1) | ½ - ½ | Brockman, Roland (0.5) | 1647 | 1542 | |||
| 36 | 1378 | 1300 | Ilic, Nicholas (0.5) | + - | Douglas, Louis (0.5) | 0 | 0 | |||
| 37 | 1451 | 1225 | Lim, Christopher (0.5) | 1 - 0 | Poberezovsky, Daniel (0.5) | 0 | 629 | |||
| 38 | 0 | 1192 | Commons, Tim (0.5) | 0 - 1 | Dulic, Belma (0.5) | 0 | 1600 | |||
| 39 | 0 | 1431 | Yates, Jonathon (0) | 0 - 1 | Ristic, Mio (0.5) | 0 | 1400 | |||
| 40 | 0 | 787 | Chiverton, Barnaby (0) | 0 - 1 | Schulz, Chris (0) | 0 | 1201 | |||
| 41 | 0 | 635 | Chiverton, Fergus (0) | 0 - 1 | Darveniza, Chris (0) | 0 | 1141 | |||
| 42 | 1444 | 1115 | Jones, Richard (0) | 1 - 0 | Gray, Alan (0) | 1247 | 862 | |||
| 43 | 0 | 559 | Maunders, Myiesha (0) | ½ - ½ | Lategan, Bjorn (0) | 0 | 1076 | |||
| 44 | 0 | 1070 | Oppenheim, Tom (0) | ½ - ½ | Chen, Paula (0) | 1268 | 764 | |||
| 45 | 0 | 367 | Paterson, Charlie (0) | 0 - 1 | Froiland, Gunnar (0) | 1255 | 1045 | |||
| 46 | 0 | 1400 | Tausz, Michael (0) | 1 - 0 | Yates, Anna (0) | 0 | 975 | |||
| 47 | 0 | 940 | McCutcheon, Alistair (0) | 1 - 0 | Jones, Zoe (0) | 0 | 399 | |||
| 48 | 1488 | 1300 | Middleton, Jody (0.5) | 0 | Bye | |||||
| 49 | 1419 | 1147 | Dale, Simon (0.5) | ½ | Bye | |||||
| 50 | 0 | 838 | Baillieu, Atlas (0) | ½ | Bye | |||||
Created by sp2html version 1.0.3 on Mon Jun 13 10:46:18 2016