| ||||||||||
| Board | FIDE | Local | Name | Result | Name | FIDE | Local | |||
| 1 | 2419 | 2434 | IM Izzat, Kanan (6) | 1 - 0 | FM Stojic, Dusan (5) | 2135 | 2236 | |||
| 2 | 2396 | 2437 | IM Morris, James (5) | 1 - 0 | FM Wallis, Christopher (5) | 2362 | 2396 | |||
| 3 | 2370 | 2393 | IM Solomon, Stephen J (4.5) | 1 - 0 | Kerr, Bill (4.5) | 2053 | 2060 | |||
| 4 | 1997 | 2015 | Safarian, Alek (4.5) | 0 - 1 | IM Dale, Ari (4.5) | 2318 | 2270 | |||
| 5 | 1992 | 1955 | Cloudsdale, Colin (4) | 1 - 0 | Ly, Thai (4.5) | 1954 | 1926 | |||
| 6 | 1802 | 1839 | Beet, Cameron (4) | 0 - 1 | FM Puccini, Jack (4) | 2241 | 2230 | |||
| 7 | 2151 | 2172 | Skiotis, Pano (4) | 1 - 0 | Cannon, David (4) | 1917 | 1914 | |||
| 8 | 2159 | 2066 | Sheldrick, Kevin (4) | 1 - 0 | Yung, Cameron (4) | 1828 | 1848 | |||
| 9 | 1951 | 1828 | Tanti, Joseph G (4) | 0 - 1 | Fasakin, Oladoyin (4) | 1983 | 2050 | |||
| 10 | 1958 | 1925 | Milojevic, Miodrag (4) | 0 - 1 | Chew Lee, Max (4) | 2086 | 1999 | |||
| 11 | 1795 | 1709 | Ghumman, Shumsheer (4) | 0 - 1 | Stojic, Svetozar (4) | 1995 | 1976 | |||
| 12 | 2111 | 2050 | Booth, Stewart (3.5) | 1 - 0 | Tsagarakis, Angelo (4) | 1864 | 1713 | |||
| 13 | 2083 | 2111 | Pyke, Malcolm L (3.5) | 1 - 0 | Forster, Kevin (3.5) | 1793 | 1624 | |||
| 14 | 2023 | 1990 | Lojanica, Milenko (3.5) | ½ - ½ | Stojic, Milan (3.5) | 1449 | 1166 | |||
| 15 | 1810 | 1656 | Guo, Zhi Lin (3.5) | ½ - ½ | Dizdarevic, Mehmedalija (3.5) | 1963 | 1941 | |||
| 16 | 0 | 1600 | Dulic, Belma (3.5) | ½ - ½ | Drew, Phillip (3.5) | 1929 | 1941 | |||
| 17 | 1582 | 1419 | Chew Lee, Alanna (3.5) | 0 - 1 | Hain, Anthony (3.5) | 1901 | 1894 | |||
| 18 | 1558 | 1262 | Loucas, Carl (3.5) | 0 - 1 | Davis, Tony J (3.5) | 1906 | 1885 | |||
| 19 | 1914 | 1868 | Yang, Ray (3.5) | 1 - 0 | Jago, Stephen (3.5) | 1662 | 1601 | |||
| 20 | 1787 | 1706 | Anton, Sarah (3) | 0 - 1 | Flude, David A (3.5) | 1708 | 1573 | |||
| 21 | 2027 | 1893 | Kempen, Leon (3) | 1 - 0 | Zuccala, Christopher (3) | 1618 | 1536 | |||
| 22 | 1876 | 1751 | Babic, Zoran (3) | ½ - ½ | Beckman, John (3) | 1588 | 1489 | |||
| 23 | 1647 | 1542 | Brockman, Roland (3) | ½ - ½ | Cook, Geoff L (3) | 1785 | 1707 | |||
| 24 | 1665 | 1531 | Jones, Hamish (3) | 0 - 1 | Daneshvar, Reza (3) | 0 | 1676 | |||
| 25 | 1640 | 1624 | Jacobs, Rodney M (3) | 0 - 1 | Cannon, Jim (3) | 1706 | 1455 | |||
| 26 | 0 | 1431 | Yates, Jonathon (3) | 0 - 1 | Bailey, Robert (3) | 1747 | 1620 | |||
| 27 | 1683 | 1608 | Cook, Patrick (3) | 1 - 0 | Oppenheim, Tom (3) | 0 | 1070 | |||
| 28 | 1507 | 1405 | Stimson, David (3) | 0 - 1 | Harrison, Harry (3) | 0 | 1600 | |||
| 29 | 1599 | 1556 | Crowley, Regan (3) | 0 - 1 | Barlow, Chris (3) | 0 | 1399 | |||
| 30 | 1559 | 1313 | Trewin, Samuel (3) | 0 - 1 | Kalisch, Tom (2.5) | 1815 | 1763 | |||
| 31 | 1839 | 1641 | Silas, Pranas (2.5) | 1 - 0 | Harrison, Liam (2.5) | 1506 | 1289 | |||
| 32 | 1657 | 1600 | Dingfelder, Carl (2.5) | 0 - 1 | Guo, Zhi Xin (2.5) | 1558 | 1279 | |||
| 33 | 1451 | 1225 | Lim, Christopher (2.5) | 1 - 0 | Mollard, Max J (2.5) | 1782 | 1596 | |||
| 34 | 1714 | 1533 | Brotheridge, Jamie (2.5) | 1 - 0 | Poberezovsky, Daniel (2.5) | 0 | 629 | |||
| 35 | 1444 | 1115 | Jones, Richard (2.5) | 0 - 1 | Tausz, Michael (2.5) | 0 | 1400 | |||
| 36 | 1453 | 1367 | Lim, Cassandra (2.5) | 1 - 0 | McCutcheon, Alistair (2.5) | 0 | 940 | |||
| 37 | 0 | 1076 | Lategan, Bjorn (2.5) | 0 - 1 | Ilic, Nicholas (2.5) | 1378 | 1300 | |||
| 38 | 0 | 1192 | Commons, Tim (2) | 0 - 1 | Ilic, Goran (2) | 1736 | 1644 | |||
| 39 | 1419 | 1147 | Dale, Simon (2) | 0 - 1 | Watson, James (2) | 0 | 1424 | |||
| 40 | 0 | 1400 | Ristic, Mio (2) | 1 - 0 | Yates, Anna (2) | 0 | 975 | |||
| 41 | 1488 | 1300 | Middleton, Jody (2) | 1 - 0 | Chiverton, Fergus (2) | 0 | 635 | |||
| 42 | 0 | 1201 | Schulz, Chris (2) | ½ - ½ | Chen, Paula (2) | 1268 | 764 | |||
| 43 | 0 | 1299 | Eyre, James (1.5) | 0 - 1 | Jones, Zoe (1.5) | 0 | 399 | |||
| 44 | 0 | 1229 | Segrave, Chris (1.5) | 1 - 0 | Soetanto, Brandon (1.5) | 0 | 1002 | |||
| 45 | 0 | 559 | Maunders, Myiesha (1.5) | 1 - 0 | Froiland, Gunnar (1.5) | 1255 | 1045 | |||
| 46 | 1247 | 862 | Gray, Alan (1) | ½ - ½ | Paterson, Charlie (1) | 0 | 367 | |||
| 47 | 0 | 787 | Chiverton, Barnaby (1) | 1 - 0 | Baillieu, Atlas (1) | 0 | 838 | |||
Created by sp2html version 1.0.3 on Mon Jun 13 10:46:18 2016