prevPairings: Round 6next
Board FIDE Local Name Result Name FIDE Local
1 2318 2270 IM Dale, Ari (4.5) 0 - 1 IM Izzat, Kanan (5) 2419 2434
2 2241 2230 FM Puccini, Jack (4) 0 - 1 IM Morris, James (4) 2396 2437
3 2362 2396 FM Wallis, Christopher (4) 1 - 0 Tanti, Joseph G (4) 1951 1828
4 1828 1848 Yung, Cameron (4) 0 - 1 FM Stojic, Dusan (4) 2135 2236
5 1929 1941 Drew, Phillip (3.5) 0 - 1 IM Solomon, Stephen J (3.5) 2370 2393
6 1954 1926 Ly, Thai (3.5) 1 - 0 Pyke, Malcolm L (3.5) 2083 2111
7 2053 2060 Kerr, Bill (3.5) 1 - 0 Yang, Ray (3.5) 1914 1868
8 1983 2050 Fasakin, Oladoyin (3.5) ½ - ½ Milojevic, Miodrag (3.5) 1958 1925
9 1901 1894 Hain, Anthony (3.5) 0 - 1 Safarian, Alek (3.5) 1997 2015
10 2086 1999 Chew Lee, Max (3.5) ½ - ½ Beet, Cameron (3.5) 1802 1839
11 1449 1166 Stojic, Milan (3.5) 0 - 1 Sheldrick, Kevin (3) 2159 2066
12 0 1676 Daneshvar, Reza (3) 0 - 1 Skiotis, Pano (3) 2151 2172
13 1793 1624 Forster, Kevin (3) ½ - ½ Booth, Stewart (3) 2111 2050
14 1662 1601 Jago, Stephen (3) ½ - ½ Lojanica, Milenko (3) 2023 1990
15 1995 1976 Stojic, Svetozar (3) 1 - 0 Jacobs, Rodney M (3) 1640 1624
16 1785 1707 Cook, Geoff L (3) 0 - 1 Cloudsdale, Colin (3) 1992 1955
17 1963 1941 Dizdarevic, Mehmedalija (3) ½ - ½ Dulic, Belma (3) 0 1600
18 1917 1914 Cannon, David (3) 1 - 0 Jones, Hamish (3) 1665 1531
19 1864 1713 Tsagarakis, Angelo (3) 1 - 0 Trewin, Samuel (3) 1559 1313
20 1618 1536 Zuccala, Christopher (3) 0 - 1 Ghumman, Shumsheer (3) 1795 1709
21 1706 1455 Cannon, Jim (2.5) ½ - ½ Kempen, Leon (2.5) 2027 1893
22 1906 1885 Davis, Tony J (2.5) 1 - 0 Lim, Cassandra (2.5) 1453 1367
23 1815 1763 Kalisch, Tom (2.5) 0 - 1 Loucas, Carl (2.5) 1558 1262
24 0 1400 Tausz, Michael (2.5) 0 - 1 Guo, Zhi Lin (2.5) 1810 1656
25 0 1399 Barlow, Chris (2.5) ½ - ½ Cook, Patrick (2.5) 1683 1608
26 1782 1596 Mollard, Max J (2.5) 0 - 1 Chew Lee, Alanna (2.5) 1582 1419
27 1708 1573 Flude, David A (2.5) 1 - 0 Lim, Christopher (2.5) 1451 1225
28 1378 1300 Ilic, Nicholas (2.5) 0 - 1 Babic, Zoran (2) 1876 1751
29 0 1424 Watson, James (2) 0 - 1 Anton, Sarah (2) 1787 1706
30 1736 1644 Ilic, Goran (2) 0 - 1 Stimson, David (2) 1507 1405
31 1747 1620 Bailey, Robert (2) 1 - 0 Ristic, Mio (2) 0 1400
32 1506 1289 Harrison, Liam (2) ½ - ½ Dingfelder, Carl (2) 1657 1600
33 0 1600 Harrison, Harry (2) 1 - 0 Middleton, Jody (2) 1488 1300
34 0 1201 Schulz, Chris (2) 0 - 1 Crowley, Regan (2) 1599 1556
35 0 1192 Commons, Tim (2) 0 - 1 Brockman, Roland (2) 1647 1542
36 0 940 McCutcheon, Alistair (2) ½ - ½ Brotheridge, Jamie (2) 1714 1533
37 1588 1489 Beckman, John (2) 1 - 0 Dale, Simon (2) 1419 1147
38 1268 764 Chen, Paula (2) 0 - 1 Yates, Jonathon (2) 0 1431
39 0 1070 Oppenheim, Tom (2) 1 - 0 Eyre, James (1.5) 0 1299
40 1255 1045 Froiland, Gunnar (1.5) 0 - 1 Silas, Pranas (1.5) 1839 1641
41 0 1002 Soetanto, Brandon (1.5) 0 - 1 Guo, Zhi Xin (1.5) 1558 1279
42 0 629 Poberezovsky, Daniel (1.5) 1 - 0 Segrave, Chris (1.5) 0 1229
43 0 559 Maunders, Myiesha (1.5) 0 - 1 Jones, Richard (1.5) 1444 1115
44 0 399 Jones, Zoe (1.5) 0 - 1 Lategan, Bjorn (1.5) 0 1076
45 0 975 Yates, Anna (1) 1 - 0 Chiverton, Barnaby (1) 0 787
46 0 635 Chiverton, Fergus (1) 1 - 0 Gray, Alan (1) 1247 862
47 0 367 Paterson, Charlie (0.5) ½ - ½ Baillieu, Atlas (0.5) 0 838
home


Created by sp2html version 1.0.3 on Mon Jun 13 10:46:18 2016