Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 3 | | Gill,Geoffrey | 1855 | 1975 | VIC | 5.0 | 19.5 | 22.5 |
| 2 | 13 | | Watson,James | 1766 | 2016 | VIC | 5.0 | 19.0 | 21.0 |
| 3 | 6 | | Daneshvar,Reza | 1831 | 1838 | VIC | 4.5 | 18.5 | 20.5 |
| 4 | 14 | | Babic,Zoran | 1710 | 1771 | VIC | 4.5 | 17.5 | 19.0 |
| 5 | 7 | | Murray,Russell | 1828 | 1768 | VIC | 4.0 | 20.5 | 23.0 |
| 6 | 10 | | Gooch,Heath | 1794 | 1734 | VIC | 4.0 | 18.5 | 21.5 |
| 7 | 2 | | Sugrue,Michael | 1910 | 1811 | VIC | 4.0 | 18.0 | 20.5 |
| 8 | 9 | | Ghumman,Shumsheer | 1811 | 1669 | VIC | 4.0 | 18.0 | 20.0 |
| 9 | 8 | | Anderson,Alistair | 1815 | 1682 | VIC | 4.0 | 15.5 | 17.5 |
| 10 | 1 | | Booth,Stewart | 1981 | 1798 | VIC | 3.5 | 21.0 | 24.0 |
| 11 | 11 | | Barrow,Nigel | 1780 | 1491 | VIC | 3.5 | 20.5 | 21.0 |
| 12 | 26 | | Chung,Kingsley | 1400 | 1702 | VIC | 3.5 | 20.0 | 21.5 |
| 13 | 15 | | Jacobs,Rodney M | 1704 | 1578 | VIC | 3.5 | 15.5 | 16.0 |
| 14 | 19 | | Bradley,Chris | 1579 | 1646 | VIC | 3.5 | 15.0 | 17.0 |
| 15 | 16 | | Cook,Patrick | 1662 | 1451 | VIC | 3.5 | 14.5 | 16.0 |
| 16 | 20 | | Barber,Geoffrey | 1574 | 1579 | VIC | 3.0 | 17.0 | 18.5 |
| 17 | 17 | | Ristic,Mio | 1660 | 1295 | VIC | 3.0 | 17.0 | 17.5 |
| 18 | 21 | | Hessing,Rod | 1561 | 1703 | VIC | 3.0 | 16.5 | 18.5 |
| 19 | 22 | | Mollard,Max J | 1525 | 1376 | VIC | 3.0 | 16.5 | 17.0 |
| 20 | 27 | | Coffey,Ruari | 1350 | 1647 | VIC | 3.0 | 16.0 | 16.5 |
| 21 | 18 | | Perrin,Kevin J | 1585 | 1454 | VIC | 3.0 | 15.0 | 16.5 |
| 22 | 5 | | Van Riel,Bas | 1832 | 1444 | VIC | 3.0 | 14.5 | 16.0 |
| 23 | 12 | | Healey,Leigh | 1776 | 1215 | VIC | 3.0 | 12.0 | 13.5 |
| 24 | 25 | | Davis,Geoff | 1402 | 1597 | VIC | 2.5 | 18.5 | 21.5 |
| 25 | 24 | | Schepisi,David | 1410 | 1530 | VIC | 2.5 | 16.5 | 17.0 |
| 26 | 29 | | Barker,Dsniel | 1300 | 1562 | VIC | 2.5 | 15.5 | 17.5 |
| 27 | 23 | | Wemyss,Andrew M | 1470 | 1528 | VIC | 2.0 | 16.5 | 17.0 |
| 28 | 4 | | Ghafouri,Khosrou | 1847 | 1369 | VIC | 2.0 | 15.5 | 17.5 |
| 29 | 30 | | Smith,Jack | 1147 | 1282 | VIC | 2.0 | 15.5 | 16.0 |
| 30 | 28 | | Charnley,Chris | 1325 | 1321 | VIC | 2.0 | 15.0 | 16.5 |
| 31 | 34 | | Ryan,Sue | 710 | 1097 | VIC | 2.0 | 14.5 | 15.0 |
| 32 | 31 | | Kort,Marcus | 1100 | 1088 | AUS | 1.5 | 15.5 | 16.0 |
| 33 | 33 | | Barnett,Jasan(W) | 900 | 1222 | VIC | 1.0 | 14.0 | 16.0 |
| 34 | 35 | | Segat,Craig | 0 | 555 | VIC | 1.0 | 13.5 | 15.0 |
| 35 | 32 | | Yates,Anna | 1065 | 616 | VIC | 1.0 | 13.0 | 13.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |