Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
13 Gill,Geoffrey 18551975VIC 5.0 19.5 22.5
213 Watson,James 17662016VIC 5.0 19.0 21.0
36 Daneshvar,Reza 18311838VIC 4.5 18.5 20.5
414 Babic,Zoran 17101771VIC 4.5 17.5 19.0
57 Murray,Russell 18281768VIC 4.0 20.5 23.0
610 Gooch,Heath 17941734VIC 4.0 18.5 21.5
72 Sugrue,Michael 19101811VIC 4.0 18.0 20.5
89 Ghumman,Shumsheer 18111669VIC 4.0 18.0 20.0
98 Anderson,Alistair 18151682VIC 4.0 15.5 17.5
101 Booth,Stewart 19811798VIC 3.5 21.0 24.0
1111 Barrow,Nigel 17801491VIC 3.5 20.5 21.0
1226 Chung,Kingsley 14001702VIC 3.5 20.0 21.5
1315 Jacobs,Rodney M 17041578VIC 3.5 15.5 16.0
1419 Bradley,Chris 15791646VIC 3.5 15.0 17.0
1516 Cook,Patrick 16621451VIC 3.5 14.5 16.0
1620 Barber,Geoffrey 15741579VIC 3.0 17.0 18.5
1717 Ristic,Mio 16601295VIC 3.0 17.0 17.5
1821 Hessing,Rod 15611703VIC 3.0 16.5 18.5
1922 Mollard,Max J 15251376VIC 3.0 16.5 17.0
2027 Coffey,Ruari 13501647VIC 3.0 16.0 16.5
2118 Perrin,Kevin J 15851454VIC 3.0 15.0 16.5
225 Van Riel,Bas 18321444VIC 3.0 14.5 16.0
2312 Healey,Leigh 17761215VIC 3.0 12.0 13.5
2425 Davis,Geoff 14021597VIC 2.5 18.5 21.5
2524 Schepisi,David 14101530VIC 2.5 16.5 17.0
2629 Barker,Dsniel 13001562VIC 2.5 15.5 17.5
2723 Wemyss,Andrew M 14701528VIC 2.0 16.5 17.0
284 Ghafouri,Khosrou 18471369VIC 2.0 15.5 17.5
2930 Smith,Jack 11471282VIC 2.0 15.5 16.0
3028 Charnley,Chris 13251321VIC 2.0 15.0 16.5
3134 Ryan,Sue 7101097VIC 2.0 14.5 15.0
3231 Kort,Marcus 11001088AUS 1.5 15.5 16.0
3333 Barnett,Jasan(W) 9001222VIC 1.0 14.0 16.0
3435 Segat,Craig 0555VIC 1.0 13.5 15.0
3532 Yates,Anna 1065616VIC 1.0 13.0 13.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total