| Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VIC | Jacobs, Rodney M | (3) | 6 | ½ - ½ | 4 | (4.5) | Brotheridge, Jamie | VIC |
| 2 | VIC | Watson, James | (4) | 1 | 0 - 1 | 2 | (3.5) | Harrison, Harrison | VIC |
| 3 | VIC | Cook, Patrick | (3.5) | 5 | ½ - ½ | 8 | (3) | Coffey, Ruari | VIC |
| 4 | VIC | Loveband, Rob | (2.5) | 3 | 1 - 0 | 14 | (2.5) | Wang, Peter | AUS |
| 5 | VIC | Goodison, Leonard | (2.5) | 13 | 0 - 1 | 7 | (2.5) | Perrin, Kevin J | VIC |
| 6 | VIC | Barnett, Caitlin | (2) | 10 | 1 - 0 | 15 | (2) | Jacobs, Sasha | VIC |
| 7 | AUS | Goodison, Mike | (1) | 17 | 0 - 1 | 11 | (2) | Wang, Dan | AUS |
| 8 | AUS | Wang, Andrew | (1.5) | 9 | 1 - 0 | 16 | (1.5) | Goodison, Justin | VIC |
The following players are absent:
12 Macak, Sean