Standing at round 7 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 2 | | Loveband,Rob | 1721 | 1783 | VIC | 6.0 | 29.0 | 32.0 |
| 2 | 1 | | Van Riel,Bas | 1789 | 1719 | VIC | 6.0 | 27.5 | 29.5 |
| 3 | 10 | | Brotheridge,Jamie | 1492 | 1472 | VIC | 5.5 | 30.0 | 32.5 |
| 4 | 4 | | Cook,Patrick | 1688 | 1220 | VIC | 5.0 | 28.0 | 31.0 |
| 5 | 8 | | Coffey,Ruari | 1500 | 1431 | VIC | 5.0 | 27.5 | 31.0 |
| 6 | 26 | | Macak,Sean | 699 | 1432 | VIC | 5.0 | 26.0 | 29.0 |
| 7 | 11 | | Perrin,Kevin J | 1491 | 1359 | VIC | 4.5 | 26.5 | 28.5 |
| 8 | 14 | | Barnett,Caitlin | 1079 | 981 | VIC | 4.5 | 21.5 | 21.5 |
| 9 | 9 | | Bailey,Robert | 1497 | 1013 | VIC | 4.0 | 25.5 | 29.0 |
| 10 | 3 | | Jacobs,Rodney M | 1720 | 1051 | VIC | 4.0 | 24.5 | 27.0 |
| 11 | 22 | | Barnett,Chantelle | 723 | 1207 | VIC | 4.0 | 23.5 | 23.5 |
| 12 | 17 | | Yates,Anna | 958 | 1064 | VIC | 4.0 | 22.5 | 24.0 |
| 13 | 13 | | Oppenheim,Tom | 1163 | 820 | VIC | 4.0 | 21.5 | 23.5 |
| 14 | 18 | | Douglas,Louis | 765 | 1059 | VIC | 3.5 | 25.5 | 27.5 |
| 15 | 5 | | Harrison,Harrison | 1611 | 1091 | VIC | 3.5 | 24.0 | 26.5 |
| 16 | 28 | | Wang,Peter | 610 | 916 | VIC | 3.5 | 23.5 | 23.5 |
| 17 | 7 | | Miitel,Peter J | 1523 | 989 | VIC | 3.5 | 23.0 | 23.0 |
| 18 | 29 | | Douglas,Kalen | 609 | 1115 | AUS | 3.5 | 22.0 | 22.0 |
| 19 | 27 | | Goodison,Leonard | 676 | 853 | VIC | 3.5 | 19.5 | 21.0 |
| 20 | 15 | | Dunn,Kiki | 1041 | 1351 | VIC | 3.5 | 17.5 | 17.5 |
| 21 | 32 | | Goodison,Justin | 355 | 966 | VIC | 3.0 | 22.5 | 25.0 |
| 22 | 21 | | Marquez,Gabriela | 750 | 669 | AUS | 3.0 | 21.0 | 23.0 |
| 23 | 19 | | Schreenan,Michael | 760 | 597 | VIC | 3.0 | 18.0 | 18.0 |
| 24 | 16 | | Barnett,Jasan | 997 | 814 | VIC | 2.5 | 21.0 | 21.0 |
| 25 | 25 | | Pace,Matthew(W) | 700 | 819 | AUS | 2.5 | 21.0 | 21.0 |
| 26 | 6 | | Baden,Kent(W) | 1558 | 747 | VIC | 2.5 | 20.5 | 20.5 |
| 27 | 24 | | Echeverria,Manuel | 700 | 732 | AUS | 2.5 | 18.0 | 18.0 |
| 28 | 23 | | Wang,Andrew | 718 | 588 | VIC | 2.5 | 17.0 | 17.0 |
| 29 | 35 | | Macak,Gustav | 195 | 328 | AUS | 2.5 | 15.5 | 15.5 |
| 30 | 36 | | Kwok Ruby | 220 | 645 | AUS | 2.0 | 21.0 | 23.0 |
| 31 | 30 | | Jacobs,Sasha | 492 | 710 | VIC | 2.0 | 20.0 | 21.5 |
| 32 | 12 | | Boyle,Ian(W) | 1227 | 584 | VIC | 2.0 | 17.0 | 17.0 |
| 33 | 20 | | Wang,Dan | 751 | 610 | VIC | 1.5 | 20.5 | 20.5 |
| 34 | 31 | | Venkatesh,Karthik | 386 | 478 | VIC | 1.5 | 15.0 | 16.5 |
| 35 | 34 | | Worthy,Dylan | 200 | 280 | AUS | 1.5 | 14.0 | 14.0 |
| 36 | 38 | | Neralla, Vishnu(W) | 160 | 343 | AUS | 1.0 | 19.0 | 21.0 |
| 37 | 33 | | Sutherland,Marley(W) | 302 | 579 | VIC | 1.0 | 16.5 | 18.5 |
| 38 | 37 | | Macak, Selwyn(W) | 150 | 0 | AUS | 0.5 | 15.5 | 15.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |