Standing at round 7 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
| 1 | 1 | FM | Rutherford,Simon A | 1995 | 2264 | 7.0 | 26.5 | 30.0 |
| 2 | 7 | | Cook,Patrick | 1553 | 1632 | 5.5 | 29.0 | 32.5 |
| 3 | 6 | | Coffey,Ruari | 1610 | 1331 | 5.0 | 24.0 | 27.0 |
| 4 | 2 | | Van Riel,Bas | 1690 | 1164 | 5.0 | 24.0 | 26.5 |
| 5 | 4 | | Harrison,Harrison | 1634 | 1372 | 4.5 | 28.5 | 31.5 |
| 6 | 9 | | Miitel,Peter J | 1365 | 1219 | 4.5 | 28.0 | 31.5 |
| 7 | 3 | | Jacobs,Rodney M | 1670 | 1487 | 4.0 | 30.0 | 33.5 |
| 8 | 8 | | Brotheridge,Jamie | 1548 | 1248 | 4.0 | 26.5 | 29.0 |
| 9 | 21 | | Goodison,Justin | 685 | 1223 | 4.0 | 24.5 | 28.0 |
| 10 | 15 | | Goodison,Leonard | 914 | 980 | 4.0 | 23.0 | 25.0 |
| 11 | 11 | | Oppenheim,Tom | 1021 | 780 | 4.0 | 22.5 | 25.5 |
| 12 | 10 | | Macak,Sean (W) | 1269 | 1158 | 3.5 | 25.0 | 27.5 |
| 13 | 24 | | Tatman, Gus | 544 | 971 | 3.5 | 25.0 | 27.5 |
| 14 | 12 | | Barnett,Chantelle | 975 | 1025 | 3.5 | 24.5 | 26.5 |
| 15 | 18 | | Boyle,Ian | 860 | 730 | 3.5 | 23.0 | 25.5 |
| 16 | 16 | | Barnett,Jasan | 913 | 587 | 3.5 | 22.0 | 23.5 |
| 17 | 22 | | Wang,Andrew (W) | 638 | 1080 | 3.5 | 22.0 | 23.5 |
| 18 | 20 | | Block,Nigel | 720 | 764 | 3.5 | 20.0 | 21.5 |
| 19 | 5 | | Loveband,Rob (W) | 1618 | 1328 | 3.0 | 28.0 | 31.5 |
| 20 | 19 | | Schreenan,Michael | 741 | 974 | 3.0 | 24.5 | 27.5 |
| 21 | 26 | | Mahasuar,Kanishk (W) | 400 | 717 | 3.0 | 22.5 | 25.5 |
| 22 | 36 | | Douglas,Louis (W) | 875 | 856 | 3.0 | 22.0 | 24.5 |
| 23 | 13 | | Wang,Peter (W) | 961 | 633 | 3.0 | 22.0 | 23.5 |
| 24 | 14 | | Wang,Dan (W) | 915 | 567 | 2.5 | 23.5 | 26.5 |
| 25 | 35 | | Douglas,Dylan (W) | 912 | 940 | 2.5 | 22.5 | 25.5 |
| 26 | 25 | | Jacobs,Sasha | 518 | 844 | 2.5 | 22.5 | 24.5 |
| 27 | 32 | | Martin-Block,Matilda | 70 | 497 | 2.5 | 20.5 | 23.0 |
| 28 | 17 | | Yates,Anna | 868 | 769 | 2.5 | 20.0 | 21.5 |
| 29 | 42 | | Cai, Allan (W) | 625 | 566 | 2.0 | 22.0 | 23.5 |
| 30 | 23 | | McGill,John | 600 | 653 | 2.0 | 20.0 | 21.5 |
| 31 | 29 | | Wardle, Thomas (W) | 200 | 487 | 2.0 | 19.5 | 22.0 |
| 32 | 27 | | Macak,Gustav (W) | 258 | 495 | 2.0 | 19.5 | 21.0 |
| 33 | 28 | | Sutherland,Marley (W) | 250 | 379 | 2.0 | 18.5 | 20.5 |
| 34 | 41 | | Cai, Maggie (W) | 170 | 145 | 1.5 | 19.0 | 20.5 |
| 35 | 40 | | Mudugamuwa, Ishan (W) | 165 | 53 | 1.5 | 18.0 | 20.0 |
| 36 | 37 | | Ali,Osoble (W) | 150 | 405 | 1.0 | 20.0 | 22.0 |
| 37 | 34 | | Tran,Tri | 225 | 0 | 1.0 | 20.0 | 21.5 |
| 38 | 43 | | Ju, Bosco (W) | 270 | 161 | 1.0 | 19.5 | 21.5 |
| 39 | 30 | | Kalra,Anushka (W) | 100 | 164 | 0.5 | 19.0 | 20.5 |
| 40 | 39 | | Mudugamuwa, Dhanya (W) | 175 | 0 | 0.5 | 17.5 | 19.0 |
| 41 | 38 | | Kahawatta, Danuli (W) | 60 | 0 | 0.0 | 18.0 | 19.0 |
| 42 | 33 | | Tippur,Arjun (W) | 65 | 0 | 0.0 | 16.5 | 17.5 |
| 43 | 31 | | Townsend,Blake (W) | 75 | 115 | 0.0 | 16.0 | 17.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |