Schedule
Pairing of round 1
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Coffey,Ruari | 1 | 1 - 0 | 12 | Macak,Sean |
| 2 | Beggs,Joel | 2 | ½ - ½ | 11 | Watson,James |
| 3 | Stewart,Scott | 3 | ½ - ½ | 10 | Maksacheff,George |
| 4 | Cook,Patrick | 4 | ½ - ½ | 9 | Loveband,Rob |
| 5 | Naughton,Ben | 5 | 0 - 1 | 8 | Van Riel,Bas |
| 6 | FM Rutherford,Simon A | 6 | 1 - 0 | 7 | Perrin,Kevin J |
Pairing of round 2
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Macak,Sean | 12 | 1 - 0 | 7 | Perrin,Kevin J |
| 2 | Van Riel,Bas | 8 | 0 - 1 | 6 | FM Rutherford,Simon A |
| 3 | Loveband,Rob | 9 | ½ - ½ | 5 | Naughton,Ben |
| 4 | Maksacheff,George | 10 | 1 - 0 | 4 | Cook,Patrick |
| 5 | Watson,James | 11 | ½ - ½ | 3 | Stewart,Scott |
| 6 | Coffey,Ruari | 1 | ½ - ½ | 2 | Beggs,Joel |
Pairing of round 3
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Beggs,Joel | 2 | 1 - 0 | 12 | Macak,Sean |
| 2 | Stewart,Scott | 3 | ½ - ½ | 1 | Coffey,Ruari |
| 3 | Cook,Patrick | 4 | 0 - 1 | 11 | Watson,James |
| 4 | Naughton,Ben | 5 | 0 - 1 | 10 | Maksacheff,George |
| 5 | FM Rutherford,Simon A | 6 | 1 - 0 | 9 | Loveband,Rob |
| 6 | Perrin,Kevin J | 7 | 1 - 0 | 8 | Van Riel,Bas |
Pairing of round 4
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Macak,Sean | 12 | 1 - 0 | 8 | Van Riel,Bas |
| 2 | Loveband,Rob | 9 | ½ - ½ | 7 | Perrin,Kevin J |
| 3 | Maksacheff,George | 10 | ½ - ½ | 6 | FM Rutherford,Simon A |
| 4 | Watson,James | 11 | 1 - 0 | 5 | Naughton,Ben |
| 5 | Coffey,Ruari | 1 | 1 - 0 | 4 | Cook,Patrick |
| 6 | Beggs,Joel | 2 | 0 - 1 | 3 | Stewart,Scott |
Pairing of round 5
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Stewart,Scott | 3 | 1 - 0 | 12 | Macak,Sean |
| 2 | Cook,Patrick | 4 | ½ - ½ | 2 | Beggs,Joel |
| 3 | Naughton,Ben | 5 | 0 - 1 | 1 | Coffey,Ruari |
| 4 | FM Rutherford,Simon A | 6 | 0 - 1 | 11 | Watson,James |
| 5 | Perrin,Kevin J | 7 | 1 - 0 | 10 | Maksacheff,George |
| 6 | Van Riel,Bas | 8 | 0 - 1 | 9 | Loveband,Rob |
Pairing of round 6
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Macak,Sean | 12 | ½ - ½ | 9 | Loveband,Rob |
| 2 | Maksacheff,George | 10 | 1 - 0 | 8 | Van Riel,Bas |
| 3 | Watson,James | 11 | 1 - 0 | 7 | Perrin,Kevin J |
| 4 | Coffey,Ruari | 1 | ½ - ½ | 6 | FM Rutherford,Simon A |
| 5 | Beggs,Joel | 2 | 1 - 0 | 5 | Naughton,Ben |
| 6 | Stewart,Scott | 3 | 1 - 0 | 4 | Cook,Patrick |
Pairing of round 7
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Cook,Patrick | 4 | 1 - 0 | 12 | Macak,Sean |
| 2 | Naughton,Ben | 5 | 0 - 1 | 3 | Stewart,Scott |
| 3 | FM Rutherford,Simon A | 6 | 0F-1F | 2 | Beggs,Joel |
| 4 | Perrin,Kevin J | 7 | 0 - 1 | 1 | Coffey,Ruari |
| 5 | Van Riel,Bas | 8 | 0 - 1 | 11 | Watson,James |
| 6 | Loveband,Rob | 9 | 0 - 1 | 10 | Maksacheff,George |
Pairing of round 8
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Macak,Sean | 12 | 0 - 1 | 10 | Maksacheff,George |
| 2 | Watson,James | 11 | 1 - 0 | 9 | Loveband,Rob |
| 3 | Coffey,Ruari | 1 | 1 - 0 | 8 | Van Riel,Bas |
| 4 | Beggs,Joel | 2 | 1 - 0 | 7 | Perrin,Kevin J |
| 5 | Stewart,Scott | 3 | 1F-0F | 6 | FM Rutherford,Simon A |
| 6 | Cook,Patrick | 4 | 1 - 0 | 5 | Naughton,Ben |
Pairing of round 9
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Naughton,Ben | 5 | 0 - 1 | 12 | Macak,Sean |
| 2 | FM Rutherford,Simon A | 6 | 0F-1F | 4 | Cook,Patrick |
| 3 | Perrin,Kevin J | 7 | 0 - 1 | 3 | Stewart,Scott |
| 4 | Van Riel,Bas | 8 | 0 - 1 | 2 | Beggs,Joel |
| 5 | Loveband,Rob | 9 | ½ - ½ | 1 | Coffey,Ruari |
| 6 | Maksacheff,George | 10 | ½ - ½ | 11 | Watson,James |
Pairing of round 10
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Macak,Sean | 12 | 0 - 1 | 11 | Watson,James |
| 2 | Coffey,Ruari | 1 | 0 - 1 | 10 | Maksacheff,George |
| 3 | Beggs,Joel | 2 | ½ - ½ | 9 | Loveband,Rob |
| 4 | Stewart,Scott | 3 | 1 - 0 | 8 | Van Riel,Bas |
| 5 | Cook,Patrick | 4 | 1 - 0 | 7 | Perrin,Kevin J |
| 6 | Naughton,Ben | 5 | 1F-0F | 6 | FM Rutherford,Simon A |
Pairing of round 11
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | FM Rutherford,Simon A | 6 | 0F-1F | 12 | Macak,Sean |
| 2 | Perrin,Kevin J | 7 | 0 - 1 | 5 | Naughton,Ben |
| 3 | Van Riel,Bas | 8 | ½ - ½ | 4 | Cook,Patrick |
| 4 | Loveband,Rob | 9 | 0 - 1 | 3 | Stewart,Scott |
| 5 | Maksacheff,George | 10 | ½ - ½ | 2 | Beggs,Joel |
| 6 | Watson,James | 11 | 1 - 0 | 1 | Coffey,Ruari |