Standings at round 7 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
| 1 | 5 | | Douglas,Kalen | 847 | 939 | 5.5 | 27.0 | 28.5 |
| 2 | 1 | | Douglas,Dylan | 960 | 1003 | 5.5 | 25.5 | 28.5 |
| 3 | 6 | | Yates,Anna | 831 | 861 | 5.0 | 27.0 | 29.5 |
| 4 | 2 | | Goodison,Justin | 942 | 860 | 4.5 | 27.5 | 30.0 |
| 5 | 8 | | Block,Nigel | 560 | 743 | 4.5 | 24.0 | 26.5 |
| 6 | 4 | | Barnett,Jasan | 883 | 667 | 4.0 | 25.5 | 27.0 |
| 7 | 10 | | Pitt,Louis | 478 | 523 | 4.0 | 23.0 | 25.5 |
| 8 | 18 | | Tatman,Gus | 634 | 846 | 3.5 | 24.5 | 27.0 |
| 9 | 11 | | Espinoza,Franco | 440 | 748 | 3.0 | 24.0 | 25.5 |
| 10 | 7 | | Mahasuar,Kanishk | 670 | 516 | 3.0 | 23.0 | 25.5 |
| 11 | 3 | | Lategan,Bjorn | 922 | 516 | 3.0 | 23.0 | 24.5 |
| 12 | 9 | | Lyons,Nick | 507 | 422 | 3.0 | 18.0 | 19.5 |
| 13 | 15 | | Mudugamuwa,Ishan | 47 | 336 | 3.0 | 17.5 | 20.0 |
| 14 | 14 | | Jayaweera,Lashen | 311 | 396 | 2.5 | 20.0 | 21.5 |
| 15 | 16 | | Mudugamuwa,Dhanya | 45 | 246 | 2.5 | 19.0 | 20.5 |
| 16 | 19 | | Jacobs,Sasha | 661 | 434 | 2.0 | 20.0 | 21.5 |
| 17 | 13 | | Mann,Jason | 345 | 332 | 1.5 | 20.0 | 21.5 |
| 18 | 12 | | Sutherland,Marley | 383 | 149 | 1.5 | 18.0 | 19.5 |
| 19 | 17 | | Blank (W) | 0 | 0 | 0.0 | 16.5 | 17.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |