Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
| 1 | 7 | | Goswami,Sagargiri | 1672 | 2019 | 5.0 | 18.5 | 20.5 |
| 2 | 4 | | Anderson,Alistair | 1765 | 1653 | 4.5 | 20.0 | 20.5 |
| 3 | 1 | | Gill,Geoffrey | 1954 | 1909 | 4.5 | 19.5 | 22.0 |
| 4 | 2 | | Barrow,Nigel | 1904 | 1809 | 4.0 | 20.0 | 22.5 |
| 5 | 9 | | Macak,Sean | 1619 | 1557 | 4.0 | 15.5 | 17.0 |
| 6 | 5 | | Coffey,Ruari | 1701 | 1679 | 3.5 | 20.0 | 22.5 |
| 7 | 14 | | Smith,Jack | 1482 | 1613 | 3.5 | 14.5 | 16.5 |
| 8 | 15 | | Sicat,Rodel | 1340 | 1554 | 3.5 | 13.5 | 15.0 |
| 9 | 6 | | Leach,Alex | 1691 | 1385 | 3.0 | 18.5 | 20.0 |
| 10 | 13 | | Perrin,Kevin J | 1531 | 1340 | 3.0 | 17.5 | 19.0 |
| 11 | 8 | | Ristic,Mio | 1654 | 1486 | 3.0 | 17.0 | 18.5 |
| 12 | 11 | | Hessing,Rod | 1573 | 1651 | 3.0 | 15.5 | 17.5 |
| 13 | 10 | | Bashar,Omar HMN | 1611 | 1313 | 2.5 | 18.0 | 18.5 |
| 14 | 3 | | Daneshvar,Reza | 1828 | 1372 | 2.5 | 17.5 | 19.0 |
| 15 | 12 | | Cook,Patrick | 1537 | 1359 | 2.5 | 14.5 | 16.0 |
| 16 | 16 | | Brown,Greg | 1325 | 1077 | 2.0 | 16.0 | 16.5 |
| 17 | 18 | | Peterson,Rory | 440 | 1036 | 2.0 | 14.5 | 15.0 |
| 18 | 17 | | Yates,Anna | 831 | 930 | 2.0 | 12.0 | 12.5 |
| 19 | 19 | | Espinoza,Franco | 0 | 394 | 1.0 | 13.0 | 14.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |