Schedule

RoundTimeDate

Pairing of round 1

Bo.White PlayerIDWResultIDBBlack Player
1 Stewart,Scott 2 1 - 011 Elgindy,Hossam
2 Van Riel,Bas 3 1 - 010 Dao,Paul
3 Harrison,Harrison 4 1 - 09 Goodison,Justin
4 Perrin,Kevin J 5 0 - 18 Feinberg,Jules E
5 Cook,Patrick 6 0 - 17 Brotheridge,Jamie

Pairing of round 2

Bo.White PlayerIDWResultIDBBlack Player
1 Feinberg,Jules E 8 0 - 16 Cook,Patrick
2 Goodison,Justin 9 0 - 15 Perrin,Kevin J
3 Dao,Paul 10 0 - 14 Harrison,Harrison
4 Elgindy,Hossam 11 0F-1F3 Van Riel,Bas
5 Coffey,Ruari 1 1 - 02 Stewart,Scott

Pairing of round 3

Bo.White PlayerIDWResultIDBBlack Player
1 Van Riel,Bas 3 0 - 11 Coffey,Ruari
2 Harrison,Harrison 4 1F-0F11 Elgindy,Hossam
3 Perrin,Kevin J 5 1 - 010 Dao,Paul
4 Cook,Patrick 6 1 - 09 Goodison,Justin
5 Brotheridge,Jamie 7 ½ - ½8 Feinberg,Jules E

Pairing of round 4

Bo.White PlayerIDWResultIDBBlack Player
1 Goodison,Justin 9 1 - 07 Brotheridge,Jamie
2 Dao,Paul 10 ½ - ½6 Cook,Patrick
3 Elgindy,Hossam 11 0F-1F5 Perrin,Kevin J
4 Coffey,Ruari 1 1 - 04 Harrison,Harrison
5 Stewart,Scott 2 1 - 03 Van Riel,Bas

Pairing of round 5

Bo.White PlayerIDWResultIDBBlack Player
1 Harrison,Harrison 4 0 - 12 Stewart,Scott
2 Perrin,Kevin J 5 0 - 11 Coffey,Ruari
3 Cook,Patrick 6 1F-0F11 Elgindy,Hossam
4 Brotheridge,Jamie 7 ½ - ½10 Dao,Paul
5 Feinberg,Jules E 8 1 - 09 Goodison,Justin

Pairing of round 6

Bo.White PlayerIDWResultIDBBlack Player
1 Dao,Paul 10 1 - 08 Feinberg,Jules E
2 Elgindy,Hossam 11 0F-1F7 Brotheridge,Jamie
3 Coffey,Ruari 1 ½ - ½6 Cook,Patrick
4 Stewart,Scott 2 1 - 05 Perrin,Kevin J
5 Van Riel,Bas 3 1 - 04 Harrison,Harrison

Pairing of round 7

Bo.White PlayerIDWResultIDBBlack Player
1 Perrin,Kevin J 5 0 - 13 Van Riel,Bas
2 Cook,Patrick 6 adj 2 Stewart,Scott
3 Brotheridge,Jamie 7 0 - 11 Coffey,Ruari
4 Feinberg,Jules E 8 1F-0F11 Elgindy,Hossam
5 Goodison,Justin 9 0 - 110 Dao,Paul

Pairing of round 8

Bo.White PlayerIDWResultIDBBlack Player
1 Elgindy,Hossam 11 0F-1F9 Goodison,Justin
2 Coffey,Ruari 1 1 - 08 Feinberg,Jules E
3 Stewart,Scott 2 0 - 17 Brotheridge,Jamie
4 Van Riel,Bas 3 1 - 06 Cook,Patrick
5 Harrison,Harrison 4 0 - 15 Perrin,Kevin J

Pairing of round 9

Bo.White PlayerIDWResultIDBBlack Player
1 Cook,Patrick 6 ½ - ½4 Harrison,Harrison
2 Brotheridge,Jamie 7 ½ - ½3 Van Riel,Bas
3 Feinberg,Jules E 8 0 - 12 Stewart,Scott
4 Goodison,Justin 9 0 - 11 Coffey,Ruari
5 Dao,Paul 10 1F-0F11 Elgindy,Hossam

Pairing of round 10

Bo.White PlayerIDWResultIDBBlack Player
1 Coffey,Ruari 1 adj 10 Dao,Paul
2 Stewart,Scott 2 1 - 09 Goodison,Justin
3 Van Riel,Bas 3 0 - 18 Feinberg,Jules E
4 Harrison,Harrison 4 ½ - ½7 Brotheridge,Jamie
5 Perrin,Kevin J 5 0 - 16 Cook,Patrick

Pairing of round 11

Bo.White PlayerIDWResultIDBBlack Player
1 Brotheridge,Jamie 7 0 - 15 Perrin,Kevin J
2 Feinberg,Jules E 8 0 - 14 Harrison,Harrison
3 Goodison,Justin 9 0 - 13 Van Riel,Bas
4 Dao,Paul 10 adj 2 Stewart,Scott
5 Elgindy,Hossam 11 0F-1F1 Coffey,Ruari