Standing at round 5
| Pos | ID | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
| 1 | 11 | | Bonifaccio,Matteo | 1300 | 1805 | 4.5 | 12.0 | 14.0 |
| 2 | 1 | | Stewart,Scott | 1725 | 1670 | 4.0 | 12.5 | 15.0 |
| 3 | 7 | | Harrison,Harrison | 1515 | 1576 | 4.0 | 10.5 | 11.5 |
| 4 | 6 | | Dao,Tuan (Paul) | 1546 | 1388 | 3.5 | 14.0 | 15.5 |
| 5 | 10 | | O'Carroll,Om | 1316 | 1384 | 3.5 | 11.5 | 12.5 |
| 6 | 12 | | Goodison,Leonard | 1216 | 1228 | 3.0 | 11.5 | 13.5 |
| 7 | 15 | | Goodison,Justin | 852 | 955 | 3.0 | 10.0 | 11.5 |
| 8 | 9 | | Feinberg,Jules E | 1359 | 1300 | 2.5 | 14.5 | 16.5 |
| 9 | 8 | | Brotheridge,Jamie | 1421 | 1010 | 2.5 | 13.0 | 14.5 |
| 10 | 4 | | Cook,Patrick | 1590 | 1234 | 2.5 | 11.5 | 13.0 |
| 11 | 13 | | Oppenheim,Tom | 1076 | 1116 | 2.5 | 11.5 | 13.0 |
| 12 | 32 | | Stickland,Peter | 800 | 805 | 2.5 | 10.5 | 12.0 |
| 13 | 5 | | Perrin,Kevin J | 1551 | 1241 | 2.0 | 14.5 | 17.0 |
| 14 | 2 | | Van Riel,Bas | 1679 | 1700 | 2.0 | 12.5 | 14.5 |
| 15 | 3 | | Loveband,Rob | 1655 | 1654 | 2.0 | 12.5 | 14.5 |
| 16 | 30 | | Zhang,Ryan | 0 | 800 | 2.0 | 12.5 | 14.5 |
| 17 | 23 | | Inglis,James | 400 | 1150 | 2.0 | 12.5 | 13.0 |
| 18 | 25 | | Ali,Osoble | 268 | 876 | 2.0 | 10.5 | 11.0 |
| 19 | 16 | | Douglas,Kalen | 846 | 1176 | 2.0 | 10.0 | 12.0 |
| 20 | 31 | | Leckie,Michael | 1300 | 748 | 2.0 | 10.0 | 11.5 |
| 21 | 29 | | Solanki,Vivaan | 900 | 672 | 2.0 | 9.0 | 10.0 |
| 22 | 26 | | Blenkiron,Angus | 1350 | 939 | 1.5 | 11.5 | 13.5 |
| 23 | 18 | | Block,Nigel | 683 | 1099 | 1.5 | 10.5 | 13.0 |
| 24 | 20 | | Laffey,Julian | 550 | 711 | 1.5 | 10.0 | 10.5 |
| 25 | 19 | | Mahasuar,Kanishk | 593 | 806 | 1.0 | 11.0 | 11.5 |
| 26 | 21 | | Goodison,Mike | 500 | 875 | 1.0 | 10.5 | 12.5 |
| 27 | 28 | | Lyons,Nick | 1050 | 0 | 1.0 | 10.5 | 12.5 |
| 28 | 33 | | Lopez,Alex | 450 | 250 | 1.0 | 10.0 | 11.5 |
| 29 | 27 | | Cleary,Chris | 0 | 0 | 1.0 | 9.5 | 11.5 |
| 30 | 22 | | Jacob,Zachariah | 460 | 550 | 1.0 | 8.5 | 10.5 |
| 31 | 17 | | Jacobs,Sasha | 695 | 444 | 0.5 | 11.5 | 13.5 |
| 32 | 24 | | Martin,Joy | 350 | 0 | 0.5 | 9.0 | 10.5 |
| 33 | 34 | | Seex,Victoria | 0 | 0 | 0.0 | 10.0 | 12.0 |
| 34 | 14 | | Yates,Anna | 854 | 855 | 0.0 | 9.0 | 10.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |