Standing at round 7 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
| 1 | 9 | | Block,Nigel | 659 | 1027 | 5.5 | 24.5 | 28.0 |
| 2 | 3 | | Yates,Anna | 878 | 803 | 5.0 | 25.5 | 27.0 |
| 3 | 1 | | Oppenheim,Tom | 1028 | 770 | 4.0 | 23.0 | 24.5 |
| 4 | 6 | | Laffey,Julian | 700 | 719 | 4.0 | 22.5 | 24.0 |
| 5 | 13 | | Ali,Osoble | 268 | 807 | 4.0 | 22.0 | 23.5 |
| 6 | 10 | | Mahasuar,Kanishk | 623 | 743 | 3.5 | 24.5 | 26.5 |
| 7 | 5 | | Douglas,Kalen (W) | 836 | 849 | 3.5 | 23.0 | 24.5 |
| 8 | 4 | | Stickland,Peter | 850 | 626 | 3.0 | 25.0 | 28.5 |
| 9 | 2 | | Goodison,Justin (W) | 922 | 778 | 2.5 | 25.5 | 27.0 |
| 10 | 11 | | Lopez,Alex (W) | 550 | 760 | 2.0 | 24.0 | 26.0 |
| 11 | 8 | | Jacobs,Sasha | 694 | 417 | 2.0 | 21.0 | 22.5 |
| 12 | 7 | | Solanki,Vivaan | 700 | 36 | 1.5 | 19.0 | 19.5 |
| 13 | 12 | | Seex,Victoria | 350 | 0 | 0.5 | 19.5 | 21.0 |
| 14 | 14 | | Goodison,Mike (W) | 500 | 0 | 0.0 | 17.5 | 18.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |