1 FM Wallis,Christopher , K= 0, Elo=2397, ID=3110804
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Trewin,Samuel 1524 400 0.92 1.0 1.0 0.5
2 W 10 Babic,Zoran 1621 400 0.92 1.0 2.0 2.0
3 B 5 Daneshvar,Reza 1770 400 0.92 1.0 3.0 4.0
4 W 3 Coffey,Ruari 1837 400 0.92 1.0 4.0 5.0
5 B 4 Murray,Russell 1830 400 0.92 1.0 5.0 3.0
6 W 9 Althaf,Rifky 1649 400 0.92 1.0 6.0 4.0
var = 0, PRtg=2505 1705 5.52 6.0 21.0

2 Barrow,Nigel , K= 0, Elo=1983, ID=3095874
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Dao,Tuan (Paul) 1497 400 0.92 0.5 0.5 4.0
2 B 20 O'Carroll,Om 1271 400 0.92 1.0 1.5 2.5
3 W 11 Smith,Jack 1620 363 0.90 0.5 2.0 3.5
4 B 12 Hessing,Rod 1589 394 0.92 0.5 2.5 3.0
5 W 13 Cook,Patrick 1581 400 0.92 0.5 3.0 3.5
6 B 14 Perrin,Kevin J 1527 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1639 1514 5.50 4.0 13.5

3 Coffey,Ruari , K= 0, Elo=1837, ID=3175405
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Brotheridge,Jamie 1444 393 0.92 1.0 1.0 2.5
2 W 12 Hessing,Rod 1589 248 0.81 1.0 2.0 3.0
3 B 9 Althaf,Rifky 1649 188 0.74 1.0 3.0 4.0
4 B 1 FM Wallis,Christopher 2397 400 0.08 0.0 3.0 6.0
5 W 8 Barber,Geoffrey 1650 187 0.74 1.0 4.0 3.5
6 W 5 Daneshvar,Reza 1770 67 0.59 1.0 5.0 4.0
var = 0, PRtg=2023 1750 3.88 5.0 18.0

4 Murray,Russell , K= 0, Elo=1830, ID=3101290
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Schepisi,David 1390 400 0.92 1.0 1.0 2.5
2 B 11 Smith,Jack 1620 210 0.77 0.5 1.5 3.5
3 W 13 Cook,Patrick 1581 249 0.81 1.0 2.5 3.5
4 B 8 Barber,Geoffrey 1650 180 0.74 0.5 3.0 3.5
5 W 1 FM Wallis,Christopher 2397 400 0.08 0.0 3.0 6.0
6 B 16 Dao,Tuan (Paul) 1497 333 0.88 0.0 3.0 4.0
var = 0, PRtg=1689 1689 4.20 3.0 14.0

5 Daneshvar,Reza , K= 0, Elo=1770, ID=3142050
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Brown,Greg 1320 400 0.92 1.0 1.0 2.5
2 W 14 Perrin,Kevin J 1527 243 0.80 1.0 2.0 3.0
3 W 1 FM Wallis,Christopher 2397 400 0.08 0.0 2.0 6.0
4 B 11 Smith,Jack 1620 150 0.70 1.0 3.0 3.5
5 W 25 Brown,Paul 979 400 0.92 1.0 4.0 3.5
6 B 3 Coffey,Ruari 1837 67 0.41 0.0 4.0 5.0
var = 0, PRtg=1738 1613 3.83 4.0 16.0

6 Ghafouri,Khosrou , K= 0, Elo=1693, ID=3138082
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 O'Carroll,Om 1271 400 0.92 0.5 0.5 2.5
2 B 7 Ristic,Mio 1677 16 0.52 0.5 1.0 3.5
3 W 18 Schepisi,David 1390 303 0.86 0.5 1.5 2.5
4 B 16 Dao,Tuan (Paul) 1497 196 0.75 0.5 2.0 4.0
5 W 21 Goodison,Leonard 1216 400 0.92 0.5 2.5 3.0
6 B 24 Corbeil,Serge 985 400 0.92 0.5 3.0 3.0
var = 0, PRtg=1339 1339 4.89 3.0 10.5

7 Ristic,Mio , K= 0, Elo=1677, ID=3165503
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Goodison,Leonard 1216 400 0.92 0.0 0.0 3.0
2 W 6 Ghafouri,Khosrou 1693 16 0.48 0.5 0.5 3.0
3 B 15 Trewin,Samuel 1524 153 0.70 1.0 1.5 0.5
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 W 24 Corbeil,Serge 985 400 0.92 0.5 2.5 3.0
6 B 18 Schepisi,David 1390 287 0.84 1.0 3.5 2.5
var = 0, PRtg=1434 1362 3.86 3.5 10.0

8 Barber,Geoffrey , K= 0, Elo=1650, ID=4160080
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Mew,Toby 1200 400 0.92 1.0 1.0 2.0
2 B 13 Cook,Patrick 1581 69 0.60 0.5 1.5 3.5
3 W 16 Dao,Tuan (Paul) 1497 153 0.70 1.0 2.5 4.0
4 W 4 Murray,Russell 1830 180 0.26 0.5 3.0 3.0
5 B 3 Coffey,Ruari 1837 187 0.26 0.0 3.0 5.0
6 B 11 Smith,Jack 1620 30 0.54 0.5 3.5 3.5
var = 0, PRtg=1651 1594 3.28 3.5 14.5

9 Althaf,Rifky , K= 0, Elo=1649, ID=3183200
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Trewin,Harrison 1006 400 0.92 1.0 1.0 2.5
2 W 29 Selzer,Brodie 700 400 0.92 1.0 2.0 1.0
3 W 3 Coffey,Ruari 1837 188 0.26 0.0 2.0 5.0
4 B 14 Perrin,Kevin J 1527 122 0.67 1.0 3.0 3.0
5 W 12 Hessing,Rod 1589 60 0.58 1.0 4.0 3.0
6 B 1 FM Wallis,Christopher 2397 400 0.08 0.0 4.0 6.0
var = 0, PRtg=1634 1509 3.43 4.0 16.0

10 Babic,Zoran , K= 0, Elo=1621, ID=3103851
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Corbeil,Serge 985 400 0.92 1.0 1.0 3.0
2 B 1 FM Wallis,Christopher 2397 400 0.08 0.0 1.0 6.0
3 W 21 Goodison,Leonard 1216 400 0.92 1.0 2.0 3.0
4 B 25 Brown,Paul 979 400 0.92 0.0 2.0 3.5
5 W 16 Dao,Tuan (Paul) 1497 124 0.67 0.0 2.0 4.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1343 1415 3.51 2.0 10.0

11 Smith,Jack , K= 0, Elo=1620, ID=3187422
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Brown,Paul 979 400 0.92 1.0 1.0 3.5
2 W 4 Murray,Russell 1830 210 0.23 0.5 1.5 3.0
3 B 2 Barrow,Nigel 1983 363 0.10 0.5 2.0 4.0
4 W 5 Daneshvar,Reza 1770 150 0.30 0.0 2.0 4.0
5 B 17 Brotheridge,Jamie 1444 176 0.73 1.0 3.0 2.5
6 W 8 Barber,Geoffrey 1650 30 0.46 0.5 3.5 3.5
var = 0, PRtg=1666 1609 2.74 3.5 13.0

12 Hessing,Rod , K= 0, Elo=1589, ID=6233316
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Goodison,Justin 922 400 0.92 1.0 1.0 3.0
2 B 3 Coffey,Ruari 1837 248 0.19 0.0 1.0 5.0
3 W 27 Stickland,Peter 900 400 0.92 1.0 2.0 1.0
4 W 2 Barrow,Nigel 1983 394 0.08 0.5 2.5 4.0
5 B 9 Althaf,Rifky 1649 60 0.42 0.0 2.5 4.0
6 B 21 Goodison,Leonard 1216 373 0.90 0.5 3.0 3.0
var = 0, PRtg=1418 1418 3.43 3.0 12.0

13 Cook,Patrick , K= 0, Elo=1581, ID=3072682
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Stickland,Peter 900 400 0.92 1.0 1.0 1.0
2 W 8 Barber,Geoffrey 1650 69 0.40 0.5 1.5 3.5
3 B 4 Murray,Russell 1830 249 0.19 0.0 1.5 3.0
4 W 17 Brotheridge,Jamie 1444 137 0.68 1.0 2.5 2.5
5 B 2 Barrow,Nigel 1983 400 0.08 0.5 3.0 4.0
6 W 25 Brown,Paul 979 400 0.92 0.5 3.5 3.5
var = 0, PRtg=1521 1464 3.19 3.5 13.0

14 Perrin,Kevin J , K= 0, Elo=1527, ID=3082740
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Coppock,Brian 800 400 0.92 1.0 1.0 2.0
2 B 5 Daneshvar,Reza 1770 243 0.20 0.0 1.0 4.0
3 B 29 Selzer,Brodie 700 400 0.92 1.0 2.0 1.0
4 W 9 Althaf,Rifky 1649 122 0.33 0.0 2.0 4.0
5 B 26 Goodison,Justin 922 400 0.92 1.0 3.0 3.0
6 W 2 Barrow,Nigel 1983 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1304 1304 3.37 3.0 12.0

15 Trewin,Samuel , K= 0, Elo=1524, ID=3146470
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Wallis,Christopher 2397 400 0.08 0.0 0.0 6.0
2 B 24 Corbeil,Serge 985 400 0.92 0.5 0.5 3.0
3 W 7 Ristic,Mio 1677 153 0.30 0.0 0.5 3.5
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg=1413 1686 1.30 0.5 2.5

16 Dao,Tuan (Paul) , K= 0, Elo=1497, ID=3197256
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Barrow,Nigel 1983 400 0.08 0.5 0.5 4.0
2 W 21 Goodison,Leonard 1216 281 0.84 1.0 1.5 3.0
3 B 8 Barber,Geoffrey 1650 153 0.30 0.0 1.5 3.5
4 W 6 Ghafouri,Khosrou 1693 196 0.25 0.5 2.0 3.0
5 B 10 Babic,Zoran 1621 124 0.33 1.0 3.0 2.0
6 W 4 Murray,Russell 1830 333 0.12 1.0 4.0 3.0
var = 0, PRtg=1791 1666 1.92 4.0 12.5

17 Brotheridge,Jamie , K= 0, Elo=1444, ID=3120246
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Coffey,Ruari 1837 393 0.08 0.0 0.0 5.0
2 B 26 Goodison,Justin 922 400 0.92 1.0 1.0 3.0
3 W 28 Coppock,Brian 800 400 0.92 1.0 2.0 2.0
4 B 13 Cook,Patrick 1581 137 0.32 0.0 2.0 3.5
5 W 11 Smith,Jack 1620 176 0.27 0.0 2.0 3.5
6 B 23 Trewin,Harrison 1006 400 0.92 0.5 2.5 2.5
var = 0, PRtg=1237 1294 3.43 2.5 9.5

18 Schepisi,David , K= 0, Elo=1390, ID=3084523
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Murray,Russell 1830 400 0.08 0.0 0.0 3.0
2 W 23 Trewin,Harrison 1006 384 0.91 1.0 1.0 2.5
3 B 6 Ghafouri,Khosrou 1693 303 0.14 0.5 1.5 3.0
4 B 21 Goodison,Leonard 1216 174 0.73 0.0 1.5 3.0
5 W 22 Mew,Toby 1200 190 0.75 1.0 2.5 2.0
6 W 7 Ristic,Mio 1677 287 0.16 0.0 2.5 3.5
var = 0, PRtg=1380 1437 2.77 2.5 9.0

19 Brown,Greg , K= 0, Elo=1320, ID=3191121
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Daneshvar,Reza 1770 400 0.08 0.0 0.0 4.0
2 B 28 Coppock,Brian 800 400 0.92 0.0 0.0 2.0
3 W 24 Corbeil,Serge 985 335 0.88 0.5 0.5 3.0
4 B 22 Mew,Toby 1200 120 0.66 0.5 1.0 2.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
6 W 20 O'Carroll,Om 1271 49 0.57 0.5 2.5 2.5
var = 0, PRtg=1056 1205 3.11 2.5 6.0

20 O'Carroll,Om , K= 0, Elo=1271, ID=3182964
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Ghafouri,Khosrou 1693 400 0.08 0.5 0.5 3.0
2 W 2 Barrow,Nigel 1983 400 0.08 0.0 0.5 4.0
3 B 25 Brown,Paul 979 292 0.85 0.0 0.5 3.5
4 -- 0 not played 0 -- -- 1.0 1.5 0.0
5 W 23 Trewin,Harrison 1006 265 0.82 0.5 2.0 2.5
6 B 19 Brown,Greg 1320 49 0.43 0.5 2.5 2.5
var = 0, PRtg=1247 1396 2.26 2.5 7.5

21 Goodison,Leonard , K= 0, Elo=1216, ID=3188181
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Ristic,Mio 1677 400 0.08 1.0 1.0 3.5
2 B 16 Dao,Tuan (Paul) 1497 281 0.16 0.0 1.0 4.0
3 B 10 Babic,Zoran 1621 400 0.08 0.0 1.0 2.0
4 W 18 Schepisi,David 1390 174 0.27 1.0 2.0 2.5
5 B 6 Ghafouri,Khosrou 1693 400 0.08 0.5 2.5 3.0
6 W 12 Hessing,Rod 1589 373 0.10 0.5 3.0 3.0
var = 0, PRtg=1578 1578 0.77 3.0 10.5

22 Mew,Toby , K= 0, Elo=1200, ID=3151806
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Barber,Geoffrey 1650 400 0.08 0.0 0.0 3.5
2 W 25 Brown,Paul 979 221 0.78 0.0 0.0 3.5
3 B 23 Trewin,Harrison 1006 194 0.75 0.5 0.5 2.5
4 W 19 Brown,Greg 1320 120 0.34 0.5 1.0 2.5
5 B 18 Schepisi,David 1390 190 0.25 0.0 1.0 2.5
6 B 28 Coppock,Brian 800 400 0.92 1.0 2.0 2.0
var = 0, PRtg=1066 1191 3.12 2.0 4.5

23 Trewin,Harrison , K= 0, Elo=1006, ID=3197621
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Althaf,Rifky 1649 400 0.08 0.0 0.0 4.0
2 B 18 Schepisi,David 1390 384 0.09 0.0 0.0 2.5
3 W 22 Mew,Toby 1200 194 0.25 0.5 0.5 2.0
4 -- 0 not played 0 -- -- 1.0 1.5 0.0
5 B 20 O'Carroll,Om 1271 265 0.18 0.5 2.0 2.5
6 W 17 Brotheridge,Jamie 1444 400 0.08 0.5 2.5 2.5
var = 0, PRtg=1242 1391 0.68 2.5 6.5

24 Corbeil,Serge , K= 0, Elo= 985, ID=3123636
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Babic,Zoran 1621 400 0.08 0.0 0.0 2.0
2 W 15 Trewin,Samuel 1524 400 0.08 0.5 0.5 0.5
3 B 19 Brown,Greg 1320 335 0.12 0.5 1.0 2.5
4 W 29 Selzer,Brodie 700 285 0.84 1.0 2.0 1.0
5 B 7 Ristic,Mio 1677 400 0.08 0.5 2.5 3.5
6 W 6 Ghafouri,Khosrou 1693 400 0.08 0.5 3.0 3.0
var = 0, PRtg=1423 1423 1.28 3.0 9.0

25 Brown,Paul , K= 0, Elo= 979, ID=3191235
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Smith,Jack 1620 400 0.08 0.0 0.0 3.5
2 B 22 Mew,Toby 1200 221 0.22 1.0 1.0 2.0
3 W 20 O'Carroll,Om 1271 292 0.15 1.0 2.0 2.5
4 W 10 Babic,Zoran 1621 400 0.08 1.0 3.0 2.0
5 B 5 Daneshvar,Reza 1770 400 0.08 0.0 3.0 4.0
6 B 13 Cook,Patrick 1581 400 0.08 0.5 3.5 3.5
var = 0, PRtg=1568 1511 0.69 3.5 12.5

26 Goodison,Justin , K= 0, Elo= 922, ID=3188192
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Hessing,Rod 1589 400 0.08 0.0 0.0 3.0
2 W 17 Brotheridge,Jamie 1444 400 0.08 0.0 0.0 2.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 28 Coppock,Brian 800 122 0.67 1.0 2.0 2.0
5 W 14 Perrin,Kevin J 1527 400 0.08 0.0 2.0 3.0
6 B 29 Selzer,Brodie 700 222 0.78 1.0 3.0 1.0
var = 0, PRtg=1140 1212 1.69 3.0 8.0

27 Stickland,Peter , K= 0, Elo= 900, ID=0
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Cook,Patrick 1581 400 0.08 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 12 Hessing,Rod 1589 400 0.08 0.0 1.0 3.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 785 1585 0.16 1.0 5.0

28 Coppock,Brian , K= 0, Elo= 800, ID=0
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Perrin,Kevin J 1527 400 0.08 0.0 0.0 3.0
2 W 19 Brown,Greg 1320 400 0.08 1.0 1.0 2.5
3 B 17 Brotheridge,Jamie 1444 400 0.08 0.0 1.0 2.5
4 W 26 Goodison,Justin 922 122 0.33 0.0 1.0 3.0
5 B 29 Selzer,Brodie 700 100 0.64 1.0 2.0 1.0
6 W 22 Mew,Toby 1200 400 0.08 0.0 2.0 2.0
var = 0, PRtg=1061 1186 1.29 2.0 7.0

29 Selzer,Brodie , K= 0, Elo= 700, ID=0
Victorian Country Chess Championship 2021, Geelong, 27/11/2021, 28/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 9 Althaf,Rifky 1649 400 0.08 0.0 1.0 4.0
3 W 14 Perrin,Kevin J 1527 400 0.08 0.0 1.0 3.0
4 B 24 Corbeil,Serge 985 285 0.16 0.0 1.0 3.0
5 W 28 Coppock,Brian 800 100 0.36 0.0 1.0 2.0
6 W 26 Goodison,Justin 922 222 0.22 0.0 1.0 3.0
var = 0, PRtg= 377 1177 0.90 1.0 6.0