Standing at round 7 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
| 1 | 2 | | Stewart,Scott | 1714 | 2146 | 7.0 | 25.0 | 28.0 |
| 2 | 10 | | Blenkiron,Angus | 1350 | 1509 | 6.0 | 26.0 | 28.0 |
| 3 | 7 | | Dao,Tuan (Paul) | 1497 | 1436 | 5.0 | 26.0 | 28.5 |
| 4 | 1 | | Coffey,Ruari (W) | 1837 | 2061 | 4.5 | 29.5 | 32.5 |
| 5 | 11 | | O'Carroll,Om | 1271 | 1361 | 4.0 | 28.0 | 31.5 |
| 6 | 4 | | Cook,Patrick | 1581 | 1244 | 4.0 | 27.0 | 29.5 |
| 7 | 3 | | Van Riel,Bas | 1659 | 1257 | 4.0 | 26.0 | 29.0 |
| 8 | 8 | | Brotheridge,Jamie | 1444 | 1048 | 4.0 | 25.0 | 28.0 |
| 9 | 13 | | Jyani,Vipin | 1200 | 959 | 4.0 | 21.0 | 23.5 |
| 10 | 19 | | Stickland,Peter | 850 | 1190 | 3.5 | 27.5 | 29.5 |
| 11 | 20 | | Laffey,Julian | 700 | 830 | 3.5 | 23.0 | 25.5 |
| 12 | 31 | | Emselle,James | 470 | 662 | 3.5 | 20.0 | 22.5 |
| 13 | 9 | | Feinberg,Jules E | 1399 | 1201 | 3.0 | 27.5 | 30.0 |
| 14 | 5 | | Perrin,Kevin J | 1527 | 975 | 3.0 | 26.0 | 29.0 |
| 15 | 25 | | Kollaras,Chris | 650 | 1283 | 3.0 | 23.0 | 26.0 |
| 16 | 18 | | Yates,Anna (W) | 878 | 1083 | 3.0 | 22.5 | 24.5 |
| 17 | 27 | | Mahasuar,Kanishk | 623 | 703 | 3.0 | 20.5 | 23.0 |
| 18 | 24 | | Duffy,Patrick | 650 | 524 | 2.5 | 20.5 | 22.0 |
| 19 | 21 | | Jacobs,Sasha | 694 | 688 | 2.5 | 19.5 | 22.0 |
| 20 | 34 | | Bi,Benjamin (W) | 400 | 762 | 2.5 | 19.5 | 22.0 |
| 21 | 14 | | Leckie,Michael (W) | 1100 | 1068 | 2.0 | 22.0 | 25.0 |
| 22 | 42 | | Liu,Alan | 100 | 360 | 2.0 | 22.0 | 25.0 |
| 23 | 16 | | Demmert,Xavier (W) | 1000 | 459 | 2.0 | 21.0 | 24.0 |
| 24 | 36 | | Ali,Osoble (W) | 268 | 817 | 2.0 | 20.5 | 23.0 |
| 25 | 39 | | Yang,Lucas | 240 | 308 | 2.0 | 20.0 | 22.5 |
| 26 | 15 | | Oppenheim,Tom (W) | 1028 | 862 | 2.0 | 19.5 | 22.0 |
| 27 | 23 | | Block,Nigel (W) | 659 | 742 | 2.0 | 19.0 | 21.5 |
| 28 | 32 | | Bi,Ray (W) | 450 | 592 | 2.0 | 18.5 | 21.0 |
| 29 | 38 | | Dao,Anna | 250 | 287 | 2.0 | 18.5 | 20.0 |
| 30 | 26 | | Lopez,Alex (W) | 650 | 765 | 1.5 | 22.5 | 24.0 |
| 31 | 22 | | Polidano,Rohan (W) | 660 | 662 | 1.5 | 19.5 | 22.0 |
| 32 | 28 | | Zhang,Ryan | 622 | 397 | 1.5 | 16.0 | 18.0 |
| 33 | 30 | | Cleary,Christopher | 500 | 1569 | 1.0 | 20.5 | 22.5 |
| 34 | 29 | | Solanki,Vivaan (W) | 600 | 226 | 1.0 | 19.5 | 21.5 |
| 35 | 40 | | Bi,Alicia (W) | 200 | 220 | 1.0 | 19.5 | 21.0 |
| 36 | 33 | | Jamieson,Aden (W) | 430 | 900 | 1.0 | 19.0 | 21.0 |
| 37 | 6 | | Lumsdon,Peter (W) | 1611 | 1300 | 1.0 | 18.5 | 20.5 |
| 38 | 12 | | Goodison,Leonard (W) | 1216 | 0 | 0.5 | 18.5 | 20.0 |
| 39 | 17 | | Goodison,Justin (W) | 922 | 0 | 0.5 | 18.5 | 20.0 |
| 40 | 37 | | Yang,Jacob | 260 | 0 | 0.5 | 18.0 | 19.0 |
| 41 | 41 | | Mahasuar,Nirvani | 200 | 0 | 0.5 | 17.0 | 19.0 |
| 42 | 35 | | Haynes,Paul (W) | 300 | 0 | 0.0 | 18.5 | 19.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |