Pairing of round 7, at 2:30pm of 13/03/2023

Bo.White PlayerPtsNWResultNBPtsBlack Player
1 IM Morris,James (5.5)3 1 - 014(5) Testolin,Ryder
2 Soo,Kai Jie (5)10 0 - 11(5) GM Zhao,Zong-Yuan
3 FM Chan,Kris (5)19 0 - 12(5) IM Bjelobrk,Igor
4 FM Wallis,Christopher (5)6 0 - 118(5) FM Cannon,David
5 Dai,Cheng (4.5)21 ½ - ½5(4.5) GM Johansen,Darryl K
6 Datar,Tejas (4.5)27 0 - 17(4.5) IM Solomon,Stephen J
7 Yadao,Israel (4.5)8 1 - 029(4.5) Kolak,Chris
8 Li,Tedric (4.5)35 0 - 111(4.5) FM Chan,Luis
9 Ilic,Nicholas (4.5)16 1 - 034(4.5) Siva Sankaran,Anup Kumar
10 Clarke,Matthew (4.5)17 0 - 131(4.5) Milojevic,Miodrag
11 IM Dale,Ari (4)4 1 - 024(4.5) Stojic,Svetozar
12 Naraharasetty,Saisiddharth (4)48 ½ - ½9(4) WGM Ryjanova,Julia
13 Lo,Willis (4)13 1 - 061(4) Fan,Chloe
14 FM Dragicevic,Domagoj (4)15 1 - 065(4) Dao,Tuan (Paul)
15 Thogata,Randheer (4)51 0 - 122(4) Bassig,Hamish
16 Shen,Zhiyuan (4)25 1 - 070(4) Hong,Xavier
17 He,Zhi Cheng (Caleb) (4)75 ½ - ½26(4) O'Carroll,Jeremy
18 Flitney,Adrian (4)57 ½ - ½28(4) Gibson,Kyle
19 Tsagarakis,Angelo (4)86 0 - 130(4) Jayanata,Luis Anthony
20 Morrison,Jennifer (4)96 0 - 136(4) Beaumont,David
21 Buhagiar,Aden (4)131 0 - 140(4) CM Hain,Anthony
22 WFM Chibnall,Alana (4)41 1 - 074(4) Middleton,Jody
23 Watson,James (4)45 1 - 076(4) Arthur,James
24 CM Russell,Paul (4)47 1 - 0100(4) Xia,Justin
25 Lee,Lachlan (3.5)33 1 - 0127(4) Nowak,Ruben
26 Rodriguez,Maickel (3.5)82 0 - 112(3.5) CM Prasad,Lalit
27 Li,Jackie (3.5)23 1 - 083(3.5) Kovacevic,Paul
28 Poberezovsky,Daniel (3.5)37 1 - 084(3.5) Shen,Fiona
29 Leyzerman,Almog (3.5)94 1 - 038(3.5) Coffey,Ruari
30 Trewin,Samuel (3.5)103 ½ - ½44(3.5) Young,Micah
31 Hartley,James (3.5)49 ½ - ½85(3.5) Chmiel,Rad
32 Hong,Wilbur (3.5)106 ½ - ½50(3.5) Murray,Russell
33 Dias,Douglas (3.5)110 0 - 153(3.5) CM Kempen,Leon
34 Stolyarov,Michael (3.5)58 1 - 089(3.5) Tankel,Alan
35 Huang,Billy (3.5)122 0 - 159(3.5) Goswami,Sagargiri
36 Kalina,Leo (3.5)64 0 - 193(3.5) Jiang,Renfei
37 Zuccala,Christopher (3.5)113 0 - 166(3.5) Anup Kumar,Vihaan
38 Chan,Benny (3.5)124 0 - 167(3.5) Gao,James Lequan
39 Rathinalingam,Nethaji (3.5)68 0 - 1102(3.5) Maria,Alistair
40 O'Carroll,Om (3.5)69 1 - 0116(3.5) Ilic,Milan
41 Van Riel,Bas (3.5)77 1 - 0142(3.5) Flude,David A
42 Loveband,Robert (3.5)79 ½ - ½174(3.5) Karthikeyan,Manav
43 Feng,Angela (3.5)80 1 - 0199(3.5) Daly,Isaac
44 Ouch,Anthony (3.5)214 0 - 181(3.5) Kannan,Archit
45 Jyani,Vipin (3)120 ½ - ½20(3) Broome,Tim
46 Hari,Dhruv (3)125 0 - 142(3) Annapureddy,Rheyansh Reddy
47 Stewart,Scott (3)43 1 - 0121(3) Brockman,Roland
48 Lumsdon,David (3)46 0 - 1126(3) Tuano,Andy
49 Brown,Greg (3)128 0 - 152(3) CM Davis,Tony J
50 Hawkins,Sean (3)54 1 - 0136(3) Ross,Bill
51 Ni,Lucas (3)60 1 - 0145(3) Healey,Callum
52 Wyss,Felix (3)130 0 - 171(3) Lu,Lillian
53 Haberecht,Paul (3)132 0 - 172(3) Solomontchik,Daniel
54 Zhang,Zhao Xi (3)133 0 - 173(3) CM Bekker,Gary D
55 Wolffs,Walter (3)137 0 - 178(3) Maunders,Myiesha
56 Trewin,Harrison (3)144 0 - 188(3) Li,Chuyue Angie
57 CM Antoniazzi,Francesco (3)90 ½ - ½148(3) Picone,James
58 Cook,Patrick (3)97 ½ - ½159(3) Wilkinson,Greg
59 Van Sebille,Sulia (3)99 ½ - ½178(3) Block,Nigel
60 Arthur,Matthew (3)104 1 - 0181(3) Tang,Fergus
61 Schiavone,Emmanuel (3)105 1 - 0215(3) Paulka,Darcy
62 Ritter,Theo (3)107 1 - 0220(3) Stirling,John
63 McGrath,Callum (3)147 0 - 1109(3) Bonifaccio,Matteo
64 Rehill,Paul (3)156 1 - 0111(3) Brotheridge,Jamie
65 Bohlen,Eric (3)195 0 - 1114(3) Halabe,Adam
66 Goodison,Justin (3)168 0 - 1115(3) Zhang,Kevin W
67 Juszczynski,Mathew (3)118 1 - 0221(3) Tan-Orders,William
68 Dhar,Subhabroto (3)202 0 - 139(2.5) Gao,Arthur
69 Akok,Benjamin (2.5)151 0 - 156(2.5) Khaled,Omar
70 Barber,Geoffrey (2.5)62 1 - 0150(2.5) Raichura,Dev
71 Bhasker,Aditya Gautam (2.5)101 1 - 0153(2.5) Hormann,Thomas
72 Lin,Zehao (2.5)112 ½ - ½155(2.5) Corbeil,Serge
73 Parikh,Rohan (2.5)117 1 - 0158(2.5) Gurkan,Mehmet
74 Charters,Jamie D (2.5)119 1 - 0173(2.5) Barnett,Jasan
75 Chen,Minnie (2.5)162 1 - 0129(2.5) Georgitsis,Xavier
76 Blacksmith,Erik (2.5)169 0 - 1134(2.5) Coracas,Tass
77 Liu,Anson (2.5)139 1 - 0176(2.5) Annapureddy,Dhruthin Reddy
78 Coyukiat,Ian (2.5)198 1 - 0140(2.5) De Rooy,Samuel
79 Bambridge,Greg (2.5)141 1 - 0187(2.5) Budwal,Arjan
80 Dang,Ryan (2.5)149 0 - 1194(2.5) Baker,David
81 Dang,Ryley (2)123 1 - 0206(2.5) Gurkan,Ahmet
82 Yu,Lok Lan (2)180 1 - 098(2) Hessing,Rod
83 Kwok,Emma (2)182 ½ - ½135(2) Foenander,Phillip A
84 De Rooy,Jack (2)143 1 - 0183(2) Mahasuar,Kanishk
85 Mi,Sura (2)193 0 - 1146(2) Beckman,John
86 Stickland,Peter (2)154 1 - 0191(2) Musson,Henry
87 Ivory,Trevor (2)157 1 - 0192(2) Smith,Sam
88 Susindran,Neelesh (2)160 1 - 0201(2) Dhar,Shubham
89 Finlay,Ross (2)203 ½ - ½161(2) Nater,Carl
90 Pramod,Rishaan (2)164 ½ - ½213(2) Nguyen,Harry
91 Frost,Patrick (2)204 0 - 1165(2) Savery,Tamsin
92 Zheng,Bonney (2)166 0 - 1217(2) Sieredzinski,Matthew
93 Horlin-Smith,Alexander (2)167 0 - 1226(2) Zhou,Emma
94 Kothari,Sumay (2)208 1 - 0171(2) Laffey,Julian
95 Cirami,Amelia (2)172 1 - 0224(2) Van Der Knijff,Jarno
96 Murnane,Brodie (2)212 ½ - ½175(2) Ni,Marcus
97 Wang,Ronnie (2)225 0 - 1179(2) Shirawala,Sahar
98 Schiavone,Isaac (1.5)184 1 - 0152(1.5) Stojic,Milan
99 Whitney,Garth (1.5)163 ½ - ½186(1.5) Cirami,Oliver
100 Yates,Anna (1.5)170 1 - 0218(1.5) Skahill,Bastian
101 Bongrain,Herve (1.5)196 1 - 0177(1.5) Mogullapalli,Advaith
102 Saha,Arjun (1)216 1 - 0188(1) Ryan,Sue
103 Tzitsikas,Zoe (1)223 0 - 1205(1) Goh,Nicholas
104 Lee,William (1)209 0 - 1219(1) Stanley,Johan
105 McGrath,Tristan (1)210 1 - 0222(1) Tzitsikas,Perry
106 Mudugamuwa,Ishan (0.5)211 1 0(0)( bye )
107 Anderson,Alistair (3.5)55 0 0(0)( not paired )
108 Leach,Alex (3.5)63 0 0(0)( not paired )
109 Ly,Thai (3)32 0 0(0)( not paired )
110 Healey,Leigh (3)87 0 0(0)( not paired )
111 Drogemuller,Mathew (3)91 0 0(0)( not paired )
112 Prakash,Satya (3)108 0 0(0)( not paired )
113 Parikh,Pradyun (3)185 0 0(0)( not paired )
114 Lenne,Patrick (2.5)138 0 0(0)( not paired )
115 Healy,Patrick (2)207 0 0(0)( not paired )
116 Lee,Jayden S (1.5)92 0 0(0)( not paired )
117 Lea,Tom (1.5)95 0 0(0)( not paired )
118 Sheth,Adidev (1)189 0 0(0)( not paired )
119 Goris,Daniel (0)190 0 0(0)( not paired )
120 Brand,Daniel (0)197 0 0(0)( not paired )
121 Deng,Kuol (0)200 0 0(0)( not paired )