Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
1 | Millan,Reinier | 0 | 0 | 2041 | ||
2 | Barrow,Nigel | 0 | 0 | 1914 | ||
3 | Smith,Jack | 0 | 0 | 1911 | ||
4 | Watson,James | 0 | 0 | 1887 | ||
5 | Coffey,Ruari | 0 | 0 | 1882 | ||
6 | Daneshvar,Reza | 0 | 0 | 1870 | ||
7 | Smith,Declan | 0 | 0 | 1803 | ||
8 | Stewart,Scott | 0 | 0 | 1780 | ||
9 | Anderson,Alistair | 0 | 0 | 1777 | ||
10 | Lumsdon,David | 0 | 0 | 1775 | ||
11 | Goswami,Sagargiri | 0 | 0 | 1743 | ||
12 | Bown,Dean | 0 | 0 | 1700 | ||
13 | Movalia,Gaurav | 0 | 0 | 1700 | ||
14 | Healey,Leigh | 0 | 0 | 1692 | ||
15 | Mollard,Max J | 0 | 0 | 1615 | ||
44 | Song,Sam | 0 | 0 | 1600 | ||
16 | Perrin,Kevin J | 0 | 0 | 1543 | ||
17 | Cook,Patrick | 0 | 0 | 1531 | ||
18 | Lajic,Stan | 0 | 0 | 1530 | ||
19 | Stanley,Russell P | 0 | 0 | 1526 | ||
20 | Trewin,Harrison | 0 | 0 | 1497 | ||
21 | Marko,Paja | 0 | 0 | 1467 | ||
22 | Sardone,Andre | 0 | 0 | 1400 | ||
23 | Mahar,Declan | 0 | 0 | 1394 | ||
24 | Dejanovic,Robert | 0 | 0 | 1382 | ||
25 | Corbeil,Serge | 0 | 0 | 1354 | ||
26 | Stickland,Peter | 0 | 0 | 1346 | ||
27 | Ayton,Ryan | 0 | 0 | 1342 | ||
28 | Hamilton,Ian R | 0 | 0 | 1265 | ||
29 | Mertz,Brayden | 0 | 0 | 1200 | ||
30 | Sing,Caleb | 0 | 0 | 1200 | ||
31 | Ware,Lucas | 0 | 0 | 1179 | ||
32 | Czuczman,Ken | 0 | 0 | 1159 | ||
33 | Musson,Henry | 0 | 0 | 1113 | ||
34 | Rankin,Liam | 0 | 0 | 1100 | ||
35 | Barnett,Jasan | 0 | 0 | 1025 | ||
36 | Laffey,Julian | 0 | 0 | 977 | ||
37 | Guha,Shanaya | 0 | 0 | 974 | ||
38 | Block,Nigel | 0 | 0 | 941 | ||
39 | Kildea,James | 0 | 0 | 933 | ||
40 | Dissanayake,Methuja | 0 | 0 | 631 | ||
41 | Tadakamadla,Ahaan | 0 | 0 | 600 | ||
42 | Dyke,Jarod | 0 | 0 | 0 | ||
43 | Piotrowski,Yara | 0 | 0 | 0 | ||
45 | Stewart,Berkin | 0 | 0 | 0 | ||
46 | Stewart,Darel | 0 | 0 | 0 | ||
47 | Tempany,Ayden | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |