Standings at round 7 (last round)
Pos | Player | Rtg | Fed | Pts | BH-C1 | BH |
---|---|---|---|---|---|---|
1 | 1 Smith,Declan | 1881 | ![]() | 7.0 | 27.0 | 30.5 |
2 | 7 Cook,Patrick | 1537 | ![]() | 5.0 | 26.5 | 29.0 |
3 | 2 Stewart,Scott | 1782 | ![]() | 5.0 | 22.5 | 25.0 |
4 | 4 Millan,Nicanor | 1700 | ![]() | 4.5 | 29.0 | 31.5 |
5 | 21 Dissanayake,Methuja | 664 | ![]() | 4.5 | 28.0 | 31.0 |
6 | 5 Zhou,Mike | 1700 | ![]() | 4.5 | 27.5 | 30.5 |
7 | 8 Brotheridge,Jamie | 1512 | ![]() | 4.5 | 26.0 | 28.5 |
8 | 17 Laffey,Julian | 928 | ![]() | 4.0 | 27.5 | 28.0 |
9 | 3 Loveband,Robert | 1717 | ![]() | 4.0 | 25.0 | 28.0 |
10 | 9 Perrin,Kevin J | 1500 | ![]() | 4.0 | 23.0 | 23.5 |
11 | 11 Marko,Paja | 1408 | ![]() | 3.5 | 23.0 | 25.5 |
12 | 13 Oppenheim,Tom | 1116 | ![]() | 3.5 | 22.5 | 23.0 |
13 | 6 Van Riel,Bas | 1577 | ![]() | 3.5 | 21.0 | 21.5 |
14 | 24 Sebastian,Davin | 400 | ![]() | 3.5 | 18.0 | 18.5 |
15 | 12 Mahar,Declan | 1368 | ![]() | 3.0 | 22.0 | 22.5 |
16 | 10 Healey,Daniel | 1450 | ![]() | 3.0 | 21.5 | 22.0 |
17 | 18 Jacob,Zachariah | 855 | ![]() | 3.0 | 21.0 | 21.5 |
18 | 19 Block,Nigel | 854 | ![]() | 3.0 | 20.5 | 21.0 |
19 | 15 Ivory,Trevor | 996 | ![]() | 3.0 | 19.5 | 20.0 |
20 | 14 Heawood,Oscar | 1068 | ![]() | 2.5 | 23.5 | 26.0 |
21 | 20 Weerakkody,Anirudh | 755 | ![]() | 2.5 | 23.0 | 25.5 |
22 | 23 Dissanayake,Minuka | 400 | ![]() | 2.0 | 16.5 | 17.0 |
23 | 22 Stewart,Berkin | 500 | ![]() | 0.5 | 20.0 | 20.5 |
24 | 25 Stewart,Darel | 300 | ![]() | 0.5 | 17.5 | 18.0 |
25 | 16 Yates,Anna (W) | 975 | ![]() | 0.0 | 16.5 | 17.5 |
Tie Break legend: BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * |