Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Rutherford,Simon A | ![]() | 2156 | 0 | 2156 |
| 2 | Stewart,Scott | ![]() | 1782 | 0 | 1782 | |
| 3 | Loveband,Robert | ![]() | 1717 | 0 | 1717 | |
| 4 | Van Riel,Bas | ![]() | 1577 | 0 | 1577 | |
| 5 | Goodison,Justin | ![]() | 1542 | 0 | 1542 | |
| 6 | Brotheridge,Jamie | ![]() | 1512 | 0 | 1512 | |
| 7 | Perrin,Kevin J | ![]() | 1500 | 0 | 1500 | |
| 8 | Goodison,Leonard | ![]() | 1427 | 0 | 1427 | |
| 9 | Marko,Paja | ![]() | 1408 | 0 | 1408 | |
| 10 | Leckie,Michael | ![]() | 1352 | 0 | 1352 | |
| 11 | Stickland,Peter | ![]() | 1319 | 0 | 1319 | |
| 12 | Ware,Lucas | ![]() | 1293 | 0 | 1293 | |
| 13 | Guha,Shanaya | ![]() | 1198 | 0 | 1198 | |
| 14 | Oppenheim,Tom | ![]() | 1116 | 0 | 1116 | |
| 15 | Barnett,Jasan | ![]() | 1013 | 0 | 1013 | |
| 16 | Ivory,Trevor | ![]() | 996 | 0 | 996 | |
| 17 | Laffey,Julian | ![]() | 928 | 0 | 928 | |
| 18 | Colgrave,Morgan | ![]() | 900 | 0 | 900 | |
| 19 | Weerakkody,Anirudh | ![]() | 755 | 0 | 755 | |
| 20 | Dissanayake,Methuja | ![]() | 663 | 0 | 663 | |
| 21 | Biju,Alberto | ![]() | 623 | 0 | 623 | |
| 22 | Ali,Osoble | ![]() | 500 | 0 | 500 | |
| 23 | Colgrave,Rory | ![]() | 500 | 0 | 500 | |
| 24 | Dwyer,Bryan | ![]() | 500 | 0 | 500 | |
| 25 | Ross,Jacob | ![]() | 300 | 0 | 300 | |
| 26 | Dissanayake,Minuka | ![]() | 0 | 0 | 0 | |
| 27 | Stewart,Berkin | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||


