Spielvogel

Ballarat (AUS)
06/02/2025 - 20/03/2025

Standings at round 7 (last round)

Pos Player Rtg FedPts BH BH-C1
1 9 Marko,Paja 1408VIC 6.0 30.5 27.5
2 1 Smith,Declan 1881VIC 6.0 30.0 27.5
3 6 Cook,Patrick 1537VIC 5.0 30.5 27.5
4 11 Mahar,Declan 1368VIC 5.0 29.0 26.5
5 13 Stickland,Peter 1319VIC 5.0 27.5 22.5
6 16 Guha,Shanaya 1198VIC 5.0 23.0 22.0
7 4 Song,Sam 1641VIC 4.5 30.0 27.0
8 10 Jyani,Vipin 1370VIC 4.5 29.5 26.5
9 14 Ware,Lucas 1293VIC 4.5 28.5 26.0
10 2 Stewart,Scott 1782VIC 4.5 27.5 23.0
11 5 Van Riel,Bas 1577VIC 4.0 32.0 28.5
12 12 Leckie,Michael 1352VIC 4.0 25.0 22.5
13 22 Laffey,Julian 928VIC 4.0 24.0 22.5
14 8 Brotheridge,Jamie 1512VIC 3.5 31.5 28.5
15 26 Weerakkody,Anirudh 755OS 3.5 24.5 21.0
16 21 Yates,Anna 975VIC 3.5 24.0 20.5
17 17 Oppenheim,Tom 1116VIC 3.5 23.5 20.0
18 30 Biju,Alberto 623VIC 3.0 26.0 23.5
19 41 Wansapura,Minsadi Charmathka 500VIC 3.0 24.0 21.5
20 3 Loveband,Robert (W) 1717VIC 3.0 23.5 20.5
21 28 McCartin,Caelum (W) 700VIC 3.0 23.5 20.5
22 23 Jacob,Zachariah 855VIC 3.0 22.5 21.0
23 29 Dissanayake,Methuja 664VIC 3.0 22.0 19.0
24 37 Sebastian,Davin 500VIC 3.0 21.5 20.0
25 27 Stanley,Johan (W) 734VIC 3.0 21.5 18.5
26 35 Mewett,Lachlan 500VIC 3.0 21.5 18.5
27 42 Inglis,James 424VIC 3.0 16.0 15.0
28 24 Block,Nigel 854VIC 2.5 27.5 25.0
29 20 Ivory,Trevor (W) 996VIC 2.5 24.5 22.0
30 15 Zhou,Mike (W) 1200VIC 2.5 19.5 17.0
31 32 Thekkan,Maximus 557VIC 2.5 19.5 17.0
32 36 Nawinprabhu,Mridul 500VIC 2.5 18.0 16.5
33 19 Barnett,Jasan (W) 1013VIC 2.0 21.0 19.0
34 18 Heawood,Oscar (W) 1068VIC 2.0 19.0 17.0
35 33 Harris,Ethan (W) 500VIC 2.0 18.5 16.5
36 34 Logan,Ethan (W) 500VIC 2.0 18.5 16.5
37 7 Harrison,Harrison 1536VIC 2.0 14.0 12.0
38 46 De Saram,Joshua 900VIC 2.0 11.5 9.5
39 25 Perconte,Vincent (W) 800VIC 1.5 17.0 15.5
40 40 Wansapura,Mindinu Sasen 500VIC 1.5 15.5 14.0
41 43 Malhotra,Atharv 358VIC 1.5 14.5 13.0
42 44 Dissanayake,Minuka 300VIC 1.0 17.0 16.0
43 38 Stewart,Berkin 500VIC 1.0 16.0 15.0
44 31 Mukherjee,Rehhyansh (Rey) (W) 609VIC 1.0 10.5 9.5
45 39 Tobin,Joshua (W) 500VIC 1.0 9.5 8.5
46 48 Sabharwal,Armaan 700VIC 1.0 7.0 6.0
47 45 Stewart,Darel (W) 300VIC 0.5 13.5 13.0
48 47 Wang,Terrance (W) 500VIC 0.0 2.0 2.0
Tie Break legend:
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *