Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
|---|---|---|---|---|---|---|
| 1 | 9 Marko,Paja | 1408 | ![]() | 6.0 | 30.5 | 27.5 |
| 2 | 1 Smith,Declan | 1881 | ![]() | 6.0 | 30.0 | 27.5 |
| 3 | 6 Cook,Patrick | 1537 | ![]() | 5.0 | 30.5 | 27.5 |
| 4 | 11 Mahar,Declan | 1368 | ![]() | 5.0 | 29.0 | 26.5 |
| 5 | 13 Stickland,Peter | 1319 | ![]() | 5.0 | 27.5 | 22.5 |
| 6 | 16 Guha,Shanaya | 1198 | ![]() | 5.0 | 23.0 | 22.0 |
| 7 | 4 Song,Sam | 1641 | ![]() | 4.5 | 30.0 | 27.0 |
| 8 | 10 Jyani,Vipin | 1370 | ![]() | 4.5 | 29.5 | 26.5 |
| 9 | 14 Ware,Lucas | 1293 | ![]() | 4.5 | 28.5 | 26.0 |
| 10 | 2 Stewart,Scott | 1782 | ![]() | 4.5 | 27.5 | 23.0 |
| 11 | 5 Van Riel,Bas | 1577 | ![]() | 4.0 | 32.0 | 28.5 |
| 12 | 12 Leckie,Michael | 1352 | ![]() | 4.0 | 25.0 | 22.5 |
| 13 | 22 Laffey,Julian | 928 | ![]() | 4.0 | 24.0 | 22.5 |
| 14 | 8 Brotheridge,Jamie | 1512 | ![]() | 3.5 | 31.5 | 28.5 |
| 15 | 26 Weerakkody,Anirudh | 755 | ![]() | 3.5 | 24.5 | 21.0 |
| 16 | 21 Yates,Anna | 975 | ![]() | 3.5 | 24.0 | 20.5 |
| 17 | 17 Oppenheim,Tom | 1116 | ![]() | 3.5 | 23.5 | 20.0 |
| 18 | 30 Biju,Alberto | 623 | ![]() | 3.0 | 26.0 | 23.5 |
| 19 | 41 Wansapura,Minsadi Charmathka | 500 | ![]() | 3.0 | 24.0 | 21.5 |
| 20 | 3 Loveband,Robert (W) | 1717 | ![]() | 3.0 | 23.5 | 20.5 |
| 21 | 28 McCartin,Caelum (W) | 700 | ![]() | 3.0 | 23.5 | 20.5 |
| 22 | 23 Jacob,Zachariah | 855 | ![]() | 3.0 | 22.5 | 21.0 |
| 23 | 29 Dissanayake,Methuja | 664 | ![]() | 3.0 | 22.0 | 19.0 |
| 24 | 37 Sebastian,Davin | 500 | ![]() | 3.0 | 21.5 | 20.0 |
| 25 | 27 Stanley,Johan (W) | 734 | ![]() | 3.0 | 21.5 | 18.5 |
| 26 | 35 Mewett,Lachlan | 500 | ![]() | 3.0 | 21.5 | 18.5 |
| 27 | 42 Inglis,James | 424 | ![]() | 3.0 | 16.0 | 15.0 |
| 28 | 24 Block,Nigel | 854 | ![]() | 2.5 | 27.5 | 25.0 |
| 29 | 20 Ivory,Trevor (W) | 996 | ![]() | 2.5 | 24.5 | 22.0 |
| 30 | 15 Zhou,Mike (W) | 1200 | ![]() | 2.5 | 19.5 | 17.0 |
| 31 | 32 Thekkan,Maximus | 557 | ![]() | 2.5 | 19.5 | 17.0 |
| 32 | 36 Nawinprabhu,Mridul | 500 | ![]() | 2.5 | 18.0 | 16.5 |
| 33 | 19 Barnett,Jasan (W) | 1013 | ![]() | 2.0 | 21.0 | 19.0 |
| 34 | 18 Heawood,Oscar (W) | 1068 | ![]() | 2.0 | 19.0 | 17.0 |
| 35 | 33 Harris,Ethan (W) | 500 | ![]() | 2.0 | 18.5 | 16.5 |
| 36 | 34 Logan,Ethan (W) | 500 | ![]() | 2.0 | 18.5 | 16.5 |
| 37 | 7 Harrison,Harrison | 1536 | ![]() | 2.0 | 14.0 | 12.0 |
| 38 | 46 De Saram,Joshua | 900 | ![]() | 2.0 | 11.5 | 9.5 |
| 39 | 25 Perconte,Vincent (W) | 800 | ![]() | 1.5 | 17.0 | 15.5 |
| 40 | 40 Wansapura,Mindinu Sasen | 500 | ![]() | 1.5 | 15.5 | 14.0 |
| 41 | 43 Malhotra,Atharv | 358 | ![]() | 1.5 | 14.5 | 13.0 |
| 42 | 44 Dissanayake,Minuka | 300 | ![]() | 1.0 | 17.0 | 16.0 |
| 43 | 38 Stewart,Berkin | 500 | ![]() | 1.0 | 16.0 | 15.0 |
| 44 | 31 Mukherjee,Rehhyansh (Rey) (W) | 609 | ![]() | 1.0 | 10.5 | 9.5 |
| 45 | 39 Tobin,Joshua (W) | 500 | ![]() | 1.0 | 9.5 | 8.5 |
| 46 | 48 Sabharwal,Armaan | 700 | ![]() | 1.0 | 7.0 | 6.0 |
| 47 | 45 Stewart,Darel (W) | 300 | ![]() | 0.5 | 13.5 | 13.0 |
| 48 | 47 Wang,Terrance (W) | 500 | ![]() | 0.0 | 2.0 | 2.0 |
| Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * | ||||||

