Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 | 
|---|---|---|---|---|---|---|
| 1 | 1 CM Smith,Declan | 1911 | ![]()  | 6.5 | 30.0 | 27.0 | 
| 2 | 7 Brotheridge,Jamie | 1473 | ![]()  | 5.0 | 31.0 | 26.0 | 
| 3 | 2 Jacobs,Rodney M | 1622 | ![]()  | 5.0 | 30.0 | 27.0 | 
| 4 | 10 Mahar,Declan | 1346 | ![]()  | 5.0 | 27.5 | 25.0 | 
| 5 | 8 Marko,Paja | 1455 | ![]()  | 5.0 | 27.0 | 24.0 | 
| 6 | 20 Heawood,Oscar | 953 | ![]()  | 5.0 | 27.0 | 22.0 | 
| 7 | 5 Cook,Patrick | 1503 | ![]()  | 4.5 | 29.5 | 27.5 | 
| 8 | 30 Dissanayake,Methuja | 711 | ![]()  | 4.5 | 23.5 | 21.5 | 
| 9 | 3 Song,Sam | 1614 | ![]()  | 4.0 | 31.5 | 27.5 | 
| 10 | 6 Perrin,Kevin J | 1491 | ![]()  | 4.0 | 29.0 | 25.0 | 
| 11 | 15 Guha,Shanaya | 1184 | ![]()  | 4.0 | 26.0 | 22.0 | 
| 12 | 19 Laffey,Julian | 984 | ![]()  | 4.0 | 23.0 | 19.0 | 
| 13 | 4 Van Riel,Bas | 1521 | ![]()  | 3.5 | 27.0 | 23.5 | 
| 14 | 18 Barnett,Jasan | 990 | ![]()  | 3.5 | 26.0 | 22.5 | 
| 15 | 16 Oppenheim,Tom | 1085 | ![]()  | 3.5 | 25.5 | 22.0 | 
| 16 | 23 Sebastian,Davin | 849 | ![]()  | 3.5 | 22.5 | 19.0 | 
| 17 | 40 Inglis,James | 445 | ![]()  | 3.5 | 20.5 | 18.5 | 
| 18 | 29 Biju,Alberto | 712 | ![]()  | 3.0 | 24.0 | 23.0 | 
| 19 | 26 Colgrave,Morgan | 800 | ![]()  | 3.0 | 24.0 | 22.5 | 
| 20 | 31 Jacob,Zachariah | 686 | ![]()  | 3.0 | 23.0 | 21.5 | 
| 21 | 9 Jyani,Vipin (W) | 1388 | ![]()  | 3.0 | 23.0 | 20.0 | 
| 22 | 11 Stickland,Peter (W) | 1334 | ![]()  | 3.0 | 22.5 | 19.5 | 
| 23 | 12 De Saram,Joshua (W) | 1300 | ![]()  | 3.0 | 22.5 | 19.5 | 
| 24 | 21 Yates,Anna | 935 | ![]()  | 3.0 | 22.0 | 19.0 | 
| 25 | 28 Wansapura,Minsadi Chamathka (W) | 800 | ![]()  | 3.0 | 22.0 | 19.0 | 
| 26 | 57 Jomy,Joel | 750 | ![]()  | 3.0 | 17.5 | 14.5 | 
| 27 | 34 Colgrave,Rory | 600 | ![]()  | 2.5 | 25.0 | 22.5 | 
| 28 | 38 Lambrou,Ryan | 500 | ![]()  | 2.5 | 20.0 | 19.0 | 
| 29 | 33 Thekkan,Maximus (W) | 616 | ![]()  | 2.5 | 19.0 | 16.5 | 
| 30 | 25 Stanley,Johan (W) | 807 | ![]()  | 2.5 | 17.0 | 14.5 | 
| 31 | 54 Mewett,Lachlan | 500 | ![]()  | 2.5 | 16.5 | 14.0 | 
| 32 | 36 Dwyer,Bryan (W) | 600 | ![]()  | 2.5 | 16.0 | 13.5 | 
| 33 | 32 Nawinprabhu,Mridul | 650 | ![]()  | 2.0 | 24.5 | 22.0 | 
| 34 | 35 De Saram,Jayasuriya (W) | 600 | ![]()  | 2.0 | 20.5 | 18.5 | 
| 35 | 17 Ivory,Trevor (W) | 1062 | ![]()  | 2.0 | 19.0 | 17.0 | 
| 36 | 52 Hemachandra,Senura (W) | 200 | ![]()  | 2.0 | 18.0 | 16.0 | 
| 37 | 22 Weerakkody,Anirudh (W) | 894 | ![]()  | 2.0 | 17.5 | 15.5 | 
| 38 | 13 Leckie,Michael (W) | 1291 | ![]()  | 2.0 | 15.5 | 13.5 | 
| 39 | 49 Cartledge,Dion (W) | 200 | ![]()  | 2.0 | 14.5 | 12.5 | 
| 40 | 27 Nimmo,Steve (W) | 800 | ![]()  | 2.0 | 14.0 | 12.0 | 
| 41 | 24 Block,Nigel (W) | 819 | ![]()  | 2.0 | 13.5 | 11.5 | 
| 42 | 55 Stephen,Christo | 730 | ![]()  | 2.0 | 13.0 | 11.0 | 
| 43 | 47 Malhotra,Athharv (W) | 280 | ![]()  | 1.5 | 19.0 | 17.5 | 
| 44 | 37 Dendle,Beau (W) | 500 | ![]()  | 1.5 | 17.0 | 15.5 | 
| 45 | 44 Jeffery,Spencer | 400 | ![]()  | 1.5 | 16.5 | 15.0 | 
| 46 | 53 Wansapura,Mindinu Sasen (W) | 200 | ![]()  | 1.5 | 14.0 | 12.5 | 
| 47 | 59 Sagar,Dev | 400 | ![]()  | 1.5 | 10.0 | 8.5 | 
| 48 | 41 Cirvydas,Riley (W) | 400 | ![]()  | 1.0 | 18.0 | 17.0 | 
| 49 | 42 Dissanayake,Minuka | 400 | ![]()  | 1.0 | 17.5 | 16.5 | 
| 50 | 43 Dunne,Graeme | 400 | ![]()  | 1.0 | 15.0 | 14.0 | 
| 51 | 48 Hemachandra,Rithuli (W) | 250 | ![]()  | 1.0 | 14.5 | 13.5 | 
| 52 | 39 Campbell,Philip (W) | 450 | ![]()  | 1.0 | 10.0 | 9.0 | 
| 53 | 46 Galahitiawya,Ashi (W) | 300 | ![]()  | 1.0 | 10.0 | 9.0 | 
| 54 | 45 Lyle,Johny (W) | 400 | ![]()  | 1.0 | 9.5 | 8.5 | 
| 55 | 51 Floate,Cooper (W) | 200 | ![]()  | 1.0 | 8.5 | 7.5 | 
| 56 | 56 Stephen,Chris | 720 | ![]()  | 1.0 | 8.0 | 7.0 | 
| 57 | 14 Ware,Lucas (W) | 1283 | ![]()  | 1.0 | 7.0 | 6.0 | 
| 58 | 58 Diviro,Shan (W) | 740 | ![]()  | 1.0 | 7.0 | 6.0 | 
| 59 | 50 Cartledge,Zoe (W) | 200 | ![]()  | 0.5 | 5.5 | 5.0 | 
| 60 | 61 Kurien,Lance | 600 | ![]()  | 0.5 | 3.5 | 3.0 | 
| 61 | 60 Cartledge,James (W) | 400 | ![]()  | 0.0 | 1.0 | 1.0 | 
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1  | ||||||

