Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Stewart,Scott | ![]() | 1676 | 0 | 1676 | |
| 2 | Furlong,Jordan | ![]() | 1636 | 0 | 1636 | |
| 3 | Song,Sam | ![]() | 1571 | 0 | 1571 | |
| 4 | Loveband,Robert | ![]() | 1510 | 0 | 1510 | |
| 5 | Van Riel,Bas | ![]() | 1463 | 0 | 1463 | |
| 6 | Brotheridge,Jamie | ![]() | 1448 | 0 | 1448 | |
| 7 | Cook,Patrick | ![]() | 1432 | 0 | 1432 | |
| 8 | Harrison,Harrison | ![]() | 1420 | 0 | 1420 | |
| 9 | Jyani,Vipin | ![]() | 1396 | 0 | 1396 | |
| 10 | Marko,Paja | ![]() | 1389 | 0 | 1389 | |
| 11 | Perrin,Kevin J | ![]() | 1366 | 0 | 1366 | |
| 12 | Stickland,Peter | ![]() | 1303 | 0 | 1303 | |
| 13 | Ware,Lucas | ![]() | 1293 | 0 | 1293 | |
| 14 | Laffey,Julian | ![]() | 1046 | 0 | 1046 | |
| 15 | Oppenheim,Tom | ![]() | 1026 | 0 | 1026 | |
| 16 | Barnett,Jasan | ![]() | 1014 | 0 | 1014 | |
| 17 | Heawood,Oscar | ![]() | 1002 | 0 | 1002 | |
| 18 | Thomson,Kynan | ![]() | 1000 | 0 | 1000 | |
| 19 | Biju,Alberto | ![]() | 943 | 0 | 943 | |
| 20 | Dissanayake,Methuja | ![]() | 870 | 0 | 870 | |
| 21 | Block,Nigel | ![]() | 863 | 0 | 863 | |
| 22 | McQue,Peter | ![]() | 800 | 0 | 800 | |
| 23 | Thekkan,Maximus | ![]() | 792 | 0 | 792 | |
| 24 | Lambrou,Ryan | ![]() | 706 | 0 | 706 | |
| 25 | Allott,Nathan | ![]() | 700 | 0 | 700 | |
| 26 | Jacob,Zachariah | ![]() | 689 | 0 | 689 | |
| 27 | Mewett,Lachlan | ![]() | 608 | 0 | 608 | |
| 28 | Brogan,Luke | ![]() | 500 | 0 | 500 | |
| 29 | Rajki,Steven | ![]() | 500 | 0 | 500 | |
| 30 | Inglis,James | ![]() | 479 | 0 | 479 | |
| 31 | Ryan,Sue | ![]() | 471 | 0 | 471 | |
| 32 | Stewart,Berkin | ![]() | 300 | 0 | 300 | |
| 33 | Stewart,Darel | ![]() | 200 | 0 | 200 | |
| 34 | Dunne,Graeme | ![]() | 127 | 0 | 127 | |
| 35 | Dissanayake,Minuka | ![]() | 100 | 0 | 100 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

