Cross Table at round 3
| Pos | # | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | CM Smith,Declan | 1922 | ![]() | 2.0 | 1 | . | a | 1 | . | . | . | |
| 2 | 7 | Cook,Patrick | 1389 | ![]() | 1.5 | 0 | ½ | . | . | 1 | . | . | |
| 3 | 4 | Song,Sam | 1482 | ![]() | 1.5 | . | ½ | 0 | . | . | . | 1 | |
| 4 | 6 | Stewart,Scott | 1580 | ![]() | 1.0 | a | . | 1 | . | . | . | - | |
| 5 | 1 | Marko,Paja | 1336 | ![]() | 1.0 | 0 | . | . | . | 1 | 0 | . | |
| 6 | 2 | Jacobs,Rodney M | 1493 | ![]() | 1.0 | . | 0 | . | . | 0 | 1 | . | |
| 7 | 8 | Van Riel,Bas | 1485 | ![]() | 1.0 | . | . | . | . | 1 | 0 | - | |
| 8 | 5 | Jyani,Vipin | 1340 | ![]() | 0.0 | . | . | 0 | - | . | . | - |
