Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Thomson,Kynan | ![]() | 1275 | 0 | 1275 | |
| 2 | Wang,Ricky | ![]() | 1231 | 0 | 1231 | |
| 3 | Guha,Shanaya | ![]() | 1208 | 0 | 1208 | |
| 4 | Weerakkody,Anirudh | ![]() | 1119 | 0 | 1119 | |
| 5 | Barnett,Jasan | ![]() | 1049 | 0 | 1049 | |
| 6 | Biju,Alberto | ![]() | 1038 | 0 | 1038 | |
| 7 | Moon,Patrick | ![]() | 0 | 0 | 0 | |
| 8 | Wang,Terrance | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

