Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Stewart,Scott | ![]() | 1676 | 0 | 1676 | |
| 2 | Song,Sam | ![]() | 1571 | 0 | 1571 | |
| 3 | Jacobs,Rodney M | ![]() | 1564 | 0 | 1564 | |
| 4 | Loveband,Robert | ![]() | 1510 | 0 | 1510 | |
| 5 | Van Riel,Bas | ![]() | 1463 | 0 | 1463 | |
| 6 | Brotheridge,Jamie | ![]() | 1448 | 0 | 1448 | |
| 7 | Cook,Patrick | ![]() | 1432 | 0 | 1432 | |
| 8 | Jyani,Vipin | ![]() | 1396 | 0 | 1396 | |
| 9 | Marko,Paja | ![]() | 1389 | 0 | 1389 | |
| 10 | Perrin,Kevin J | ![]() | 1366 | 0 | 1366 | |
| 11 | Leckie,Michael | ![]() | 1311 | 0 | 1311 | |
| 12 | Stickland,Peter | ![]() | 1303 | 0 | 1303 | |
| 13 | Ware,Lucas | ![]() | 1293 | 0 | 1293 | |
| 14 | Ivory,Trevor | ![]() | 1051 | 0 | 1051 | |
| 15 | Laffey,Julian | ![]() | 1046 | 0 | 1046 | |
| 16 | Oppenheim,Tom | ![]() | 1026 | 0 | 1026 | |
| 17 | Barnett,Jasan | ![]() | 1014 | 0 | 1014 | |
| 18 | Thomson,Kynan | ![]() | 1000 | 0 | 1000 | |
| 19 | Biju,Alberto | ![]() | 943 | 0 | 943 | |
| 20 | Dissanayake,Methuja | ![]() | 870 | 0 | 870 | |
| 21 | McQue,Peter | ![]() | 800 | 0 | 800 | |
| 22 | Thekkan,Maximus | ![]() | 792 | 0 | 792 | |
| 23 | Jacobs,Sasha | ![]() | 748 | 0 | 748 | |
| 24 | Colgrave,Morgan | ![]() | 737 | 0 | 737 | |
| 25 | Lambrou,Ryan | ![]() | 706 | 0 | 706 | |
| 26 | Allott,Nathan | ![]() | 700 | 0 | 700 | |
| 27 | Colgrave,Rory | ![]() | 609 | 0 | 609 | |
| 28 | Brogan,Luke | ![]() | 500 | 0 | 500 | |
| 29 | Rajki,Steven | ![]() | 500 | 0 | 500 | |
| 30 | Stewart,Berkin | ![]() | 300 | 0 | 300 | |
| 31 | Stewart,Darel | ![]() | 200 | 0 | 200 | |
| 32 | Dunne,Graeme | ![]() | 127 | 0 | 127 | |
| 33 | Dissanayake,Minuka | ![]() | 100 | 0 | 100 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
