Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Smith,Declan | ![]() | 1996 | 0 | 1996 |
| 2 | Stewart,Scott | ![]() | 1676 | 0 | 1676 | |
| 3 | Song,Sam | ![]() | 1571 | 0 | 1571 | |
| 4 | Jacobs,Rodney M | ![]() | 1564 | 0 | 1564 | |
| 5 | Loveband,Robert | ![]() | 1510 | 0 | 1510 | |
| 6 | Van Riel,Bas | ![]() | 1463 | 0 | 1463 | |
| 7 | Brotheridge,Jamie | ![]() | 1448 | 0 | 1448 | |
| 8 | Cook,Patrick | ![]() | 1432 | 0 | 1432 | |
| 9 | Harrison,Harrison | ![]() | 1420 | 0 | 1420 | |
| 10 | Jyani,Vipin | ![]() | 1396 | 0 | 1396 | |
| 11 | Marko,Paja | ![]() | 1389 | 0 | 1389 | |
| 12 | Perrin,Kevin J | ![]() | 1366 | 0 | 1366 | |
| 13 | Leckie,Michael | ![]() | 1311 | 0 | 1311 | |
| 14 | Stickland,Peter | ![]() | 1303 | 0 | 1303 | |
| 15 | Guha,Shanaya | ![]() | 1124 | 0 | 1124 | |
| 16 | Ivory,Trevor | ![]() | 1051 | 0 | 1051 | |
| 17 | Laffey,Julian | ![]() | 1046 | 0 | 1046 | |
| 18 | Oppenheim,Tom | ![]() | 1026 | 0 | 1026 | |
| 19 | Barnett,Jasan | ![]() | 1014 | 0 | 1014 | |
| 20 | Thomson,Kynan | ![]() | 1000 | 0 | 1000 | |
| 21 | Biju,Alberto | ![]() | 943 | 0 | 943 | |
| 22 | Yates,Anna | ![]() | 927 | 0 | 927 | |
| 23 | Moon,Patrick | ![]() | 900 | 0 | 900 | |
| 24 | Wansapura,Minsadi Chamathka | ![]() | 882 | 0 | 882 | |
| 25 | Dissanayake,Methuja | ![]() | 870 | 0 | 870 | |
| 26 | Block,Nigel | ![]() | 863 | 0 | 863 | |
| 27 | De Saram,Joshua | ![]() | 807 | 0 | 807 | |
| 28 | Sebastian,Davin | ![]() | 793 | 0 | 793 | |
| 29 | Thekkan,Maximus | ![]() | 792 | 0 | 792 | |
| 30 | Wang,Ricky | ![]() | 782 | 0 | 782 | |
| 31 | Colgrave,Morgan | ![]() | 737 | 0 | 737 | |
| 32 | Lambrou,Ryan | ![]() | 706 | 0 | 706 | |
| 33 | Allott,Nathan | ![]() | 700 | 0 | 700 | |
| 34 | Jacob,Zachariah | ![]() | 689 | 0 | 689 | |
| 35 | Colgrave,Rory | ![]() | 609 | 0 | 609 | |
| 36 | Mewett,Lachlan | ![]() | 608 | 0 | 608 | |
| 37 | De Saram,Jayasuriya | ![]() | 600 | 0 | 600 | |
| 38 | Rajki,Steven | ![]() | 600 | 0 | 600 | |
| 39 | Tobin,Joshua Francis | ![]() | 600 | 0 | 600 | |
| 40 | Perconte,Vincent | ![]() | 550 | 0 | 550 | |
| 41 | Inglis,James | ![]() | 479 | 0 | 479 | |
| 42 | Ryan,Sue | ![]() | 471 | 0 | 471 | |
| 43 | Cirvydas,Riley | ![]() | 451 | 0 | 451 | |
| 44 | Nawinprabhu,Mridul | ![]() | 445 | 0 | 445 | |
| 45 | Allen,Leopold | ![]() | 400 | 0 | 400 | |
| 46 | Malhotra,Athharv | ![]() | 317 | 0 | 317 | |
| 47 | Hemachandra,Rithuli | ![]() | 250 | 0 | 250 | |
| 48 | Wansapura,Mindinu Sasen | ![]() | 226 | 0 | 226 | |
| 49 | Hemachandra,Senura Ravimal | ![]() | 200 | 0 | 200 | |
| 50 | Dunne,Graeme | ![]() | 127 | 0 | 127 | |
| 51 | Dissanayake,Minuka | ![]() | 100 | 0 | 100 | |
| 53 | Harris,Ethan | ![]() | 0 | 0 | 0 | |
| 52 | Sagar,Dev | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
