prevPairings: Round 3next
Board Seed Rating Name Result Name Rating Seed
1 13 2117 Pyke, Malcolm L (2) 0 - 1 Solomon, Stephen J (2) 2410 1
2 2 2398 McClymont, Brodie (2) 1 - 0 Stojic, Svetozar (2) 1996 23
3 25 1953 Kempen, Leon (2) 0 - 1 Morris, James (2) 2381 3
4 4 2314 Tan, Justin (2) 0 - 1 Tsagarakis, Angelo (2) 1671 51
5 28 1918 Davis, Tony J (2) 0 - 1 Wallis, Christopher (2) 2292 5
6 6 2285 Li, Zuhao (Luke) (2) 1 - 0 Cannon, David (2) 1514 73
7 84 1312 Lim, Denise (2) 0 - 1 Stojic, Dusan (2) 2281 7
8 8 2258 Dragicevic, Domagoj (2) 1 - 0 Dobos, Daniel (2) 1310 85
9 11 21338 Zelesco, Karl (2) 1 - 0 Crowley, Regan (2) 1036 108
10 14 2102 Beaumont, David (1.5) 1 - 0 Stimson, David (1.5) 1527 71
11 74 1502 Watson, James (1.5) ½ - ½ Ly, Thai (1.5) 1925 27
12 68 1560 Lin, Gary (1.5) 0 - 1 Chan, Luis (1.5) 1350 82
13 78 1428 Grabovac, Marko (1.5) 1 - 0 Jacobs, Rodney M (1.5) 1547 69
14 70 1541 Brotheridge, Jamie (1.5) ½ - ½ Chin, Nicole (1.5) 1180 93
15 95 1174 Krstevska, Tanya (1.5) 0 - 1 Cameron, Alistair (1) 2235 9
16 10 2208 Liu, Yi (1) 1 - 0 Chan, Kris (1) 1574 64
17 12 2132 Dale, Ari (1) 1 - 0 Brockman, Roland (1) 1572 65
18 66 1569 Dale, Finlay (1) 0 - 1 Hacche, David J (1) 2095 15
19 16 2076 Sheldrick, Kevin (1) 1 - 0 Anton, Sarah (1) 1567 67
20 72 1526 Perrin, Kevin J (1) 0 - 1 Safarian, Alek (1) 2062 17
21 18 2062 Loh, Zachary (1) 1 - 0 Yung, Cameron (1) 1480 75
22 76 1461 Krstevski, Tristan (1) 0 - 1 Booth, Stewart (1) 2049 19
23 20 2040 Kerr, Bill (1) 1 - 0 Qin, Tomson (1) 1427 79
24 80 1399 Salama, John (1) 0 - 1 Huang, Jimmy Ching-Chih (1) 2034 21
25 24 1957 Partsi, Dimitry (1) 1 - 0 Meldau, Henning (1) 1391 81
26 26 1935 Cloudsdale, Colin (1) 1 - 0 Dingfelder, Carl (1) 1286 86
27 30 1853 Voon, Richard (1) 1 - 0 Cannon, Jim (1) 1259 87
28 31 1849 Chew Lee, Max (1) 1 - 0 Froiland, Gunnar (1) 1256 88
29 92 1190 Gamage, Thumula (1) 0 - 1 Anderson, Alistair (1) 1830 33
30 34 1825 Tionko, Efrain (1) 1 - 0 Segrave, Chris (1) 1239 89
31 36 1796 Barrow, Nigel (1) 1 - 0 Chin, Chris (1) 1215 90
32 94 1176 Harrison, Zoe (1) 0 - 1 Humphreys, Scott (1) 1795 37
33 98 1157 Jones, Hamish (1) 1 - 0 Tankel, Alan (1) 1785 39
34 40 1780 Hain, Anthony (1) 1 - 0 Svyatitskaya, Ekaterina (1) 1200 91
35 42 1768 Kildisas, Victor E (1) 1 - 0 Phillips, Max (1) 1171 96
36 44 1734 Wong, Joseph (1) 1 - 0 Hu, Luke (1) 1153 99
37 101 1112 Maligin, William (1) 1 - 0 Loveband, Rob (1) 1691 47
38 48 1690 Van Riel, Bas (1) 1 - 0 Harrison, Liam (1) 1088 103
39 104 1077 Bhat, Vishal (1) 0 - 1 Bearup, Paul (1) 1685 49
40 50 1684 Ying, Jimmy (1) 1 - 0 Strickland, Rebecca (1) 1048 106
41 52 1665 Wijesuriya, Vineetha (1) 1 - 0 Gray, Alan (1) 1039 107
42 112 899 Martin, Lachlan (1) ½ - ½ Cook, Patrick (1) 1653 53
43 54 1645 Anderson-Smith, William (Bill) (1) ½ - ½ Yu, Bobby (1) 1034 109
44 114 782 Morris-Gray, Ishan (1) 0 - 1 Mollard, Max J (1) 1641 55
45 117 692 Wong, Althea (1) 0 - 1 Lim, Ethan (1) 1633 57
46 60 1600 Vamsimohian, Rani (1) 0 - 1 Chin, Chloe (1) 981 111
47 127 0 Dunne, Jamie (1) 0 - 1 Bailey, Robert (1) 1598 61
48 62 1591 Staak, Eric (1) 1 - 0 Lu, Lillian (1) 402 122
49 22 2018 Hamilton, Douglas G (0.5) 1 - 0 Doblies, Werner (0.5) 1621 59
50 29 1876 Kalisch, Thomas (0.5) ½ - ½ Li, Dmitry (0.5) 1585 63
51 32 1845 Puccini, Jack (0.5) 1 - 0 Loucas, Carl (0.5) 1055 105
52 97 1165 Yates, Jonathon (0.5) 0 - 1 Lea, Tom (0.5) 1819 35
53 100 1139 Kam, Ryan (0.5) ½ - ½ Holt, Kenneth P (0.5) 1775 41
54 102 1095 Chew Lee, Alanna (0.5) ½ - ½ Gibson, Kyle (0.5) 1745 43
55 56 1636 Silas, Pranas (0.5) 1 - 0 Middleton, Jody (0.5) 720 115
56 38 1787 Drew, Phillip (0) 1 - 0 Lim, Cassandra (0) 676 118
57 119 648 Lim, Christopher (0) 0 - 1 Chew, Jason (0) 1714 45
58 46 1713 Sannidhanam, Anurag (0) 1 - 0 Mills, Gareth (0) 606 120
59 58 1623 Antoniazzi, Francesco (0) 1 - 0 Phillips, Harry (0) 431 121
60 123 243 Xu, Fred (0) 0 - 1 Lategan, Bjorn (0) 1350 83
61 110 1025 Ebeyan, Thomas (0) 1 - 0 Hooi, Ethan (0) 229 124
62 125 129 Gooch, Aryn (0) 1 - 0 Gooch, Heath (0) 895 113
63 126 0 Al Khasawneh, Amro (0) 1 - 0 Mills, Terence (0) 696 116
home


Created by sp2html version 1.0.3 on Mon Dec 19 21:28:16 2016