prevPairings: Round 4next
Board Seed Rating Name Result Name Rating Seed
1 1 2410 Solomon, Stephen J (3) 1 - 0 Li, Zuhao (Luke) (3) 2285 6
2 51 1671 Tsagarakis, Angelo (3) 0 - 1 McClymont, Brodie (3) 2398 2
3 3 2381 Morris, James (3) 1 - 0 Dragicevic, Domagoj (3) 2258 8
4 5 2292 Wallis, Christopher (3) 1 - 0 Zelesco, Karl (3) 21338 11
5 7 2281 Stojic, Dusan (3) 1 - 0 Beaumont, David (2.5) 2102 14
6 82 1350 Chan, Luis (2.5) 0 - 1 Grabovac, Marko (2.5) 1428 78
7 37 1795 Humphreys, Scott (2) 0 - 1 Tan, Justin (2) 2314 4
8 9 2235 Cameron, Alistair (2) 1 - 0 Kildisas, Victor E (2) 1768 42
9 40 1780 Hain, Anthony (2) 0 - 1 Liu, Yi (2) 2208 10
10 44 1734 Wong, Joseph (2) 0 - 1 Dale, Ari (2) 2132 12
11 48 1690 Van Riel, Bas (2) 0 - 1 Pyke, Malcolm L (2) 2117 13
12 15 2095 Hacche, David J (2) 1 - 0 Ying, Jimmy (2) 1684 50
13 49 1685 Bearup, Paul (2) 0 - 1 Sheldrick, Kevin (2) 2076 16
14 17 2062 Safarian, Alek (2) 0 - 1 Wijesuriya, Vineetha (2) 1665 52
15 55 1641 Mollard, Max J (2) 0 - 1 Loh, Zachary (2) 2062 18
16 19 2049 Booth, Stewart (2) 1 - 0 Staak, Eric (2) 1591 62
17 57 1633 Lim, Ethan (2) 0 - 1 Kerr, Bill (2) 2040 20
18 21 2034 Huang, Jimmy Ching-Chih (2) ½ - ½ Brotheridge, Jamie (2) 1541 70
19 23 1996 Stojic, Svetozar (2) 1 - 0 Watson, James (2) 1502 74
20 61 1598 Bailey, Robert (2) 0 - 1 Partsi, Dimitry (2) 1957 24
21 73 1514 Cannon, David (2) ½ - ½ Kempen, Leon (2) 1953 25
22 85 1310 Dobos, Daniel (2) 0 - 1 Cloudsdale, Colin (2) 1935 26
23 27 1925 Ly, Thai (2) 1 - 0 Lim, Denise (2) 1312 84
24 93 1180 Chin, Nicole (2) 0 - 1 Davis, Tony J (2) 1918 28
25 108 1036 Crowley, Regan (2) 0 - 1 Voon, Richard (2) 1853 30
26 31 1849 Chew Lee, Max (2) 1 - 0 Jones, Hamish (2) 1157 98
27 33 1830 Anderson, Alistair (2) 0 - 1 Maligin, William (2) 1112 101
28 111 981 Chin, Chloe (2) ½ - ½ Tionko, Efrain (2) 1825 34
29 68 1560 Lin, Gary (1.5) 0 - 1 Hamilton, Douglas G (1.5) 2018 22
30 69 1547 Jacobs, Rodney M (1.5) 0 - 1 Puccini, Jack (1.5) 1845 32
31 35 1819 Lea, Tom (1.5) 1 - 0 Martin, Lachlan (1.5) 899 112
32 53 1653 Cook, Patrick (1.5) ½ - ½ Krstevska, Tanya (1.5) 1174 95
33 71 1527 Stimson, David (1.5) 0 - 1 Anderson-Smith, William (Bill) (1.5) 1645 54
34 109 1034 Yu, Bobby (1.5) 0 - 1 Silas, Pranas (1.5) 1636 56
35 86 1286 Dingfelder, Carl (1) 0 - 1 Kalisch, Thomas (1) 1876 29
36 87 1259 Cannon, Jim (1) 0 - 1 Drew, Phillip (1) 1787 38
37 39 1785 Tankel, Alan (1) ½ - ½ Chin, Chris (1) 1215 90
38 41 1775 Holt, Kenneth P (1) 1 - 0 Gamage, Thumula (1) 1190 92
39 43 1745 Gibson, Kyle (1) 1 - 0 Harrison, Zoe (1) 1176 94
40 45 1714 Chew, Jason (1) 1 - 0 Kam, Ryan (1) 1139 100
41 88 1256 Froiland, Gunnar (1) 0 - 1 Sannidhanam, Anurag (1) 1713 46
42 47 1691 Loveband, Rob (1) 0 - 1 Chew Lee, Alanna (1) 1095 102
43 89 1239 Segrave, Chris (1) ½ - ½ Antoniazzi, Francesco (1) 1623 58
44 91 1200 Svyatitskaya, Ekaterina (1) 0 - 1 Vamsimohian, Rani (1) 1600 60
45 96 1171 Phillips, Max (1) 0 - 1 Li, Dmitry (1) 1585 63
46 64 1574 Chan, Kris (1) ½ - ½ Bhat, Vishal (1) 1077 104
47 65 1572 Brockman, Roland (1) 1 - 0 Ebeyan, Thomas (1) 1025 110
48 99 1153 Hu, Luke (1) 0 - 1 Dale, Finlay (1) 1569 66
49 67 1567 Anton, Sarah (1) 1 - 0 Morris-Gray, Ishan (1) 782 114
50 106 1048 Strickland, Rebecca (1) 1 - 0 Perrin, Kevin J (1) 1526 72
51 75 1480 Yung, Cameron (1) 1 - 0 Wong, Althea (1) 692 117
52 103 1088 Harrison, Liam (1) ½ - ½ Krstevski, Tristan (1) 1461 76
53 79 1427 Qin, Tomson (1) 1 - 0 Gooch, Aryn (1) 129 125
54 107 1039 Gray, Alan (1) 0 - 1 Salama, John (1) 1399 80
55 81 1391 Meldau, Henning (1) + - Al Khasawneh, Amro (1) 0 126
56 83 1350 Lategan, Bjorn (1) 1 - 0 Dunne, Jamie (1) 0 127
57 122 402 Lu, Lillian (1) 0 - 1 Yates, Jonathon (0.5) 1165 97
58 59 1621 Doblies, Werner (0.5) ½ - ½ Loucas, Carl (0.5) 1055 105
59 113 895 Gooch, Heath (0) 0 - 1 Middleton, Jody (0.5) 720 115
60 116 696 Mills, Terence (0) 1 - 0 Mills, Gareth (0) 606 120
61 118 676 Lim, Cassandra (0) 1 - 0 Xu, Fred (0) 243 123
62 121 431 Phillips, Harry (0) 0 - 1 Lim, Christopher (0) 648 119
63 124 229 Hooi, Ethan (0) 1 Bye
64 36 1796 Barrow, Nigel (2) ½ Bye
home


Created by sp2html version 1.0.3 on Mon Dec 19 21:28:16 2016