| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 3 | 2381 | Morris, James (4) | 1 - 0 | Solomon, Stephen J (4) | 2410 | 1 | |||
| 2 | 2 | 2398 | McClymont, Brodie (4) | 1 - 0 | Stojic, Dusan (4) | 2281 | 7 | |||
| 3 | 78 | 1428 | Grabovac, Marko (3.5) | 0 - 1 | Wallis, Christopher (4) | 2292 | 5 | |||
| 4 | 4 | 2314 | Tan, Justin (3) | ½ - ½ | Booth, Stewart (3) | 2049 | 19 | |||
| 5 | 6 | 2285 | Li, Zuhao (Luke) (3) | 1 - 0 | Kerr, Bill (3) | 2040 | 20 | |||
| 6 | 8 | 2258 | Dragicevic, Domagoj (3) | 0 - 1 | Stojic, Svetozar (3) | 1996 | 23 | |||
| 7 | 24 | 1957 | Partsi, Dimitry (3) | 1 - 0 | Cameron, Alistair (3) | 2235 | 9 | |||
| 8 | 10 | 2208 | Liu, Yi (3) | 1 - 0 | Cloudsdale, Colin (3) | 1935 | 26 | |||
| 9 | 11 | 21338 | Zelesco, Karl (3) | 1 - 0 | Ly, Thai (3) | 1925 | 27 | |||
| 10 | 12 | 2132 | Dale, Ari (3) | 1 - 0 | Davis, Tony J (3) | 1918 | 28 | |||
| 11 | 30 | 1853 | Voon, Richard (3) | ½ - ½ | Pyke, Malcolm L (3) | 2117 | 13 | |||
| 12 | 52 | 1665 | Wijesuriya, Vineetha (3) | 0 - 1 | Hacche, David J (3) | 2095 | 15 | |||
| 13 | 16 | 2076 | Sheldrick, Kevin (3) | 1 - 0 | Chew Lee, Max (3) | 1849 | 31 | |||
| 14 | 18 | 2062 | Loh, Zachary (3) | 1 - 0 | Tsagarakis, Angelo (3) | 1671 | 51 | |||
| 15 | 54 | 1645 | Anderson-Smith, William (Bill) (2.5) | 0 - 1 | Huang, Jimmy Ching-Chih (2.5) | 2034 | 21 | |||
| 16 | 22 | 2018 | Hamilton, Douglas G (2.5) | 1 - 0 | Barrow, Nigel (2.5) | 1796 | 36 | |||
| 17 | 25 | 1953 | Kempen, Leon (2.5) | 1 - 0 | Chan, Luis (2.5) | 1350 | 82 | |||
| 18 | 32 | 1845 | Puccini, Jack (2.5) | 1 - 0 | Chin, Chloe (2.5) | 981 | 111 | |||
| 19 | 34 | 1825 | Tionko, Efrain (2.5) | 0 - 1 | Cannon, David (2.5) | 1514 | 73 | |||
| 20 | 56 | 1636 | Silas, Pranas (2.5) | 0 - 1 | Lea, Tom (2.5) | 1819 | 35 | |||
| 21 | 70 | 1541 | Brotheridge, Jamie (2.5) | 0 - 1 | Safarian, Alek (2) | 2062 | 17 | |||
| 22 | 29 | 1876 | Kalisch, Thomas (2) | 1 - 0 | Brockman, Roland (2) | 1572 | 65 | |||
| 23 | 63 | 1585 | Li, Dmitry (2) | ½ - ½ | Anderson, Alistair (2) | 1830 | 33 | |||
| 24 | 66 | 1569 | Dale, Finlay (2) | 0 - 1 | Humphreys, Scott (2) | 1795 | 37 | |||
| 25 | 67 | 1567 | Anton, Sarah (2) | 0 - 1 | Hain, Anthony (2) | 1780 | 40 | |||
| 26 | 42 | 1768 | Kildisas, Victor E (2) | 1 - 0 | Yung, Cameron (2) | 1480 | 75 | |||
| 27 | 74 | 1502 | Watson, James (2) | 0 - 1 | Gibson, Kyle (2) | 1745 | 43 | |||
| 28 | 79 | 1427 | Qin, Tomson (2) | 1 - 0 | Wong, Joseph (2) | 1734 | 44 | |||
| 29 | 80 | 1399 | Salama, John (2) | 0 - 1 | Chew, Jason (2) | 1714 | 45 | |||
| 30 | 46 | 1713 | Sannidhanam, Anurag (2) | 1 - 0 | Lategan, Bjorn (2) | 1350 | 83 | |||
| 31 | 81 | 1391 | Meldau, Henning (2) | 0 - 1 | Bearup, Paul (2) | 1685 | 49 | |||
| 32 | 50 | 1684 | Ying, Jimmy (2) | 1 - 0 | Dobos, Daniel (2) | 1310 | 85 | |||
| 33 | 84 | 1312 | Lim, Denise (2) | ½ - ½ | Cook, Patrick (2) | 1653 | 53 | |||
| 34 | 95 | 1174 | Krstevska, Tanya (2) | ½ - ½ | Mollard, Max J (2) | 1641 | 55 | |||
| 35 | 98 | 1157 | Jones, Hamish (2) | 0 - 1 | Lim, Ethan (2) | 1633 | 57 | |||
| 36 | 60 | 1600 | Vamsimohian, Rani (2) | 0 - 1 | Chin, Nicole (2) | 1180 | 93 | |||
| 37 | 102 | 1095 | Chew Lee, Alanna (2) | 0 - 1 | Bailey, Robert (2) | 1598 | 61 | |||
| 38 | 62 | 1591 | Staak, Eric (2) | ½ - ½ | Strickland, Rebecca (2) | 1048 | 106 | |||
| 39 | 39 | 1785 | Tankel, Alan (1.5) | 1 - 0 | Crowley, Regan (2) | 1036 | 108 | |||
| 40 | 90 | 1215 | Chin, Chris (1.5) | 0 - 1 | Chan, Kris (1.5) | 1574 | 64 | |||
| 41 | 97 | 1165 | Yates, Jonathon (1.5) | 0 - 1 | Lin, Gary (1.5) | 1560 | 68 | |||
| 42 | 103 | 1088 | Harrison, Liam (1.5) | 0 - 1 | Jacobs, Rodney M (1.5) | 1547 | 69 | |||
| 43 | 112 | 899 | Martin, Lachlan (1.5) | ½ - ½ | Stimson, David (1.5) | 1527 | 71 | |||
| 44 | 76 | 1461 | Krstevski, Tristan (1.5) | 1 - 0 | Yu, Bobby (1.5) | 1034 | 109 | |||
| 45 | 115 | 720 | Middleton, Jody (1.5) | 1 - 0 | Segrave, Chris (1.5) | 1239 | 89 | |||
| 46 | 100 | 1139 | Kam, Ryan (1) | 0 - 1 | Loveband, Rob (1) | 1691 | 47 | |||
| 47 | 107 | 1039 | Gray, Alan (1) | 0 - 1 | Doblies, Werner (1) | 1621 | 59 | |||
| 48 | 110 | 1025 | Ebeyan, Thomas (1) | 0 - 1 | Dingfelder, Carl (1) | 1286 | 86 | |||
| 49 | 114 | 782 | Morris-Gray, Ishan (1) | 0 - 1 | Cannon, Jim (1) | 1259 | 87 | |||
| 50 | 124 | 229 | Hooi, Ethan (1) | 0 - 1 | Froiland, Gunnar (1) | 1256 | 88 | |||
| 51 | 125 | 129 | Gooch, Aryn (1) | 0 - 1 | Svyatitskaya, Ekaterina (1) | 1200 | 91 | |||
| 52 | 94 | 1176 | Harrison, Zoe (1) | 1 - 0 | Lu, Lillian (1) | 402 | 122 | |||
| 53 | 127 | 0 | Dunne, Jamie (1) | 0 - 1 | Hu, Luke (1) | 1153 | 99 | |||
| 54 | 123 | 243 | Xu, Fred (0) | ½ - ½ | Mills, Terence (1) | 696 | 116 | |||
| 55 | 120 | 606 | Mills, Gareth (0) | 0 - 1 | Gooch, Heath (0) | 895 | 113 | |||
| 56 | 14 | 2102 | Beaumont, David (2.5) | ½ | Bye | |||||
| 57 | 38 | 1787 | Drew, Phillip (2) | ½ | Bye | |||||
| 58 | 41 | 1775 | Holt, Kenneth P (2) | ½ | Bye | |||||
| 59 | 48 | 1690 | Van Riel, Bas (2) | ½ | Bye | |||||
| 60 | 58 | 1623 | Antoniazzi, Francesco (1.5) | ½ | Bye | |||||
| 61 | 72 | 1526 | Perrin, Kevin J (1) | ½ | Bye | |||||
| 62 | 92 | 1190 | Gamage, Thumula (1) | ½ | Bye | |||||
| 63 | 96 | 1171 | Phillips, Max (1) | ½ | Bye | |||||
| 64 | 101 | 1112 | Maligin, William (3) | ½ | Bye | |||||
| 65 | 104 | 1077 | Bhat, Vishal (1.5) | ½ | Bye | |||||
| 66 | 105 | 1055 | Loucas, Carl (1) | ½ | Bye | |||||
| 67 | 117 | 692 | Wong, Althea (1) | ½ | Bye | |||||
| 68 | 118 | 676 | Lim, Cassandra (1) | ½ | Bye | |||||
| 69 | 119 | 648 | Lim, Christopher (1) | ½ | Bye | |||||
| 70 | 121 | 431 | Phillips, Harry (0) | ½ | Bye | |||||
Created by sp2html version 1.0.3 on Mon Dec 19 21:28:16 2016