prevPairings: Round 3next
Board FIDE Local Name Result Name FIDE Local
1 2419 2434 IM Izzat, Kanan (2) 1 - 0 FM Puccini, Jack (2) 2241 2230
2 2151 2172 Skiotis, Pano (2) 0 - 1 FM Wallis, Christopher (2) 2362 2396
3 2370 2393 IM Solomon, Stephen J (2) ½ - ½ Pyke, Malcolm L (2) 2083 2111
4 0 1399 Barlow, Chris (2) 0 - 1 IM Dale, Ari (2) 2318 2270
5 2135 2236 FM Stojic, Dusan (2) 1 - 0 Lim, Cassandra (2) 1453 1367
6 2111 2050 Booth, Stewart (1.5) 0 - 1 Cannon, David (2) 1917 1914
7 1378 1300 Ilic, Nicholas (1.5) 0 - 1 IM Morris, James (1.5) 2396 2437
8 0 1229 Segrave, Chris (1.5) 0 - 1 Kerr, Bill (1.5) 2053 2060
9 1997 2015 Safarian, Alek (1.5) ½ - ½ Loucas, Carl (1.5) 1558 1262
10 0 1600 Dulic, Belma (1.5) 0 - 1 Jones, Hamish (1.5) 1665 1531
11 0 1400 Ristic, Mio (1.5) ½ - ½ Cannon, Jim (1.5) 1706 1455
12 1582 1419 Chew Lee, Alanna (1.5) ½ - ½ Harrison, Harry (1.5) 0 1600
13 2159 2066 Sheldrick, Kevin (1) 1 - 0 Lim, Christopher (1.5) 1451 1225
14 1657 1600 Dingfelder, Carl (1) 0 - 1 Chew Lee, Max (1) 2086 1999
15 2023 1990 Lojanica, Milenko (1) 1 - 0 Bailey, Robert (1) 1747 1620
16 1599 1556 Crowley, Regan (1) 0 - 1 Stojic, Svetozar (1) 1995 1976
17 1992 1955 Cloudsdale, Colin (1) ½ - ½ Flude, David A (1) 1708 1573
18 1647 1542 Brockman, Roland (1) 0 - 1 Dizdarevic, Mehmedalija (1) 1963 1941
19 1929 1941 Drew, Phillip (1) 1 - 0 Zuccala, Christopher (1) 1618 1536
20 1714 1533 Brotheridge, Jamie (1) ½ - ½ Ly, Thai (1) 1954 1926
21 1958 1925 Milojevic, Miodrag (1) 1 - 0 Beckman, John (1) 1588 1489
22 1901 1894 Hain, Anthony (1) 1 - 0 Watson, James (1) 0 1424
23 1559 1313 Trewin, Samuel (1) 1 - 0 Davis, Tony J (1) 1906 1885
24 1914 1868 Yang, Ray (1) 1 - 0 Stimson, David (1) 1507 1405
25 0 1299 Eyre, James (1) 0 - 1 Yung, Cameron (1) 1828 1848
26 1558 1279 Guo, Zhi Xin (1) 0 - 1 Tanti, Joseph G (1) 1951 1828
27 1876 1751 Babic, Zoran (1) 1 - 0 Harrison, Liam (1) 1506 1289
28 1795 1709 Ghumman, Shumsheer (1) 1 - 0 Jones, Richard (1) 1444 1115
29 0 1201 Schulz, Chris (1) 0 - 1 Cook, Geoff L (1) 1785 1707
30 1787 1706 Anton, Sarah (1) 1 - 0 Soetanto, Brandon (1) 0 1002
31 1419 1147 Dale, Simon (1) 1 - 0 Daneshvar, Reza (1) 0 1676
32 1810 1656 Guo, Zhi Lin (1) 1 - 0 McCutcheon, Alistair (1) 0 940
33 0 1141 Darveniza, Chris (1) 0 - 1 Forster, Kevin (1) 1793 1624
34 1640 1624 Jacobs, Rodney M (1) ½ - ½ Tausz, Michael (1) 0 1400
35 1255 1045 Froiland, Gunnar (1) ½ - ½ Ilic, Goran (0.5) 1736 1644
36 0 1076 Lategan, Bjorn (0.5) 0 - 1 Fasakin, Oladoyin (0.5) 1983 2050
37 1802 1839 Beet, Cameron (0.5) 1 - 0 Commons, Tim (0.5) 0 1192
38 1940 1802 Barrow, Nigel (0.5) 1 - 0 Oppenheim, Tom (0.5) 0 1070
39 1268 764 Chen, Paula (0.5) 0 - 1 Kalisch, Tom (0.5) 1815 1763
40 1683 1608 Cook, Patrick (0.5) 1 - 0 Baillieu, Atlas (0.5) 0 838
41 0 629 Poberezovsky, Daniel (0.5) 0 - 1 Jago, Stephen (0.5) 1662 1601
42 1488 1300 Middleton, Jody (0.5) 1 - 0 Maunders, Myiesha (0.5) 0 559
43 2027 1893 Kempen, Leon (0) 1 - 0 Chiverton, Barnaby (0) 0 787
44 0 975 Yates, Anna (0) 0 - 1 Tsagarakis, Angelo (0) 1864 1713
45 1839 1641 Silas, Pranas (0) 0 - 1 Chiverton, Fergus (0) 0 635
46 1247 862 Gray, Alan (0) 0 - 1 Mollard, Max J (0) 1782 1596
47 0 399 Jones, Zoe (0) 0 - 1 Yates, Jonathon (0) 0 1431
48 0 367 Paterson, Charlie (0) ½ Bye
49 1449 1166 Stojic, Milan (2) ½ Bye
home


Created by sp2html version 1.0.3 on Mon Jun 13 10:46:18 2016