| ||||||||||
| Board | FIDE | Local | Name | Result | Name | FIDE | Local | |||
| 1 | 1917 | 1914 | Cannon, David (3) | 0 - 1 | IM Izzat, Kanan (3) | 2419 | 2434 | |||
| 2 | 2362 | 2396 | FM Wallis, Christopher (3) | 1 - 0 | FM Stojic, Dusan (3) | 2135 | 2236 | |||
| 3 | 2318 | 2270 | IM Dale, Ari (3) | ½ - ½ | IM Morris, James (2.5) | 2396 | 2437 | |||
| 4 | 1665 | 1531 | Jones, Hamish (2.5) | 0 - 1 | IM Solomon, Stephen J (2.5) | 2370 | 2393 | |||
| 5 | 2083 | 2111 | Pyke, Malcolm L (2.5) | 0 - 1 | Stojic, Milan (2.5) | 1449 | 1166 | |||
| 6 | 2053 | 2060 | Kerr, Bill (2.5) | ½ - ½ | Skiotis, Pano (2) | 2151 | 2172 | |||
| 7 | 2241 | 2230 | FM Puccini, Jack (2) | 1 - 0 | Babic, Zoran (2) | 1876 | 1751 | |||
| 8 | 1795 | 1709 | Ghumman, Shumsheer (2) | 1 - 0 | Sheldrick, Kevin (2) | 2159 | 2066 | |||
| 9 | 1785 | 1707 | Cook, Geoff L (2) | ½ - ½ | Safarian, Alek (2) | 1997 | 2015 | |||
| 10 | 2086 | 1999 | Chew Lee, Max (2) | 1 - 0 | Anton, Sarah (2) | 1787 | 1706 | |||
| 11 | 1793 | 1624 | Forster, Kevin (2) | 0 - 1 | Lojanica, Milenko (2) | 2023 | 1990 | |||
| 12 | 1995 | 1976 | Stojic, Svetozar (2) | 1 - 0 | Chew Lee, Alanna (2) | 1582 | 1419 | |||
| 13 | 1963 | 1941 | Dizdarevic, Mehmedalija (2) | 1 - 0 | Ristic, Mio (2) | 0 | 1400 | |||
| 14 | 0 | 1600 | Harrison, Harry (2) | 0 - 1 | Drew, Phillip (2) | 1929 | 1941 | |||
| 15 | 1706 | 1455 | Cannon, Jim (2) | 0 - 1 | Milojevic, Miodrag (2) | 1958 | 1925 | |||
| 16 | 1453 | 1367 | Lim, Cassandra (2) | 0 - 1 | Hain, Anthony (2) | 1901 | 1894 | |||
| 17 | 1558 | 1262 | Loucas, Carl (2) | 0 - 1 | Yang, Ray (2) | 1914 | 1868 | |||
| 18 | 1828 | 1848 | Yung, Cameron (2) | 1 - 0 | Trewin, Samuel (2) | 1559 | 1313 | |||
| 19 | 1951 | 1828 | Tanti, Joseph G (2) | 1 - 0 | Dale, Simon (2) | 1419 | 1147 | |||
| 20 | 1992 | 1955 | Cloudsdale, Colin (1.5) | ½ - ½ | Guo, Zhi Lin (2) | 1810 | 1656 | |||
| 21 | 0 | 1600 | Dulic, Belma (1.5) | ½ - ½ | Booth, Stewart (1.5) | 2111 | 2050 | |||
| 22 | 1983 | 2050 | Fasakin, Oladoyin (1.5) | 1 - 0 | Brotheridge, Jamie (1.5) | 1714 | 1533 | |||
| 23 | 1954 | 1926 | Ly, Thai (1.5) | 1 - 0 | Middleton, Jody (1.5) | 1488 | 1300 | |||
| 24 | 1708 | 1573 | Flude, David A (1.5) | 0 - 1 | Beet, Cameron (1.5) | 1802 | 1839 | |||
| 25 | 1378 | 1300 | Ilic, Nicholas (1.5) | 0 - 1 | Barrow, Nigel (1.5) | 1940 | 1802 | |||
| 26 | 1815 | 1763 | Kalisch, Tom (1.5) | 1 - 0 | Segrave, Chris (1.5) | 0 | 1229 | |||
| 27 | 1451 | 1225 | Lim, Christopher (1.5) | ½ - ½ | Jacobs, Rodney M (1.5) | 1640 | 1624 | |||
| 28 | 0 | 1400 | Tausz, Michael (1.5) | 0 - 1 | Cook, Patrick (1.5) | 1683 | 1608 | |||
| 29 | 1662 | 1601 | Jago, Stephen (1.5) | 1 - 0 | Froiland, Gunnar (1.5) | 1255 | 1045 | |||
| 30 | 0 | 1424 | Watson, James (1) | 0 - 1 | Kempen, Leon (1) | 2027 | 1893 | |||
| 31 | 1906 | 1885 | Davis, Tony J (1) | 1 - 0 | Yates, Jonathon (1) | 0 | 1431 | |||
| 32 | 1864 | 1713 | Tsagarakis, Angelo (1) | 1 - 0 | Stimson, David (1) | 1507 | 1405 | |||
| 33 | 0 | 1676 | Daneshvar, Reza (1) | 1 - 0 | Eyre, James (1) | 0 | 1299 | |||
| 34 | 1736 | 1644 | Ilic, Goran (1) | 1 - 0 | Harrison, Liam (1) | 1506 | 1289 | |||
| 35 | 1747 | 1620 | Bailey, Robert (1) | 1 - 0 | Schulz, Chris (1) | 0 | 1201 | |||
| 36 | 1444 | 1115 | Jones, Richard (1) | 0 - 1 | Dingfelder, Carl (1) | 1657 | 1600 | |||
| 37 | 1782 | 1596 | Mollard, Max J (1) | ½ - ½ | Guo, Zhi Xin (1) | 1558 | 1279 | |||
| 38 | 0 | 1002 | Soetanto, Brandon (1) | 0 - 1 | Crowley, Regan (1) | 1599 | 1556 | |||
| 39 | 0 | 940 | McCutcheon, Alistair (1) | ½ - ½ | Brockman, Roland (1) | 1647 | 1542 | |||
| 40 | 1618 | 1536 | Zuccala, Christopher (1) | 1 - 0 | Chiverton, Fergus (1) | 0 | 635 | |||
| 41 | 1588 | 1489 | Beckman, John (1) | 1 - 0 | Darveniza, Chris (1) | 0 | 1141 | |||
| 42 | 0 | 1192 | Commons, Tim (0.5) | 1 - 0 | Poberezovsky, Daniel (0.5) | 0 | 629 | |||
| 43 | 0 | 838 | Baillieu, Atlas (0.5) | 0 - 1 | Lategan, Bjorn (0.5) | 0 | 1076 | |||
| 44 | 0 | 1070 | Oppenheim, Tom (0.5) | 1 - 0 | Paterson, Charlie (0.5) | 0 | 367 | |||
| 45 | 0 | 559 | Maunders, Myiesha (0.5) | 0 - 1 | Chen, Paula (0.5) | 1268 | 764 | |||
| 46 | 0 | 0 | Coffey, Ruari (0) | 0 - 1 | Silas, Pranas (0) | 1839 | 1641 | |||
| 47 | 0 | 0 | Hoashi, Yuri (0) | 0 - 1 | Yates, Anna (0) | 0 | 975 | |||
| 48 | 0 | 0 | Liu, Andrew (0) | 0 - 1 | Gray, Alan (0) | 1247 | 862 | |||
| 49 | 0 | 787 | Chiverton, Barnaby (0) | 1 - 0 | Macak, Sean (0) | 0 | 0 | |||
| 50 | 0 | 637 | Jacobs, Sasha (0) | 0 - 1 | Poulton, Harry (0) | 0 | 0 | |||
| 51 | 0 | 0 | Rajit, Isaac (0) | 0 - 1 | Jones, Zoe (0) | 0 | 399 | |||
| 52 | 0 | 1399 | Barlow, Chris (2) | ½ | Bye | |||||
Created by sp2html version 1.0.3 on Mon Jun 13 10:46:18 2016