| ||||||||||
| Board | FIDE | Local | Name | Result | Name | FIDE | Local | |||
| 1 | 2419 | 2434 | IM Izzat, Kanan (4) | 1 - 0 | FM Wallis, Christopher (4) | 2362 | 2396 | |||
| 2 | 1449 | 1166 | Stojic, Milan (3.5) | 0 - 1 | IM Dale, Ari (3.5) | 2318 | 2270 | |||
| 3 | 2370 | 2393 | IM Solomon, Stephen J (3.5) | 0 - 1 | FM Puccini, Jack (3) | 2241 | 2230 | |||
| 4 | 2396 | 2437 | IM Morris, James (3) | 1 - 0 | Dizdarevic, Mehmedalija (3) | 1963 | 1941 | |||
| 5 | 2135 | 2236 | FM Stojic, Dusan (3) | 1 - 0 | Cannon, David (3) | 1917 | 1914 | |||
| 6 | 1958 | 1925 | Milojevic, Miodrag (3) | ½ - ½ | Kerr, Bill (3) | 2053 | 2060 | |||
| 7 | 1914 | 1868 | Yang, Ray (3) | ½ - ½ | Chew Lee, Max (3) | 2086 | 1999 | |||
| 8 | 2023 | 1990 | Lojanica, Milenko (3) | 0 - 1 | Yung, Cameron (3) | 1828 | 1848 | |||
| 9 | 1951 | 1828 | Tanti, Joseph G (3) | 1 - 0 | Stojic, Svetozar (3) | 1995 | 1976 | |||
| 10 | 2083 | 2111 | Pyke, Malcolm L (2.5) | 1 - 0 | Ghumman, Shumsheer (3) | 1795 | 1709 | |||
| 11 | 2151 | 2172 | Skiotis, Pano (2.5) | ½ - ½ | Cook, Geoff L (2.5) | 1785 | 1707 | |||
| 12 | 1683 | 1608 | Cook, Patrick (2.5) | 0 - 1 | Fasakin, Oladoyin (2.5) | 1983 | 2050 | |||
| 13 | 1997 | 2015 | Safarian, Alek (2.5) | 1 - 0 | Kalisch, Tom (2.5) | 1815 | 1763 | |||
| 14 | 1810 | 1656 | Guo, Zhi Lin (2.5) | 0 - 1 | Ly, Thai (2.5) | 1954 | 1926 | |||
| 15 | 1802 | 1839 | Beet, Cameron (2.5) | 1 - 0 | Barlow, Chris (2.5) | 0 | 1399 | |||
| 16 | 2027 | 1893 | Kempen, Leon (2) | ½ - ½ | Jago, Stephen (2.5) | 1662 | 1601 | |||
| 17 | 2159 | 2066 | Sheldrick, Kevin (2) | 1 - 0 | Bailey, Robert (2) | 1747 | 1620 | |||
| 18 | 2111 | 2050 | Booth, Stewart (2) | 1 - 0 | Harrison, Harry (2) | 0 | 1600 | |||
| 19 | 1657 | 1600 | Dingfelder, Carl (2) | 0 - 1 | Cloudsdale, Colin (2) | 1992 | 1955 | |||
| 20 | 1582 | 1419 | Chew Lee, Alanna (2) | ½ - ½ | Davis, Tony J (2) | 1906 | 1885 | |||
| 21 | 1876 | 1751 | Babic, Zoran (2) | 0 - 1 | Dulic, Belma (2) | 0 | 1600 | |||
| 22 | 1599 | 1556 | Crowley, Regan (2) | 0 - 1 | Tsagarakis, Angelo (2) | 1864 | 1713 | |||
| 23 | 1787 | 1706 | Anton, Sarah (2) | 0 - 1 | Zuccala, Christopher (2) | 1618 | 1536 | |||
| 24 | 0 | 1400 | Ristic, Mio (2) | 0 - 1 | Daneshvar, Reza (2) | 0 | 1676 | |||
| 25 | 1559 | 1313 | Trewin, Samuel (2) | 1 - 0 | Ilic, Goran (2) | 1736 | 1644 | |||
| 26 | 1419 | 1147 | Dale, Simon (2) | 0 - 1 | Forster, Kevin (2) | 1793 | 1624 | |||
| 27 | 1640 | 1624 | Jacobs, Rodney M (2) | 1 - 0 | Beckman, John (2) | 1588 | 1489 | |||
| 28 | 1647 | 1542 | Brockman, Roland (1.5) | ½ - ½ | Cannon, Jim (2) | 1706 | 1455 | |||
| 29 | 0 | 1229 | Segrave, Chris (1.5) | 0 - 1 | Mollard, Max J (1.5) | 1782 | 1596 | |||
| 30 | 1558 | 1279 | Guo, Zhi Xin (1.5) | 0 - 1 | Tausz, Michael (1.5) | 0 | 1400 | |||
| 31 | 1714 | 1533 | Brotheridge, Jamie (1.5) | ½ - ½ | Commons, Tim (1.5) | 0 | 1192 | |||
| 32 | 0 | 1076 | Lategan, Bjorn (1.5) | 0 - 1 | Flude, David A (1.5) | 1708 | 1573 | |||
| 33 | 1488 | 1300 | Middleton, Jody (1.5) | ½ - ½ | Oppenheim, Tom (1.5) | 0 | 1070 | |||
| 34 | 1255 | 1045 | Froiland, Gunnar (1.5) | 0 - 1 | Ilic, Nicholas (1.5) | 1378 | 1300 | |||
| 35 | 1839 | 1641 | Silas, Pranas (1) | ½ - ½ | McCutcheon, Alistair (1.5) | 0 | 940 | |||
| 36 | 0 | 1431 | Yates, Jonathon (1) | 1 - 0 | Darveniza, Chris (1) | 0 | 1141 | |||
| 37 | 1247 | 862 | Gray, Alan (1) | 0 - 1 | Watson, James (1) | 0 | 1424 | |||
| 38 | 1507 | 1405 | Stimson, David (1) | 1 - 0 | Yates, Anna (1) | 0 | 975 | |||
| 39 | 0 | 1299 | Eyre, James (1) | ½ - ½ | Soetanto, Brandon (1) | 0 | 1002 | |||
| 40 | 1506 | 1289 | Harrison, Liam (1) | 1 - 0 | Chiverton, Barnaby (1) | 0 | 787 | |||
| 41 | 0 | 635 | Chiverton, Fergus (1) | 0 - 1 | Schulz, Chris (1) | 0 | 1201 | |||
| 42 | 0 | 367 | Paterson, Charlie (0.5) | 0 - 1 | Maunders, Myiesha (0.5) | 0 | 559 | |||
| 43 | 0 | 629 | Poberezovsky, Daniel (0.5) | 1 | Bye | |||||
| 44 | 1929 | 1941 | Drew, Phillip (3) | ½ | Bye | |||||
| 45 | 1901 | 1894 | Hain, Anthony (3) | ½ | Bye | |||||
| 46 | 1940 | 1802 | Barrow, Nigel (2.5) | ½ | Bye | |||||
| 47 | 1665 | 1531 | Jones, Hamish (2.5) | ½ | Bye | |||||
| 48 | 1453 | 1367 | Lim, Cassandra (2) | ½ | Bye | |||||
| 49 | 1558 | 1262 | Loucas, Carl (2) | ½ | Bye | |||||
| 50 | 1451 | 1225 | Lim, Christopher (2) | ½ | Bye | |||||
| 51 | 1444 | 1115 | Jones, Richard (1) | ½ | Bye | |||||
| 52 | 0 | 838 | Baillieu, Atlas (0.5) | 0 | Bye | |||||
| 53 | 1268 | 764 | Chen, Paula (1.5) | ½ | Bye | |||||
| 54 | 0 | 399 | Jones, Zoe (1) | ½ | Bye | |||||
Created by sp2html version 1.0.3 on Mon Jun 13 10:46:18 2016