1 Solomon, Stephen J , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Murray, Russell 0 0 0.50 1.0 1.0 4.5
2 W 18 Jones, Brian A 0 0 0.50 0.0 1.0 5.0
3 W 100 Gray, Garvin 0 0 0.50 1.0 2.0 2.0
4 B 45 Selnes, Hamish 0 0 0.50 1.0 3.0 4.0
5 W 29 Stojic, Svetozar 0 0 0.50 1.0 4.0 4.5
6 B 19 Hamilton, Douglas G 0 0 0.50 1.0 5.0 5.0
7 W 8 Stojic, Dusan 0 0 0.50 1.0 6.0 5.0
var = 0, PRtg= 309 0 3.50 6.0 22.0

2 Illingworth, Max , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Mdinaradze, Edgar 0 0 0.50 1.0 1.0 4.5
2 B 22 Dyer, Alastair 0 0 0.50 1.0 2.0 4.5
3 W 23 Kerr, Bill 0 0 0.50 0.5 2.5 5.0
4 B 17 Savige, Colin B 0 0 0.50 1.0 3.5 5.5
5 B 7 Morris, James 0 0 0.50 0.0 3.5 6.5
6 W 35 Dale, Ari 0 0 0.50 1.0 4.5 4.0
7 B 15 Pyke, Malcolm L 0 0 0.50 0.5 5.0 5.5
var = 0, PRtg= 158 0 3.50 5.0 22.0

3 Cheng, Bobby , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Kempen, Leon 0 0 0.50 1.0 1.0 4.0
2 B 24 Jones, Lee R 0 0 0.50 0.0 1.0 4.0
3 W 67 Forster, Kevin 0 0 0.50 1.0 2.0 3.5
4 B 48 Tsagarakis, Angelo 0 0 0.50 1.0 3.0 4.0
5 W 27 Ly, Thai 0 0 0.50 1.0 4.0 5.0
6 B 22 Dyer, Alastair 0 0 0.50 0.5 4.5 4.5
7 W 32 Mdinaradze, Edgar 0 0 0.50 1.0 5.5 4.5
var = 0, PRtg= 230 0 3.50 5.5 21.0

4 Teichmann, Erik , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Kordahi, Nicholas 0 0 0.50 1.0 1.0 4.0
2 W 29 Stojic, Svetozar 0 0 0.50 0.0 1.0 4.5
3 B 82 Eustace, Sophie 0 0 0.50 1.0 2.0 3.0
4 W 37 Davis, Tony J 0 0 0.50 1.0 3.0 4.0
5 B 20 Guo, Emma 0 0 0.50 1.0 4.0 4.0
6 W 14 Nemeth, Janos 0 0 0.50 0.0 4.0 5.0
7 B 24 Jones, Lee R 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 158 0 3.50 5.0 20.0

5 Wallis, Christopher , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 Silas, Pranas 0 0 0.50 1.0 1.0 3.5
2 B 51 Wijesuriya, Vineetha 0 0 0.50 1.0 2.0 3.5
3 B 29 Stojic, Svetozar 0 0 0.50 1.0 3.0 4.5
4 W 19 Hamilton, Douglas G 0 0 0.50 0.5 3.5 5.0
5 B 15 Pyke, Malcolm L 0 0 0.50 0.5 4.0 5.5
6 W 13 Tan, Justin 0 0 0.50 1.0 5.0 5.0
7 B 14 Nemeth, Janos 0 0 0.50 1.0 6.0 5.0
var = 0, PRtg= 309 0 3.50 6.0 24.5

6 West, Guy , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Lekkas, Frank 0 0 0.50 1.0 1.0 3.0
2 W 26 Lester, George E 0 0 0.50 1.0 2.0 4.5
3 B 18 Jones, Brian A 0 0 0.50 0.5 2.5 5.0
4 W 13 Tan, Justin 0 0 0.50 1.0 3.5 5.0
5 B 19 Hamilton, Douglas G 0 0 0.50 0.5 4.0 5.0
6 W 34 Barrow, Nigel 0 0 0.50 1.0 5.0 4.0
7 B 7 Morris, James 0 0 0.50 0.5 5.5 6.5
var = 0, PRtg= 230 0 3.50 5.5 23.5

7 Morris, James , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Lycett, Garry 0 0 0.50 1.0 1.0 4.0
2 B 52 Flude, David A 0 0 0.50 1.0 2.0 4.0
3 W 24 Jones, Lee R 0 0 0.50 1.0 3.0 4.0
4 B 14 Nemeth, Janos 0 0 0.50 1.0 4.0 5.0
5 W 2 Illingworth, Max 0 0 0.50 1.0 5.0 5.0
6 B 9 Dragicevic, Domagoj 0 0 0.50 1.0 6.0 5.5
7 W 6 West, Guy 0 0 0.50 0.5 6.5 5.5
var = 0, PRtg= 422 0 3.50 6.5 27.5

8 Stojic, Dusan , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Zelesco, Karl 0 0 0.50 1.0 1.0 4.5
2 W 17 Savige, Colin B 0 0 0.50 0.0 1.0 5.5
3 B 77 Ivanov, Nikola 0 0 0.50 1.0 2.0 3.0
4 W 44 Bearup, Paul 0 0 0.50 1.0 3.0 4.0
5 B 24 Jones, Lee R 0 0 0.50 1.0 4.0 4.0
6 W 18 Jones, Brian A 0 0 0.50 1.0 5.0 5.0
7 B 1 Solomon, Stephen J 0 0 0.50 0.0 5.0 6.0
var = 0, PRtg= 158 0 3.50 5.0 21.0

9 Dragicevic, Domagoj , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Selnes, Hamish 0 0 0.50 1.0 1.0 4.0
2 B 64 Fan, Enoch 0 0 0.50 1.0 2.0 4.0
3 W 17 Savige, Colin B 0 0 0.50 0.5 2.5 5.5
4 B 23 Kerr, Bill 0 0 0.50 1.0 3.5 5.0
5 W 25 Hacche, David J 0 0 0.50 1.0 4.5 3.5
6 W 7 Morris, James 0 0 0.50 0.0 4.5 6.5
7 B 26 Lester, George E 0 0 0.50 1.0 5.5 4.5
var = 0, PRtg= 230 0 3.50 5.5 23.5

10 Sandler, Leonid , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Dale, Ari 0 0 0.50 0.0 0.0 4.0
2 W 71 Kaplan, Alex 0 0 0.50 1.0 1.0 3.0
3 B 68 Staak, Eric 0 0 0.50 1.0 2.0 3.0
4 W 47 Tionko, Efrain 0 0 0.50 1.0 3.0 4.5
5 B 26 Lester, George E 0 0 0.50 0.5 3.5 4.5
6 W 50 Loh, Zachary 0 0 0.50 1.0 4.5 4.5
7 B 17 Savige, Colin B 0 0 0.50 0.0 4.5 5.5
var = 0, PRtg= 102 0 3.50 4.5 18.5

11 Gorka, Carl , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Davis, Tony J 0 0 0.50 0.0 0.0 4.0
2 W 82 Eustace, Sophie 0 0 0.50 1.0 1.0 3.0
3 B 69 Ghobrial, Adel 0 0 0.50 1.0 2.0 3.5
4 W 46 Tankel, Alan 0 0 0.50 1.0 3.0 4.5
5 B 34 Barrow, Nigel 0 0 0.50 0.0 3.0 4.0
6 B 58 Hibberd, Nathan 0 0 0.50 1.0 4.0 4.0
7 W 40 Kempen, Leon 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 158 0 3.50 5.0 18.0

12 Sheldrick, Kevin , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 Tionko, Efrain 0 0 0.50 1.0 1.0 4.5
2 W 30 Dizdarevic, Mehmedal 0 0 0.50 0.5 1.5 4.0
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 B 43 Addamo, Michael 0 0 0.50 0.5 2.5 4.0
5 W 49 Cross, Jamie 0 0 0.50 1.0 3.5 4.0
6 B 32 Mdinaradze, Edgar 0 0 0.50 0.0 3.5 4.5
7 W 56 Antoniazzi, Francesc 0 0 0.50 1.0 4.5 4.0
var = 0, PRtg= 125 0 3.00 4.5 18.5

13 Tan, Justin , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Barrow, Nigel 0 0 0.50 1.0 1.0 4.0
2 B 76 Nemeth, Laszlo 0 0 0.50 1.0 2.0 2.5
3 W 91 Meldau, Henning 0 0 0.50 1.0 3.0 3.0
4 B 6 West, Guy 0 0 0.50 0.0 3.0 5.5
5 W 38 Lycett, Garry 0 0 0.50 1.0 4.0 4.0
6 B 5 Wallis, Christopher 0 0 0.50 0.0 4.0 6.0
7 W 22 Dyer, Alastair 0 0 0.50 1.0 5.0 4.5
var = 0, PRtg= 158 0 3.50 5.0 22.0

14 Nemeth, Janos , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Tsagarakis, Angelo 0 0 0.50 1.0 1.0 4.0
2 B 72 Miitel, Peter J 0 0 0.50 1.0 2.0 3.0
3 W 73 Malejewicz, Alexande 0 0 0.50 1.0 3.0 2.5
4 W 7 Morris, James 0 0 0.50 0.0 3.0 6.5
5 B 21 Zelesco, Karl 0 0 0.50 1.0 4.0 4.5
6 B 4 Teichmann, Erik 0 0 0.50 1.0 5.0 5.0
7 W 5 Wallis, Christopher 0 0 0.50 0.0 5.0 6.0
var = 0, PRtg= 158 0 3.50 5.0 23.0

15 Pyke, Malcolm L , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 Van Riel, Bas 0 0 0.50 1.0 1.0 3.0
2 B 35 Dale, Ari 0 0 0.50 1.0 2.0 4.0
3 W 75 Hain, Anthony 0 0 0.50 1.0 3.0 3.0
4 B 25 Hacche, David J 0 0 0.50 0.5 3.5 3.5
5 W 5 Wallis, Christopher 0 0 0.50 0.5 4.0 6.0
6 B 56 Antoniazzi, Francesc 0 0 0.50 1.0 5.0 4.0
7 W 2 Illingworth, Max 0 0 0.50 0.5 5.5 5.0
var = 0, PRtg= 230 0 3.50 5.5 24.0

16 Booth, Stewart , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Bearup, Paul 0 0 0.50 0.5 0.5 4.0
2 W 50 Loh, Zachary 0 0 0.50 1.0 1.5 4.5
3 B 80 Brotheridge, Jamie 0 0 0.50 1.0 2.5 3.0
4 W 18 Jones, Brian A 0 0 0.50 0.5 3.0 5.0
5 B 35 Dale, Ari 0 0 0.50 0.0 3.0 4.0
6 W 37 Davis, Tony J 0 0 0.50 1.0 4.0 4.0
7 B 30 Dizdarevic, Mehmedal 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 158 0 3.50 5.0 19.5

17 Savige, Colin B , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 58 Hibberd, Nathan 0 0 0.50 1.0 1.0 4.0
2 B 8 Stojic, Dusan 0 0 0.50 1.0 2.0 5.0
3 B 9 Dragicevic, Domagoj 0 0 0.50 0.5 2.5 5.5
4 W 2 Illingworth, Max 0 0 0.50 0.0 2.5 5.0
5 W 43 Addamo, Michael 0 0 0.50 1.0 3.5 4.0
6 B 25 Hacche, David J 0 0 0.50 1.0 4.5 3.5
7 W 10 Sandler, Leonid 0 0 0.50 1.0 5.5 4.5
var = 0, PRtg= 230 0 3.50 5.5 21.5

18 Jones, Brian A , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 61 Bennett, Calvin 0 0 0.50 1.0 1.0 3.5
2 B 1 Solomon, Stephen J 0 0 0.50 1.0 2.0 6.0
3 W 6 West, Guy 0 0 0.50 0.5 2.5 5.5
4 B 16 Booth, Stewart 0 0 0.50 0.5 3.0 5.0
5 W 75 Hain, Anthony 0 0 0.50 1.0 4.0 3.0
6 B 8 Stojic, Dusan 0 0 0.50 0.0 4.0 5.0
7 W 38 Lycett, Garry 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 158 0 3.50 5.0 21.5

19 Hamilton, Douglas G , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Voon, Richard 0 0 0.50 1.0 1.0 4.0
2 B 53 Brown, Kevin M 0 0 0.50 1.0 2.0 4.0
3 W 56 Antoniazzi, Francesc 0 0 0.50 1.0 3.0 4.0
4 B 5 Wallis, Christopher 0 0 0.50 0.5 3.5 6.0
5 W 6 West, Guy 0 0 0.50 0.5 4.0 5.5
6 W 1 Solomon, Stephen J 0 0 0.50 0.0 4.0 6.0
7 B 34 Barrow, Nigel 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 158 0 3.50 5.0 22.5

20 Guo, Emma , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 Flude, David A 0 0 0.50 0.0 0.0 4.0
2 B 67 Forster, Kevin 0 0 0.50 1.0 1.0 3.5
3 W 78 Stimson, David 0 0 0.50 1.0 2.0 3.0
4 B 64 Fan, Enoch 0 0 0.50 1.0 3.0 4.0
5 W 4 Teichmann, Erik 0 0 0.50 0.0 3.0 5.0
6 B 38 Lycett, Garry 0 0 0.50 0.0 3.0 4.0
7 W 75 Hain, Anthony 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 50 0 3.50 4.0 16.0

21 Zelesco, Karl , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Stojic, Dusan 0 0 0.50 0.0 0.0 5.0
2 B 78 Stimson, David 0 0 0.50 1.0 1.0 3.0
3 W 88 Oswald, Franz 0 0 0.50 1.0 2.0 2.0
4 B 90 Eldridge, James 0 0 0.50 1.0 3.0 3.5
5 W 14 Nemeth, Janos 0 0 0.50 0.0 3.0 5.0
6 B 75 Hain, Anthony 0 0 0.50 1.0 4.0 3.0
7 W 29 Stojic, Svetozar 0 0 0.50 0.5 4.5 4.5
var = 0, PRtg= 102 0 3.50 4.5 17.5

22 Dyer, Alastair , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 60 Ogden, Marcus W 0 0 0.50 1.0 1.0 4.0
2 W 2 Illingworth, Max 0 0 0.50 0.0 1.0 5.0
3 B 79 Gibson, Kyle 0 0 0.50 1.0 2.0 3.5
4 W 52 Flude, David A 0 0 0.50 1.0 3.0 4.0
5 B 70 Brockman, Roland 0 0 0.50 1.0 4.0 3.0
6 W 3 Cheng, Bobby 0 0 0.50 0.5 4.5 5.5
7 B 13 Tan, Justin 0 0 0.50 0.0 4.5 5.0
var = 0, PRtg= 102 0 3.50 4.5 20.0

23 Kerr, Bill , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Addamo, Michael 0 0 0.50 1.0 1.0 4.0
2 B 63 Beckman, John 0 0 0.50 1.0 2.0 3.0
3 B 2 Illingworth, Max 0 0 0.50 0.5 2.5 5.0
4 W 9 Dragicevic, Domagoj 0 0 0.50 0.0 2.5 5.5
5 B 53 Brown, Kevin M 0 0 0.50 0.5 3.0 4.0
6 W 68 Staak, Eric 0 0 0.50 1.0 4.0 3.0
7 B 35 Dale, Ari 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 158 0 3.50 5.0 20.0

24 Jones, Lee R , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 84 Bailey, Robert 0 0 0.50 1.0 1.0 3.5
2 W 3 Cheng, Bobby 0 0 0.50 1.0 2.0 5.5
3 B 7 Morris, James 0 0 0.50 0.0 2.0 6.5
4 W 71 Kaplan, Alex 0 0 0.50 1.0 3.0 3.0
5 W 8 Stojic, Dusan 0 0 0.50 0.0 3.0 5.0
6 B 48 Tsagarakis, Angelo 0 0 0.50 1.0 4.0 4.0
7 W 4 Teichmann, Erik 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 50 0 3.50 4.0 19.0

25 Hacche, David J , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Tankel, Alan 0 0 0.50 1.0 1.0 4.5
2 W 37 Davis, Tony J 0 0 0.50 1.0 2.0 4.0
3 B 74 Dyer, Jeff 0 0 0.50 1.0 3.0 3.0
4 W 15 Pyke, Malcolm L 0 0 0.50 0.5 3.5 5.5
5 B 9 Dragicevic, Domagoj 0 0 0.50 0.0 3.5 5.5
6 W 17 Savige, Colin B 0 0 0.50 0.0 3.5 5.5
7 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = 0, PRtg= 57 0 3.00 3.5 20.0

26 Lester, George E , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 Cook, Patrick 0 0 0.50 1.0 1.0 4.0
2 B 6 West, Guy 0 0 0.50 0.0 1.0 5.5
3 W 86 Guo, Jamie-Lee 0 0 0.50 1.0 2.0 3.0
4 B 65 Cook, Geoff L 0 0 0.50 1.0 3.0 3.5
5 W 10 Sandler, Leonid 0 0 0.50 0.5 3.5 4.5
6 B 41 Voon, Richard 0 0 0.50 1.0 4.5 4.0
7 W 9 Dragicevic, Domagoj 0 0 0.50 0.0 4.5 5.5
var = 0, PRtg= 102 0 3.50 4.5 19.5

27 Ly, Thai , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 53 Brown, Kevin M 0 0 0.50 0.0 0.0 4.0
2 W 68 Staak, Eric 0 0 0.50 1.0 1.0 3.0
3 B 84 Bailey, Robert 0 0 0.50 1.0 2.0 3.5
4 W 63 Beckman, John 0 0 0.50 1.0 3.0 3.0
5 B 3 Cheng, Bobby 0 0 0.50 0.0 3.0 5.5
6 W 59 Beggs, Joel 0 0 0.50 1.0 4.0 4.0
7 B 44 Bearup, Paul 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 158 0 3.50 5.0 18.0

28 Stead, Kerry , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Loh, Zachary 0 0 0.50 0.5 0.5 4.5
2 W 62 Mollard, Max J 0 0 0.50 1.0 1.5 4.0
3 B 95 Lim, Ethan 0 0 0.50 1.0 2.5 4.0
4 W 70 Brockman, Roland 0 0 0.50 0.5 3.0 3.0
5 B 56 Antoniazzi, Francesc 0 0 0.50 0.0 3.0 4.0
6 W 44 Bearup, Paul 0 0 0.50 0.0 3.0 4.0
7 B 68 Staak, Eric 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 50 0 3.50 4.0 17.5

29 Stojic, Svetozar , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 59 Beggs, Joel 0 0 0.50 1.0 1.0 4.0
2 B 4 Teichmann, Erik 0 0 0.50 1.0 2.0 5.0
3 W 5 Wallis, Christopher 0 0 0.50 0.0 2.0 6.0
4 W 76 Nemeth, Laszlo 0 0 0.50 1.0 3.0 2.5
5 B 1 Solomon, Stephen J 0 0 0.50 0.0 3.0 6.0
6 W 53 Brown, Kevin M 0 0 0.50 1.0 4.0 4.0
7 B 21 Zelesco, Karl 0 0 0.50 0.5 4.5 4.5
var = 0, PRtg= 102 0 3.50 4.5 19.5

30 Dizdarevic, Mehmedal, K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 Cross, Jamie 0 0 0.50 1.0 1.0 4.0
2 B 12 Sheldrick, Kevin 0 0 0.50 0.5 1.5 4.5
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 B 75 Hain, Anthony 0 0 0.50 0.0 2.0 3.0
5 W 64 Fan, Enoch 0 0 0.50 1.0 3.0 4.0
6 B 52 Flude, David A 0 0 0.50 1.0 4.0 4.0
7 W 16 Booth, Stewart 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 57 0 3.00 4.0 17.5

31 Sykes, Alexander K I, K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 76 Nemeth, Laszlo 0 0 0.50 0.0 0.0 2.5
2 W 66 Stokie, William 0 0 0.50 0.5 0.5 3.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 W 94 Watson, Jean 0 0 0.50 1.0 2.0 3.0
5 B 71 Kaplan, Alex 0 0 0.50 0.5 2.5 3.0
6 W 62 Mollard, Max J 0 0 0.50 0.5 3.0 4.0
7 B 77 Ivanov, Nikola 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 57 0 3.00 4.0 13.0

32 Mdinaradze, Edgar , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Illingworth, Max 0 0 0.50 0.0 0.0 5.0
2 W 80 Brotheridge, Jamie 0 0 0.50 0.5 0.5 3.0
3 B 57 Cook, Patrick 0 0 0.50 1.0 1.5 4.0
4 W 83 Han, Eddie 0 0 0.50 1.0 2.5 3.5
5 B 73 Malejewicz, Alexande 0 0 0.50 1.0 3.5 2.5
6 W 12 Sheldrick, Kevin 0 0 0.50 1.0 4.5 4.5
7 B 3 Cheng, Bobby 0 0 0.50 0.0 4.5 5.5
var = 0, PRtg= 102 0 3.50 4.5 17.0

33 Kildisas, Victor E , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 63 Beckman, John 0 0 0.50 0.0 0.0 3.0
2 W 79 Gibson, Kyle 0 0 0.50 1.0 1.0 3.5
3 B 92 Qin, Tomson 0 0 0.50 1.0 2.0 3.0
4 W 56 Antoniazzi, Francesc 0 0 0.50 0.0 2.0 4.0
5 B 68 Staak, Eric 0 0 0.50 0.0 2.0 3.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg= 0 0 2.50 2.0 11.0

34 Barrow, Nigel , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Tan, Justin 0 0 0.50 0.0 0.0 5.0
2 W 94 Watson, Jean 0 0 0.50 1.0 1.0 3.0
3 B 81 Chew Lee, Max 0 0 0.50 1.0 2.0 4.0
4 W 74 Dyer, Jeff 0 0 0.50 1.0 3.0 3.0
5 W 11 Gorka, Carl 0 0 0.50 1.0 4.0 5.0
6 B 6 West, Guy 0 0 0.50 0.0 4.0 5.5
7 W 19 Hamilton, Douglas G 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 50 0 3.50 4.0 18.0

35 Dale, Ari , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Sandler, Leonid 0 0 0.50 1.0 1.0 4.5
2 W 15 Pyke, Malcolm L 0 0 0.50 0.0 1.0 5.5
3 B 94 Watson, Jean 0 0 0.50 1.0 2.0 3.0
4 B 91 Meldau, Henning 0 0 0.50 1.0 3.0 3.0
5 W 16 Booth, Stewart 0 0 0.50 1.0 4.0 5.0
6 B 2 Illingworth, Max 0 0 0.50 0.0 4.0 5.0
7 W 23 Kerr, Bill 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 50 0 3.50 4.0 19.0

36 Murray, Russell , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Solomon, Stephen J 0 0 0.50 0.0 0.0 6.0
2 B 56 Antoniazzi, Francesc 0 0 0.50 0.0 0.0 4.0
3 W 103 Han, Denny 0 0 0.50 1.0 1.0 3.0
4 B 88 Oswald, Franz 0 0 0.50 1.0 2.0 2.0
5 W 65 Cook, Geoff L 0 0 0.50 0.5 2.5 3.5
6 B 70 Brockman, Roland 0 0 0.50 1.0 3.5 3.0
7 W 61 Bennett, Calvin 0 0 0.50 1.0 4.5 3.5
var = 0, PRtg= 102 0 3.50 4.5 13.5

37 Davis, Tony J , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Gorka, Carl 0 0 0.50 1.0 1.0 5.0
2 B 25 Hacche, David J 0 0 0.50 0.0 1.0 3.5
3 W 98 Cannon, David 0 0 0.50 1.0 2.0 3.0
4 B 4 Teichmann, Erik 0 0 0.50 0.0 2.0 5.0
5 W 67 Forster, Kevin 0 0 0.50 1.0 3.0 3.5
6 B 16 Booth, Stewart 0 0 0.50 0.0 3.0 5.0
7 W 70 Brockman, Roland 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 50 0 3.50 4.0 16.0

38 Lycett, Garry , K= 0, Elo= 0, ID=0
Ballarat Begonia Open 2011, myTown, 12/03/2011, 14/03/2011
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Morris, James 0 0 0.50 0.0 0.0 6.5
2 W 87 Renzies, Elliott 0 0 0.50 1.0 1.0 2.5
3 B 99 Elliott, Alan 0 0 0.50 1.0 2.0 3.0
4 W 89 Puccini, Jack 0 0 0.50 1.0 3.0 2.5
5 B 13 Tan, Justin 0 0 0.50 0.0 3.0 5.0
6 W 20 Guo, Emma 0 0 0.50 1.0 4.0 4.0
7 B 18 Jones, Brian A 0 0 0.50 0.0 4.0 5.0
