Standing at round 7 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
| 1 | 7 | | Morris, James | 0 | 422 | 6.5 | 29.0 | 33.0 |
| 2 | 5 | | Wallis, Christopher | 0 | 309 | 6.0 | 28.5 | 32.0 |
| 3 | 1 | | Solomon, Stephen J | 0 | 309 | 6.0 | 28.0 | 30.0 |
| 4 | 6 | | West, Guy | 0 | 230 | 5.5 | 30.0 | 33.0 |
| 5 | 9 | | Dragicevic, Domagoj | 0 | 230 | 5.5 | 29.5 | 33.5 |
| 6 | 17 | | Savige, Colin B | 0 | 230 | 5.5 | 28.0 | 32.0 |
| 7 | 3 | | Cheng, Bobby | 0 | 230 | 5.5 | 26.0 | 29.5 |
| 8 | 15 | | Pyke, Malcolm L | 0 | 230 | 5.5 | 26.0 | 29.0 |
| 9 | 2 | | Illingworth, Max | 0 | 158 | 5.0 | 31.5 | 35.5 |
| 10 | 19 | | Hamilton, Douglas G | 0 | 158 | 5.0 | 29.5 | 33.5 |
| 11 | 14 | | Nemeth, Janos | 0 | 158 | 5.0 | 29.5 | 32.5 |
| 12 | 8 | | Stojic, Dusan | 0 | 158 | 5.0 | 29.0 | 32.0 |
| 13 | 18 | | Jones, Brian A | 0 | 158 | 5.0 | 29.0 | 32.0 |
| 14 | 13 | | Tan, Justin | 0 | 158 | 5.0 | 27.0 | 29.5 |
| 15 | 4 | | Teichmann, Erik | 0 | 158 | 5.0 | 25.5 | 28.5 |
| 16 | 16 | | Booth, Stewart | 0 | 158 | 5.0 | 25.5 | 28.5 |
| 17 | 23 | | Kerr, Bill | 0 | 158 | 5.0 | 25.5 | 28.5 |
| 18 | 11 | | Gorka, Carl | 0 | 158 | 5.0 | 24.0 | 27.0 |
| 19 | 27 | | Ly, Thai | 0 | 158 | 5.0 | 24.0 | 27.0 |
| 20 | 29 | | Stojic, Svetozar | 0 | 102 | 4.5 | 29.5 | 32.0 |
| 21 | 22 | | Dyer, Alastair | 0 | 102 | 4.5 | 27.0 | 30.0 |
| 22 | 26 | | Lester, George E | 0 | 102 | 4.5 | 27.0 | 30.0 |
| 23 | 10 | | Sandler, Leonid | 0 | 102 | 4.5 | 26.0 | 29.0 |
| 24 | 32 | | Mdinaradze, Edgar | 0 | 102 | 4.5 | 26.0 | 29.0 |
| 25 | 12 | | Sheldrick, Kevin | 0 | 125 | 4.5 | 25.0 | 29.0 |
| 26 | 21 | | Zelesco, Karl | 0 | 102 | 4.5 | 24.0 | 26.0 |
| 27 | 36 | | Murray, Russell | 0 | 102 | 4.5 | 23.0 | 25.0 |
| 28 | 50 | | Loh, Zachary | 0 | 102 | 4.5 | 23.0 | 24.5 |
| 29 | 47 | | Tionko, Efrain | 0 | 102 | 4.5 | 22.5 | 25.5 |
| 30 | 46 | | Tankel, Alan | 0 | 102 | 4.5 | 21.5 | 23.5 |
| 31 | 24 | | Jones, Lee R | 0 | 50 | 4.0 | 29.5 | 32.5 |
| 32 | 35 | | Dale, Ari | 0 | 50 | 4.0 | 28.0 | 31.0 |
| 33 | 34 | | Barrow, Nigel | 0 | 50 | 4.0 | 27.5 | 30.5 |
| 34 | 52 | | Flude, David A | 0 | 50 | 4.0 | 26.5 | 29.5 |
| 35 | 56 | | Antoniazzi, Francesco | 0 | 50 | 4.0 | 26.5 | 27.5 |
| 36 | 38 | | Lycett, Garry | 0 | 50 | 4.0 | 26.0 | 28.5 |
| 37 | 30 | | Dizdarevic, Mehmedalija | 0 | 57 | 4.0 | 25.5 | 28.5 |
| 38 | 37 | | Davis, Tony J | 0 | 50 | 4.0 | 25.5 | 28.5 |
| 39 | 43 | | Addamo, Michael | 0 | 50 | 4.0 | 25.5 | 28.0 |
| 40 | 44 | | Bearup, Paul | 0 | 50 | 4.0 | 25.5 | 27.5 |
| 41 | 53 | | Brown, Kevin M | 0 | 50 | 4.0 | 25.5 | 27.5 |
| 42 | 45 | | Selnes, Hamish | 0 | 50 | 4.0 | 24.5 | 27.0 |
| 43 | 48 | | Tsagarakis, Angelo | 0 | 50 | 4.0 | 24.0 | 26.5 |
| 44 | 20 | | Guo, Emma | 0 | 50 | 4.0 | 23.5 | 26.5 |
| 45 | 28 | | Stead, Kerry | 0 | 50 | 4.0 | 23.5 | 26.5 |
| 46 | 58 | | Hibberd, Nathan | 0 | 50 | 4.0 | 23.5 | 25.0 |
| 47 | 41 | | Voon, Richard | 0 | 50 | 4.0 | 23.0 | 25.5 |
| 48 | 39 | | Kordahi, Nicholas | 0 | 57 | 4.0 | 22.5 | 25.0 |
| 49 | 64 | | Fan, Enoch | 0 | 50 | 4.0 | 22.5 | 25.0 |
| 50 | 59 | | Beggs, Joel | 0 | 50 | 4.0 | 22.5 | 22.5 |
| 51 | 40 | | Kempen, Leon | 0 | 50 | 4.0 | 22.0 | 24.0 |
| 52 | 57 | | Cook, Patrick | 0 | 50 | 4.0 | 21.5 | 23.0 |
| 53 | 60 | | Ogden, Marcus W | 0 | 50 | 4.0 | 21.5 | 22.5 |
| 54 | 49 | | Cross, Jamie | 0 | 50 | 4.0 | 21.0 | 22.5 |
| 55 | 62 | | Mollard, Max J | 0 | 50 | 4.0 | 20.5 | 22.5 |
| 56 | 81 | | Chew Lee, Max | 0 | 50 | 4.0 | 19.5 | 21.0 |
| 57 | 95 | | Lim, Ethan | 0 | 57 | 4.0 | 19.5 | 21.0 |
| 58 | 31 | | Sykes, Alexander K I | 0 | 57 | 4.0 | 19.0 | 21.5 |
| 59 | 25 | | Hacche, David J | 0 | 57 | 3.5 | 29.5 | 32.5 |
| 60 | 65 | | Cook, Geoff L | 0 | 0 | 3.5 | 24.0 | 26.5 |
| 61 | 69 | | Ghobrial, Adel | 0 | 0 | 3.5 | 24.0 | 26.5 |
| 62 | 84 | | Bailey, Robert | 0 | 0 | 3.5 | 22.5 | 24.5 |
| 63 | 90 | | Eldridge, James | 0 | 0 | 3.5 | 22.0 | 24.5 |
| 64 | 67 | | Forster, Kevin | 0 | 0 | 3.5 | 21.5 | 23.5 |
| 65 | 61 | | Bennett, Calvin | 0 | 0 | 3.5 | 21.5 | 23.0 |
| 66 | 79 | | Gibson, Kyle | 0 | 0 | 3.5 | 21.5 | 22.5 |
| 67 | 51 | | Wijesuriya, Vineetha | 0 | 0 | 3.5 | 20.0 | 21.5 |
| 68 | 83 | | Han, Eddie | 0 | 0 | 3.5 | 18.5 | 20.0 |
| 69 | 54 | | Silas, Pranas | 0 | 0 | 3.5 | 18.0 | 19.5 |
| 70 | 106 | | Lim, Denise | 0 | 0 | 3.5 | 17.5 | 17.5 |
| 71 | 75 | | Hain, Anthony | 0 | 0 | 3.0 | 26.5 | 29.5 |
| 72 | 63 | | Beckman, John | 0 | 0 | 3.0 | 24.0 | 27.0 |
| 73 | 68 | | Staak, Eric | 0 | 0 | 3.0 | 23.5 | 25.5 |
| 74 | 86 | | Guo, Jamie-Lee | 0 | 0 | 3.0 | 23.5 | 25.5 |
| 75 | 80 | | Brotheridge, Jamie | 0 | 0 | 3.0 | 23.0 | 26.0 |
| 76 | 71 | | Kaplan, Alex | 0 | 0 | 3.0 | 23.0 | 25.5 |
| 77 | 70 | | Brockman, Roland | 0 | 0 | 3.0 | 23.0 | 25.0 |
| 78 | 74 | | Dyer, Jeff | 0 | 0 | 3.0 | 23.0 | 25.0 |
| 79 | 55 | | Van Riel, Bas | 0 | 0 | 3.0 | 22.5 | 24.5 |
| 80 | 78 | | Stimson, David | 0 | 0 | 3.0 | 22.5 | 24.5 |
| 81 | 91 | | Meldau, Henning | 0 | 0 | 3.0 | 22.5 | 24.5 |
| 82 | 72 | | Miitel, Peter J | 0 | 0 | 3.0 | 22.0 | 24.5 |
| 83 | 42 | | Lekkas, Frank | 0 | 0 | 3.0 | 22.0 | 23.5 |
| 84 | 66 | | Stokie, William | 0 | 0 | 3.0 | 21.0 | 23.5 |
| 85 | 125 | | McGorlick, Eden | 0 | 0 | 3.0 | 21.0 | 23.5 |
| 86 | 85 | | Kenmure, Jamie | 0 | 0 | 3.0 | 21.0 | 23.0 |
| 87 | 82 | | Eustace, Sophie | 0 | 0 | 3.0 | 20.5 | 22.5 |
| 88 | 97 | | Yung, Cameron | 0 | 0 | 3.0 | 20.5 | 22.5 |
| 89 | 98 | | Cannon, David | 0 | 0 | 3.0 | 20.5 | 22.5 |
| 90 | 96 | | Webb-Liddle, Miranda | 0 | 0 | 3.0 | 20.0 | 21.5 |
| 91 | 77 | | Ivanov, Nikola | 0 | 0 | 3.0 | 19.0 | 21.0 |
| 92 | 92 | | Qin, Tomson | 0 | 0 | 3.0 | 19.0 | 21.0 |
| 93 | 94 | | Watson, Jean | 0 | 0 | 3.0 | 19.0 | 20.0 |
| 94 | 107 | | Gamage, Thumula | 0 | 0 | 3.0 | 18.5 | 20.5 |
| 95 | 108 | | Lee, Dmitry | 0 | 0 | 3.0 | 18.5 | 19.5 |
| 96 | 99 | | Elliott, Alan | 0 | 0 | 3.0 | 18.0 | 19.0 |
| 97 | 103 | | Han, Denny | 0 | 0 | 3.0 | 18.0 | 18.5 |
| 98 | 111 | | Tang, Ethan | 0 | 0 | 3.0 | 16.5 | 18.5 |
| 99 | 118 | | Kordes, David | 0 | 0 | 3.0 | 15.5 | 16.5 |
| 100 | 73 | | Malejewicz, Alexander | 0 | 0 | 2.5 | 25.0 | 27.5 |
| 101 | 76 | | Nemeth, Laszlo | 0 | 0 | 2.5 | 24.5 | 26.5 |
| 102 | 87 | | Renzies, Elliott | 0 | 0 | 2.5 | 23.0 | 23.0 |
| 103 | 89 | | Puccini, Jack | 0 | 0 | 2.5 | 22.5 | 25.5 |
| 104 | 93 | | Salama, John | 0 | 0 | 2.5 | 20.5 | 22.5 |
| 105 | 102 | | Brown, Cyril D | 0 | 0 | 2.5 | 20.0 | 20.5 |
| 106 | 101 | | Dale, Finley | 0 | 0 | 2.5 | 18.5 | 19.5 |
| 107 | 113 | | Chew, Jason | 0 | 0 | 2.5 | 18.0 | 19.5 |
| 108 | 123 | | Jones, Hamish | 0 | 0 | 2.5 | 17.0 | 18.0 |
| 109 | 112 | | Maligin, William | 0 | 0 | 2.5 | 15.5 | 15.5 |
| 110 | 122 | | Tardrew, Jackson | 0 | 0 | 2.5 | 15.5 | 15.5 |
| 111 | 100 | | Gray, Garvin | 0 | 0 | 2.0 | 23.5 | 26.5 |
| 112 | 88 | | Oswald, Franz | 0 | 0 | 2.0 | 22.0 | 24.0 |
| 113 | 33 | | Kildisas, Victor E | 0 | 0 | 2.0 | 20.0 | 23.0 |
| 114 | 105 | | Froiland, Gunnar | 0 | 0 | 2.0 | 19.0 | 21.0 |
| 115 | 104 | | Nowak, Ruben | 0 | 0 | 2.0 | 18.0 | 19.5 |
| 116 | 114 | | Dilnutt, Charlotte | 0 | 0 | 2.0 | 17.0 | 18.0 |
| 117 | 128 | | Fan, Phoebe | 0 | 0 | 2.0 | 17.0 | 17.0 |
| 118 | 109 | | Coutts, William | 0 | 0 | 2.0 | 16.5 | 17.5 |
| 119 | 121 | | Lee, Isaac | 0 | 0 | 2.0 | 16.5 | 17.0 |
| 120 | 117 | | Gray, Alan | 0 | 0 | 2.0 | 16.0 | 17.5 |
| 121 | 115 | | Yates, Jonathon | 0 | 0 | 2.0 | 15.5 | 17.0 |
| 122 | 120 | | Bickerton, Thomas | 0 | 0 | 2.0 | 14.0 | 15.0 |
| 123 | 116 | | Watson, James | 0 | 0 | 1.5 | 21.0 | 21.5 |
| 124 | 126 | | Ebeyan, Thomas | 0 | 0 | 1.5 | 20.5 | 21.0 |
| 125 | 124 | | Chew Lee, Alanna | 0 | 0 | 1.5 | 19.0 | 19.0 |
| 126 | 110 | | Oppenheim, Tom | 0 | 0 | 1.0 | 17.5 | 18.0 |
| 127 | 127 | | Mills, Terence | 0 | 0 | 1.0 | 17.0 | 19.0 |
| 128 | 129 | | Hibberd, Aaron | 0 | 0 | 1.0 | 11.5 | 12.0 |
| 129 | 119 | | Middleton, Jody | 0 | 0 | 0.0 | 17.0 | 18.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |