Pairing of round 7

Bo.White PlayerPtsIDWResultIDBPtsBlack Player
1 Wallis, Christopher (5)3 1 - 02(5) Morris, James
2 Zelesco, Karl (5)9 0 - 18(5) Izzat, Kanan
3 Dragicevic, Domagoj (5)6 0 - 15(4.5) Stojic, Dusan
4 Sandler, Leonid (4.5)4 1 - 017(4.5) Booth, Stewart
5 Brown, Andrew (4.5)111 1 - 07(4.5) Rujevic, Mirko
6 Dale, Ari (4.5)10 1 - 015(4.5) Stojic, Svetozar
7 Solomon, Stephen J (4)1 1 - 018(4) Jones, Brian
8 Beaumont, David (4)20 0 - 111(4) Puccini, Jack
9 Pyke, Malcolm L (4)12 0 - 114(4) Sheldrick, Kevin
10 Vahtra, Tuuli (4)13 0 - 158(4) Cannon, David
11 Murray, Russell (4)32 1 - 019(4) Hamilton, Douglas G
12 Kerr, Bill (4)21 1 - 061(4) Lim, Ethan
13 Fasakin, Oladoyin (3.5)113 0 - 171(4) Yung, Cameron
14 Lojanica, Milenko (3.5)22 1 - 029(3.5) Kalisch, Thomas
15 Ogden, Marcus (3.5)47 ½ - ½24(3.5) Kempen, Leon
16 Dizdarevic, Mehmedalija (3.5)25 1 - 0117(3.5) Zuccala, Chris
17 Anton, Sarah (3.5)48 0 - 126(3.5) Milojevic, Miodrag
18 Ly, Thai (3.5)27 ½ - ½46(3.5) Wijesuriya, Vineetha
19 Yu, Derek (3.5)116 1 - 028(3.5) Voon, Richard
20 Davis, Tony J (3.5)30 1 - 088(3.5) Gooch, Heath
21 Jones, Hamish (3.5)85 0 - 140(3.5) Wong, Joseph
22 Jule, Alexandra (3.5)114 0 - 144(3.5) Van Riel, Bas
23 Lim, Christopher (3.5)94 0 - 159(3.5) Chan, Kris
24 Grabovac, Marko (3.5)62 1 - 0110(3.5) Bennett, Calvin
25 Anderson-Smith, William (Bill) (3)52 0 - 116(3) Stead, Kerry
26 Yang, Ray (3)38 1 - 023(3) Cloudsdale, Colin
27 Chew Lee, Max (3)31 1 - 060(3) Flude, David
28 Anderson, Alistair (3)33 0 - 150(3) Silas, Pranas
29 Barrow, Nigel (3)34 ½ - ½49(3) Beggs, Joel
30 Bailey, Robert (3)64 ½ - ½35(3) Lea, Tom
31 Gibson, Kyle (3)39 1 - 057(3) Antoniazzi, Francesco
32 Jacobs, Rodney M (3)51 ½ - ½69(3) Lin, Gary
33 Cook, Patrick (3)53 ½ - ½115(3) Spiller, Paul
34 Chan, Luis (3)73 1 - 055(3) Mollard, Max J
35 Bhat, Vishal (3)82 0 - 178(3) Harrison, Zoe
36 Paprzycke, Eryk (2.5)42 0 - 163(3) Dobos, Daniel
37 Chew Lee, Alanna (2.5)86 0 - 137(2.5) Tsagarakis, Angelo
38 Phillips, Max (2.5)81 1 - 045(2.5) Cook, Geoff
39 Dale, Finley (2.5)54 1 - 070(2.5) Crowley, Regan
40 Lim, Cassandra (2.5)92 0 - 156(2.5) Barber, Geoff
41 Barlow, Chris (2.5)72 0 - 166(2.5) Brockman, Roland
42 Maligin, William (2.5)77 ½ - ½87(2.5) Dingfelder, Carl
43 Lim, Denise (2.5)84 1 - 099(2.5) Gooch, Aryn
44 Beckman, John (2.5)109 ½ - ½89(2.5) Gamage, Thumula
45 Stimson, David (2)67 0 - 136(2) Humphreys, Scott
46 Schepisi, David (2)43 1 - 095(2) Loucas, Carl
47 Hesketh, Bruce (2)93 0 - 165(2) Miitel, Peter
48 Brotheridge, Jamie (2)68 ½ - ½76(2) Salama, John
49 Harrison, Liam (2)79 0 - 174(2) Eldridge, James
50 Cannon, Jim (2)83 1 - 090(2) Segrave, Chris
51 Lai, Dominic (2)102 1 - 098(2) Gray, Alan
52 Watson, Jean (1.5)75 ½ - ½106(1.5) Wang, Kayson
53 Eyre, James (1.5)112 0 - 1100(1.5) Lu, Lillian
54 Yao, Licia (1.5)104 1 - 0107(1.5) Wong, Althea
55 Poberezovsky, Daniel (1)97 1 - 0108(1) Dias, Douglas
56 Beaumont, Archie (1)105 1 - 0101(1) Phillips, Harry
57 Drew, Phillip (3)41 0 0(0)( not paired )
58 Kam, Ryan (1.5)80 0 0(0)( not paired )
59 Gershenzon, Michael (1)91 0 0(0)( not paired )
60 Zacharczenko, Vladimir (1)96 0 0(0)( not paired )
61 Kam, Sara (0.5)103 0 0(0)( not paired )