1 Solomon, Stephen J , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Milojevic, Miodrag 0 0 0.50 1.0 1.0 4.5
2 B 15 Stojic, Svetozar 0 0 0.50 1.0 2.0 4.5
3 W 5 Stojic, Dusan 0 0 0.50 1.0 3.0 5.5
4 B 8 Izzat, Kanan 0 0 0.50 0.0 3.0 6.0
5 W 14 Sheldrick, Kevin 0 0 0.50 0.0 3.0 5.0
6 B 69 Lin, Gary 0 0 0.50 1.0 4.0 3.5
7 W 18 Jones, Brian 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 158 0 3.50 5.0 21.0

2 Morris, James , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Ly, Thai 0 0 0.50 1.0 1.0 4.0
2 W 11 Puccini, Jack 0 0 0.50 1.0 2.0 5.0
3 B 4 Sandler, Leonid 0 0 0.50 0.5 2.5 5.5
4 W 13 Vahtra, Tuuli 0 0 0.50 1.0 3.5 4.0
5 B 6 Dragicevic, Domagoj 0 0 0.50 0.5 4.0 5.0
6 W 10 Dale, Ari 0 0 0.50 1.0 5.0 5.5
7 B 3 Wallis, Christopher 0 0 0.50 0.0 5.0 6.0
var = 0, PRtg= 158 0 3.50 5.0 23.0

3 Wallis, Christopher , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 62 Grabovac, Marko 0 0 0.50 1.0 1.0 4.5
2 W 17 Booth, Stewart 0 0 0.50 1.0 2.0 4.5
3 B 12 Pyke, Malcolm L 0 0 0.50 1.0 3.0 4.0
4 W 111 Brown, Andrew 0 0 0.50 1.0 4.0 5.5
5 -- 0 not played 0 -- -- 0.5 4.5 0.0
6 B 8 Izzat, Kanan 0 0 0.50 0.5 5.0 6.0
7 W 2 Morris, James 0 0 0.50 1.0 6.0 5.0
var = 0, PRtg= 401 0 3.00 6.0 25.5

4 Sandler, Leonid , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Davis, Tony J 0 0 0.50 1.0 1.0 4.5
2 B 23 Cloudsdale, Colin 0 0 0.50 1.0 2.0 3.0
3 W 2 Morris, James 0 0 0.50 0.5 2.5 5.0
4 B 113 Fasakin, Oladoyin 0 0 0.50 0.5 3.0 3.5
5 W 116 Yu, Derek 0 0 0.50 0.5 3.5 4.5
6 B 58 Cannon, David 0 0 0.50 1.0 4.5 5.0
7 W 17 Booth, Stewart 0 0 0.50 1.0 5.5 4.5
var = 0, PRtg= 230 0 3.50 5.5 22.0

5 Stojic, Dusan , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Barrow, Nigel 0 0 0.50 1.0 1.0 3.5
2 B 20 Beaumont, David 0 0 0.50 1.0 2.0 4.0
3 B 1 Solomon, Stephen J 0 0 0.50 0.0 2.0 5.0
4 W 31 Chew Lee, Max 0 0 0.50 0.5 2.5 4.0
5 B 62 Grabovac, Marko 0 0 0.50 1.0 3.5 4.5
6 W 116 Yu, Derek 0 0 0.50 1.0 4.5 4.5
7 B 6 Dragicevic, Domagoj 0 0 0.50 1.0 5.5 5.0
var = 0, PRtg= 230 0 3.50 5.5 21.0

6 Dragicevic, Domagoj , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 69 Lin, Gary 0 0 0.50 1.0 1.0 3.5
2 W 31 Chew Lee, Max 0 0 0.50 0.5 1.5 4.0
3 B 68 Brotheridge, Jamie 0 0 0.50 1.0 2.5 2.5
4 W 114 Jule, Alexandra 0 0 0.50 1.0 3.5 3.5
5 W 2 Morris, James 0 0 0.50 0.5 4.0 5.0
6 B 14 Sheldrick, Kevin 0 0 0.50 1.0 5.0 5.0
7 W 5 Stojic, Dusan 0 0 0.50 0.0 5.0 5.5
var = 0, PRtg= 158 0 3.50 5.0 22.5

7 Rujevic, Mirko , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Murray, Russell 0 0 0.50 0.5 0.5 5.0
2 W 114 Jule, Alexandra 0 0 0.50 0.0 0.5 3.5
3 B 46 Wijesuriya, Vineetha 0 0 0.50 1.0 1.5 4.0
4 W 45 Cook, Geoff 0 0 0.50 1.0 2.5 2.5
5 B 73 Chan, Luis 0 0 0.50 1.0 3.5 4.0
6 W 30 Davis, Tony J 0 0 0.50 1.0 4.5 4.5
7 B 111 Brown, Andrew 0 0 0.50 0.0 4.5 5.5
var = 0, PRtg= 102 0 3.50 4.5 17.5

8 Izzat, Kanan , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Dizdarevic, Mehmedal 0 0 0.50 1.0 1.0 4.5
2 W 21 Kerr, Bill 0 0 0.50 1.0 2.0 5.0
3 B 47 Ogden, Marcus 0 0 0.50 1.0 3.0 4.0
4 W 1 Solomon, Stephen J 0 0 0.50 1.0 4.0 5.0
5 B 10 Dale, Ari 0 0 0.50 0.5 4.5 5.5
6 W 3 Wallis, Christopher 0 0 0.50 0.5 5.0 6.0
7 B 9 Zelesco, Karl 0 0 0.50 1.0 6.0 5.0
var = 0, PRtg= 309 0 3.50 6.0 25.5

9 Zelesco, Karl , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Kempen, Leon 0 0 0.50 1.0 1.0 4.0
2 B 14 Sheldrick, Kevin 0 0 0.50 1.0 2.0 5.0
3 W 71 Yung, Cameron 0 0 0.50 1.0 3.0 5.0
4 B 10 Dale, Ari 0 0 0.50 0.0 3.0 5.5
5 W 113 Fasakin, Oladoyin 0 0 0.50 1.0 4.0 3.5
6 B 11 Puccini, Jack 0 0 0.50 1.0 5.0 5.0
7 W 8 Izzat, Kanan 0 0 0.50 0.0 5.0 6.0
var = 0, PRtg= 158 0 3.50 5.0 23.0

10 Dale, Ari , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 59 Chan, Kris 0 0 0.50 1.0 1.0 4.5
2 W 22 Lojanica, Milenko 0 0 0.50 1.0 2.0 4.5
3 B 83 Cannon, Jim 0 0 0.50 1.0 3.0 3.0
4 W 9 Zelesco, Karl 0 0 0.50 1.0 4.0 5.0
5 W 8 Izzat, Kanan 0 0 0.50 0.5 4.5 6.0
6 B 2 Morris, James 0 0 0.50 0.0 4.5 5.0
7 W 15 Stojic, Svetozar 0 0 0.50 1.0 5.5 4.5
var = 0, PRtg= 230 0 3.50 5.5 24.5

11 Puccini, Jack , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Drew, Phillip 0 0 0.50 1.0 1.0 3.0
2 B 2 Morris, James 0 0 0.50 0.0 1.0 5.0
3 W 49 Beggs, Joel 0 0 0.50 1.0 2.0 3.5
4 W 44 Van Riel, Bas 0 0 0.50 1.0 3.0 4.5
5 B 33 Anderson, Alistair 0 0 0.50 1.0 4.0 3.0
6 W 9 Zelesco, Karl 0 0 0.50 0.0 4.0 5.0
7 B 20 Beaumont, David 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 158 0 3.50 5.0 20.0

12 Pyke, Malcolm L , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Humphreys, Scott 0 0 0.50 1.0 1.0 3.0
2 B 116 Yu, Derek 0 0 0.50 1.0 2.0 4.5
3 W 3 Wallis, Christopher 0 0 0.50 0.0 2.0 6.0
4 B 39 Gibson, Kyle 0 0 0.50 1.0 3.0 4.0
5 W 30 Davis, Tony J 0 0 0.50 0.5 3.5 4.5
6 B 61 Lim, Ethan 0 0 0.50 0.5 4.0 4.0
7 W 14 Sheldrick, Kevin 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 50 0 3.50 4.0 19.5

13 Vahtra, Tuuli , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Kalisch, Thomas 0 0 0.50 0.5 0.5 3.5
2 B 40 Wong, Joseph 0 0 0.50 1.0 1.5 4.5
3 W 45 Cook, Geoff 0 0 0.50 1.0 2.5 2.5
4 B 2 Morris, James 0 0 0.50 0.0 2.5 5.0
5 W 41 Drew, Phillip 0 0 0.50 0.5 3.0 3.0
6 B 35 Lea, Tom 0 0 0.50 1.0 4.0 3.5
7 W 58 Cannon, David 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 50 0 3.50 4.0 18.0

14 Sheldrick, Kevin , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Gibson, Kyle 0 0 0.50 1.0 1.0 4.0
2 W 9 Zelesco, Karl 0 0 0.50 0.0 1.0 5.0
3 B 54 Dale, Finley 0 0 0.50 1.0 2.0 3.5
4 W 47 Ogden, Marcus 0 0 0.50 1.0 3.0 4.0
5 B 1 Solomon, Stephen J 0 0 0.50 1.0 4.0 5.0
6 W 6 Dragicevic, Domagoj 0 0 0.50 0.0 4.0 5.0
7 B 12 Pyke, Malcolm L 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 158 0 3.50 5.0 20.0

15 Stojic, Svetozar , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Anderson, Alistair 0 0 0.50 1.0 1.0 3.0
2 W 1 Solomon, Stephen J 0 0 0.50 0.0 1.0 5.0
3 B 32 Murray, Russell 0 0 0.50 1.0 2.0 5.0
4 W 52 Anderson-Smith, Will 0 0 0.50 1.0 3.0 3.0
5 B 31 Chew Lee, Max 0 0 0.50 1.0 4.0 4.0
6 W 111 Brown, Andrew 0 0 0.50 0.5 4.5 5.5
7 B 10 Dale, Ari 0 0 0.50 0.0 4.5 5.5
var = 0, PRtg= 102 0 3.50 4.5 20.0

16 Stead, Kerry , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 82 Bhat, Vishal 0 0 0.50 1.0 1.0 3.0
2 W 111 Brown, Andrew 0 0 0.50 0.0 1.0 5.5
3 B 55 Mollard, Max J 0 0 0.50 0.5 1.5 3.0
4 W 56 Barber, Geoff 0 0 0.50 1.0 2.5 3.5
5 B 69 Lin, Gary 0 0 0.50 0.5 3.0 3.5
6 W 32 Murray, Russell 0 0 0.50 0.0 3.0 5.0
7 B 52 Anderson-Smith, Will 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 50 0 3.50 4.0 16.0

17 Booth, Stewart , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 73 Chan, Luis 0 0 0.50 1.0 1.0 4.0
2 B 3 Wallis, Christopher 0 0 0.50 0.0 1.0 6.0
3 W 50 Silas, Pranas 0 0 0.50 1.0 2.0 4.0
4 W 77 Maligin, William 0 0 0.50 0.5 2.5 3.0
5 B 82 Bhat, Vishal 0 0 0.50 1.0 3.5 3.0
6 W 85 Jones, Hamish 0 0 0.50 1.0 4.5 3.5
7 B 4 Sandler, Leonid 0 0 0.50 0.0 4.5 5.5
var = 0, PRtg= 102 0 3.50 4.5 19.0

18 Jones, Brian , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Tsagarakis, Angelo 0 0 0.50 0.5 0.5 3.5
2 B 28 Voon, Richard 0 0 0.50 0.0 0.5 3.5
3 W 89 Gamage, Thumula 0 0 0.50 1.0 1.5 3.0
4 B 60 Flude, David 0 0 0.50 1.0 2.5 3.0
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 W 33 Anderson, Alistair 0 0 0.50 1.0 4.0 3.0
7 B 1 Solomon, Stephen J 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 57 0 3.00 4.0 16.0

19 Hamilton, Douglas G , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Wong, Joseph 0 0 0.50 0.0 0.0 4.5
2 B 45 Cook, Geoff 0 0 0.50 0.0 0.0 2.5
3 W 98 Gray, Alan 0 0 0.50 1.0 1.0 2.0
4 B 80 Kam, Ryan 0 0 0.50 1.0 2.0 1.5
5 B 77 Maligin, William 0 0 0.50 1.0 3.0 3.0
6 W 34 Barrow, Nigel 0 0 0.50 1.0 4.0 3.5
7 B 32 Murray, Russell 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 50 0 3.50 4.0 14.0

20 Beaumont, David , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 Anderson-Smith, Will 0 0 0.50 1.0 1.0 3.0
2 W 5 Stojic, Dusan 0 0 0.50 0.0 1.0 5.5
3 B 48 Anton, Sarah 0 0 0.50 1.0 2.0 3.5
4 W 38 Yang, Ray 0 0 0.50 1.0 3.0 4.0
5 B 111 Brown, Andrew 0 0 0.50 0.0 3.0 5.5
6 W 73 Chan, Luis 0 0 0.50 1.0 4.0 4.0
7 W 11 Puccini, Jack 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 50 0 3.50 4.0 18.0

21 Kerr, Bill , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Lea, Tom 0 0 0.50 1.0 1.0 3.5
2 B 8 Izzat, Kanan 0 0 0.50 0.0 1.0 6.0
3 W 64 Bailey, Robert 0 0 0.50 1.0 2.0 3.5
4 B 28 Voon, Richard 0 0 0.50 1.0 3.0 3.5
5 W 58 Cannon, David 0 0 0.50 0.0 3.0 5.0
6 B 41 Drew, Phillip 0 0 0.50 1.0 4.0 3.0
7 W 61 Lim, Ethan 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 158 0 3.50 5.0 19.0

22 Lojanica, Milenko , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 61 Lim, Ethan 0 0 0.50 1.0 1.0 4.0
2 B 10 Dale, Ari 0 0 0.50 0.0 1.0 5.5
3 W 110 Bennett, Calvin 0 0 0.50 0.5 1.5 3.5
4 B 87 Dingfelder, Carl 0 0 0.50 1.0 2.5 3.0
5 W 40 Wong, Joseph 0 0 0.50 0.5 3.0 4.5
6 B 28 Voon, Richard 0 0 0.50 0.5 3.5 3.5
7 W 29 Kalisch, Thomas 0 0 0.50 1.0 4.5 3.5
var = 0, PRtg= 102 0 3.50 4.5 17.0

23 Cloudsdale, Colin , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Van Riel, Bas 0 0 0.50 1.0 1.0 4.5
2 W 4 Sandler, Leonid 0 0 0.50 0.0 1.0 5.5
3 B 57 Antoniazzi, Francesc 0 0 0.50 0.5 1.5 3.0
4 W 53 Cook, Patrick 0 0 0.50 0.5 2.0 3.5
5 B 47 Ogden, Marcus 0 0 0.50 0.0 2.0 4.0
6 W 84 Lim, Denise 0 0 0.50 1.0 3.0 3.5
7 B 38 Yang, Ray 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.50 3.0 13.5

24 Kempen, Leon , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Zelesco, Karl 0 0 0.50 0.0 0.0 5.0
2 W 54 Dale, Finley 0 0 0.50 1.0 1.0 3.5
3 B 65 Miitel, Peter 0 0 0.50 0.5 1.5 3.0
4 W 57 Antoniazzi, Francesc 0 0 0.50 0.5 2.0 3.0
5 B 38 Yang, Ray 0 0 0.50 0.5 2.5 4.0
6 W 109 Beckman, John 0 0 0.50 1.0 3.5 3.0
7 B 47 Ogden, Marcus 0 0 0.50 0.5 4.0 4.0
var = 0, PRtg= 50 0 3.50 4.0 14.5

25 Dizdarevic, Mehmedal, K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Izzat, Kanan 0 0 0.50 0.0 0.0 6.0
2 B 64 Bailey, Robert 0 0 0.50 1.0 1.0 3.5
3 W 85 Jones, Hamish 0 0 0.50 0.0 1.0 3.5
4 B 74 Eldridge, James 0 0 0.50 1.0 2.0 3.0
5 W 50 Silas, Pranas 0 0 0.50 1.0 3.0 4.0
6 B 88 Gooch, Heath 0 0 0.50 0.5 3.5 3.5
7 W 117 Zuccala, Chris 0 0 0.50 1.0 4.5 3.5
var = 0, PRtg= 102 0 3.50 4.5 15.0

26 Milojevic, Miodrag , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Solomon, Stephen J 0 0 0.50 0.0 0.0 5.0
2 W 38 Yang, Ray 0 0 0.50 1.0 1.0 4.0
3 B 66 Brockman, Roland 0 0 0.50 0.5 1.5 3.5
4 W 55 Mollard, Max J 0 0 0.50 0.5 2.0 3.0
5 B 53 Cook, Patrick 0 0 0.50 1.0 3.0 3.5
6 W 47 Ogden, Marcus 0 0 0.50 0.5 3.5 4.0
7 B 48 Anton, Sarah 0 0 0.50 1.0 4.5 3.5
var = 0, PRtg= 102 0 3.50 4.5 15.5

27 Ly, Thai , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Morris, James 0 0 0.50 0.0 0.0 5.0
2 B 60 Flude, David 0 0 0.50 0.5 0.5 3.0
3 W 37 Tsagarakis, Angelo 0 0 0.50 1.0 1.5 3.5
4 B 110 Bennett, Calvin 0 0 0.50 1.0 2.5 3.5
5 W 71 Yung, Cameron 0 0 0.50 0.5 3.0 5.0
6 B 117 Zuccala, Chris 0 0 0.50 0.5 3.5 3.5
7 W 46 Wijesuriya, Vineetha 0 0 0.50 0.5 4.0 4.0
var = 0, PRtg= 50 0 3.50 4.0 15.0

28 Voon, Richard , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 113 Fasakin, Oladoyin 0 0 0.50 0.5 0.5 3.5
2 W 18 Jones, Brian 0 0 0.50 1.0 1.5 4.0
3 B 84 Lim, Denise 0 0 0.50 0.5 2.0 3.5
4 W 21 Kerr, Bill 0 0 0.50 0.0 2.0 5.0
5 B 83 Cannon, Jim 0 0 0.50 1.0 3.0 3.0
6 W 22 Lojanica, Milenko 0 0 0.50 0.5 3.5 4.5
7 B 116 Yu, Derek 0 0 0.50 0.0 3.5 4.5
var = 0, PRtg= 0 0 3.50 3.5 16.0

29 Kalisch, Thomas , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Vahtra, Tuuli 0 0 0.50 0.5 0.5 4.0
2 W 113 Fasakin, Oladoyin 0 0 0.50 0.0 0.5 3.5
3 B 100 Lu, Lillian 0 0 0.50 1.0 1.5 2.5
4 W 88 Gooch, Heath 0 0 0.50 0.0 1.5 3.5
5 B 108 Dias, Douglas 0 0 0.50 1.0 2.5 1.0
6 W 54 Dale, Finley 0 0 0.50 1.0 3.5 3.5
7 B 22 Lojanica, Milenko 0 0 0.50 0.0 3.5 4.5
var = 0, PRtg= 0 0 3.50 3.5 13.5

30 Davis, Tony J , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Sandler, Leonid 0 0 0.50 0.0 0.0 5.5
2 W 48 Anton, Sarah 0 0 0.50 1.0 1.0 3.5
3 B 86 Chew Lee, Alanna 0 0 0.50 1.0 2.0 2.5
4 W 83 Cannon, Jim 0 0 0.50 1.0 3.0 3.0
5 B 12 Pyke, Malcolm L 0 0 0.50 0.5 3.5 4.0
6 B 7 Rujevic, Mirko 0 0 0.50 0.0 3.5 4.5
7 W 88 Gooch, Heath 0 0 0.50 1.0 4.5 3.5
var = 0, PRtg= 102 0 3.50 4.5 17.5

31 Chew Lee, Max , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Paprzycke, Eryk 0 0 0.50 1.0 1.0 2.5
2 B 6 Dragicevic, Domagoj 0 0 0.50 0.5 1.5 5.0
3 W 87 Dingfelder, Carl 0 0 0.50 1.0 2.5 3.0
4 B 5 Stojic, Dusan 0 0 0.50 0.5 3.0 5.5
5 W 15 Stojic, Svetozar 0 0 0.50 0.0 3.0 4.5
6 B 71 Yung, Cameron 0 0 0.50 0.0 3.0 5.0
7 W 60 Flude, David 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 50 0 3.50 4.0 18.0

32 Murray, Russell , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Rujevic, Mirko 0 0 0.50 0.5 0.5 4.5
2 B 37 Tsagarakis, Angelo 0 0 0.50 1.0 1.5 3.5
3 W 15 Stojic, Svetozar 0 0 0.50 0.0 1.5 4.5
4 B 81 Phillips, Max 0 0 0.50 0.5 2.0 3.5
5 W 55 Mollard, Max J 0 0 0.50 1.0 3.0 3.0
6 B 16 Stead, Kerry 0 0 0.50 1.0 4.0 4.0
7 W 19 Hamilton, Douglas G 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 158 0 3.50 5.0 17.5

33 Anderson, Alistair , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Stojic, Svetozar 0 0 0.50 0.0 0.0 4.5
2 B 109 Beckman, John 0 0 0.50 1.0 1.0 3.0
3 W 74 Eldridge, James 0 0 0.50 1.0 2.0 3.0
4 B 78 Harrison, Zoe 0 0 0.50 1.0 3.0 4.0
5 W 11 Puccini, Jack 0 0 0.50 0.0 3.0 5.0
6 B 18 Jones, Brian 0 0 0.50 0.0 3.0 4.0
7 W 50 Silas, Pranas 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.50 3.0 15.0

34 Barrow, Nigel , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Stojic, Dusan 0 0 0.50 0.0 0.0 5.5
2 W 68 Brotheridge, Jamie 0 0 0.50 0.5 0.5 2.5
3 B 72 Barlow, Chris 0 0 0.50 1.0 1.5 2.5
4 W 66 Brockman, Roland 0 0 0.50 1.0 2.5 3.5
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 B 19 Hamilton, Douglas G 0 0 0.50 0.0 3.0 4.0
7 W 49 Beggs, Joel 0 0 0.50 0.5 3.5 3.5
var = 0, PRtg= 0 0 3.00 3.5 14.0

35 Lea, Tom , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Kerr, Bill 0 0 0.50 0.0 0.0 5.0
2 W 84 Lim, Denise 0 0 0.50 0.5 0.5 3.5
3 B 97 Poberezovsky, Daniel 0 0 0.50 1.0 1.5 2.0
4 W 70 Crowley, Regan 0 0 0.50 0.5 2.0 2.5
5 B 51 Jacobs, Rodney M 0 0 0.50 1.0 3.0 3.5
6 W 13 Vahtra, Tuuli 0 0 0.50 0.0 3.0 4.0
7 B 64 Bailey, Robert 0 0 0.50 0.5 3.5 3.5
var = 0, PRtg= 0 0 3.50 3.5 13.5

36 Humphreys, Scott , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Pyke, Malcolm L 0 0 0.50 0.0 0.0 4.0
2 W 65 Miitel, Peter 0 0 0.50 1.0 1.0 3.0
3 B 78 Harrison, Zoe 0 0 0.50 0.0 1.0 4.0
4 W 63 Dobos, Daniel 0 0 0.50 1.0 2.0 4.0
5 B 48 Anton, Sarah 0 0 0.50 0.0 2.0 3.5
6 W 51 Jacobs, Rodney M 0 0 0.50 0.0 2.0 3.5
7 B 67 Stimson, David 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.50 3.0 11.0

37 Tsagarakis, Angelo , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Jones, Brian 0 0 0.50 0.5 0.5 4.0
2 W 32 Murray, Russell 0 0 0.50 0.0 0.5 5.0
3 B 27 Ly, Thai 0 0 0.50 0.0 0.5 4.0
4 W 90 Segrave, Chris 0 0 0.50 1.0 1.5 2.0
5 B 109 Beckman, John 0 0 0.50 0.0 1.5 3.0
6 W 93 Hesketh, Bruce 0 0 0.50 1.0 2.5 2.0
7 B 86 Chew Lee, Alanna 0 0 0.50 1.0 3.5 2.5
var = 0, PRtg= 0 0 3.50 3.5 10.5

38 Yang, Ray , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 95 Loucas, Carl 0 0 0.50 1.0 1.0 2.0
2 B 26 Milojevic, Miodrag 0 0 0.50 0.0 1.0 4.5
3 W 112 Eyre, James 0 0 0.50 1.0 2.0 1.5
4 B 20 Beaumont, David 0 0 0.50 0.0 2.0 4.0
5 W 24 Kempen, Leon 0 0 0.50 0.5 2.5 4.0
6 B 115 Spiller, Paul 0 0 0.50 0.5 3.0 3.5
7 W 23 Cloudsdale, Colin 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 50 0 3.50 4.0 15.5

39 Gibson, Kyle , K= 0, Elo= 0, ID=0
Ballarat Begonia Open, myTown, 2014/03/08, 2014/03/10
