1 Gill,Geoffrey , K= 0, Elo=1987, ID=3104573
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Dejanovic,Robert 1241 400 0.92 1.0 1.0 3.0
2 W 11 Deng,Kuol 1500 400 0.92 0.0 1.0 3.0
3 B 25 Trewin,Harrison 1165 400 0.92 0.5 1.5 3.0
4 W 22 Jyani,Vipin 1305 400 0.92 1.0 2.5 3.0
5 B 8 Bonifaccio,Matteo 1805 182 0.74 1.0 3.5 2.5
6 W 13 Smith,Jack 1694 293 0.85 1.0 4.5 3.5
var = 0, PRtg=1645 1452 5.27 4.5 14.0

2 Millan,Reinier , K= 0, Elo=1985, ID=3201191
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Trewin,Harrison 1165 400 0.92 1.0 1.0 3.0
2 B 12 Leach,Alex 1697 288 0.84 1.0 2.0 2.5
3 W 7 Daneshvar,Reza 1821 164 0.72 1.0 3.0 5.0
4 B 23 Brown,Greg 1291 400 0.92 1.0 4.0 4.0
5 W 5 Watson,James 1824 161 0.71 1.0 5.0 4.0
6 B 6 Anderson,Alistair 1821 164 0.72 0.5 5.5 4.5
var = 0, PRtg=2004 1603 4.83 5.5 20.5

3 Barrow,Nigel , K= 0, Elo=1931, ID=3095874
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Stickland,Peter 1123 400 0.92 1.0 1.0 3.0
2 W 13 Smith,Jack 1694 237 0.80 0.5 1.5 3.5
3 B 22 Jyani,Vipin 1305 400 0.92 1.0 2.5 3.0
4 W 9 Murray,Russell 1763 168 0.72 0.5 3.0 4.0
5 B 10 Dao,Tuan (Paul) 1701 230 0.79 0.0 3.0 5.0
6 W 24 Dejanovic,Robert 1241 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1596 1471 5.07 4.0 15.0

4 Goswami,Sagargiri , K= 0, Elo=1855, ID=3193874
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Corbeil,Serge 1052 400 0.92 1.0 1.0 3.0
2 B 14 Ristic,Mio 1631 224 0.78 1.0 2.0 3.0
3 W 23 Brown,Greg 1291 400 0.92 0.0 2.0 4.0
4 B 12 Leach,Alex 1697 158 0.71 0.5 2.5 2.5
5 W 17 Cook,Patrick 1567 288 0.84 1.0 3.5 3.5
6 B 7 Daneshvar,Reza 1821 34 0.55 0.0 3.5 5.0
var = 0, PRtg=1567 1510 4.72 3.5 14.5

5 Watson,James , K= 0, Elo=1824, ID=3139703
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Laffey,Julian 824 400 0.92 1.0 1.0 2.5
2 W 16 Maklad,Salah 1600 224 0.78 1.0 2.0 3.0
3 B 11 Deng,Kuol 1500 324 0.87 1.0 3.0 3.0
4 W 13 Smith,Jack 1694 130 0.68 1.0 4.0 3.5
5 B 2 Millan,Reinier 1985 161 0.29 0.0 4.0 5.5
6 W 10 Dao,Tuan (Paul) 1701 123 0.67 0.0 4.0 5.0
var = 0, PRtg=1676 1551 4.21 4.0 18.0

6 Anderson,Alistair , K= 0, Elo=1821, ID=3070265
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Block,Nigel 807 400 0.92 1.0 1.0 3.0
2 B 17 Cook,Patrick 1567 254 0.81 0.5 1.5 3.5
3 W 10 Dao,Tuan (Paul) 1701 120 0.66 0.5 2.0 5.0
4 B 14 Ristic,Mio 1631 190 0.75 1.0 3.0 3.0
5 W 21 Teijeiro,Eddie 1340 400 0.92 1.0 4.0 4.0
6 W 2 Millan,Reinier 1985 164 0.28 0.5 4.5 5.5
var = 0, PRtg=1698 1505 4.34 4.5 16.0

7 Daneshvar,Reza , K= 0, Elo=1821, ID=3142050
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Jones,Dominic 750 400 0.92 1.0 1.0 2.0
2 W 20 Perrin,Kevin J 1402 400 0.92 1.0 2.0 4.0
3 B 2 Millan,Reinier 1985 164 0.28 0.0 2.0 5.5
4 W 16 Maklad,Salah 1600 221 0.78 1.0 3.0 3.0
5 B 9 Murray,Russell 1763 58 0.58 1.0 4.0 4.0
6 W 4 Goswami,Sagargiri 1855 34 0.45 1.0 5.0 3.5
var = 0, PRtg=1832 1559 3.93 5.0 17.0

8 Bonifaccio,Matteo , K= 0, Elo=1805, ID=3199743
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 B 23 Brown,Greg 1291 400 0.92 0.0 0.5 4.0
3 W 31 Mahasuar,Kanishk 685 400 0.92 1.0 1.5 3.0
4 B 28 Laffey,Julian 824 400 0.92 1.0 2.5 2.5
5 W 1 Gill,Geoffrey 1987 182 0.26 0.0 2.5 4.5
6 B 17 Cook,Patrick 1567 238 0.80 0.0 2.5 3.5
var = 0, PRtg=1199 1271 3.82 2.5 10.0

9 Murray,Russell , K= 0, Elo=1763, ID=3101290
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Mahasuar,Kanishk 685 400 0.92 1.0 1.0 3.0
2 B 21 Teijeiro,Eddie 1340 400 0.92 1.0 2.0 4.0
3 -- 0 not played 2 -- -- 0.5 2.5 0.0
4 B 3 Barrow,Nigel 1931 168 0.28 0.5 3.0 4.0
5 W 7 Daneshvar,Reza 1821 58 0.42 0.0 3.0 5.0
6 B 14 Ristic,Mio 1631 132 0.68 1.0 4.0 3.0
var = 0, PRtg=1631 1482 3.22 4.0 15.5

10 Dao,Tuan (Paul) , K= 0, Elo=1701, ID=3197256
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Clarke,Rory 675 400 0.92 1.0 1.0 2.0
2 W 22 Jyani,Vipin 1305 396 0.92 0.5 1.5 3.0
3 B 6 Anderson,Alistair 1821 120 0.34 0.5 2.0 4.5
4 W 20 Perrin,Kevin J 1402 299 0.85 1.0 3.0 4.0
5 W 3 Barrow,Nigel 1931 230 0.21 1.0 4.0 4.0
6 B 5 Watson,James 1824 123 0.33 1.0 5.0 4.0
var = 0, PRtg=1766 1493 3.57 5.0 16.5

11 Deng,Kuol , K= 0, Elo=1500, ID=3123156
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Nagra,Nihal 600 400 0.92 1.0 1.0 1.0
2 B 1 Gill,Geoffrey 1987 400 0.08 1.0 2.0 4.5
3 W 5 Watson,James 1824 324 0.13 0.0 2.0 4.0
4 B 21 Teijeiro,Eddie 1340 160 0.71 0.0 2.0 4.0
5 W 25 Trewin,Harrison 1165 335 0.88 1.0 3.0 3.0
6 B 23 Brown,Greg 1291 209 0.77 0.0 3.0 4.0
var = 0, PRtg=1368 1368 3.49 3.0 13.0

12 Leach,Alex , K= 0, Elo=1697, ID=3195823
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Stobbs,Caleb 600 400 0.92 1.0 1.0 2.0
2 W 2 Millan,Reinier 1985 288 0.16 0.0 1.0 5.5
3 B 26 Stickland,Peter 1123 400 0.92 1.0 2.0 3.0
4 W 4 Goswami,Sagargiri 1855 158 0.29 0.5 2.5 3.5
5 -- 0 not played 2 -- -- 0.0 2.5 0.0
6 -- 0 not played 2 -- -- 0.0 2.5 0.0
var = 0, PRtg=1486 1391 2.29 2.5 11.5

13 Smith,Jack , K= 0, Elo=1694, ID=3187422
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Thatipamula,Ajitesh 600 400 0.92 1.0 1.0 2.0
2 B 3 Barrow,Nigel 1931 237 0.20 0.5 1.5 4.0
3 W 17 Cook,Patrick 1567 127 0.67 1.0 2.5 3.5
4 B 5 Watson,James 1824 130 0.32 0.0 2.5 4.0
5 W 23 Brown,Greg 1291 400 0.92 1.0 3.5 4.0
6 B 1 Gill,Geoffrey 1987 293 0.15 0.0 3.5 4.5
var = 0, PRtg=1590 1533 3.18 3.5 14.5

14 Ristic,Mio , K= 0, Elo=1631, ID=3165503
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Kulkarni,Neel 550 400 0.92 1.0 1.0 2.0
2 W 4 Goswami,Sagargiri 1855 224 0.22 0.0 1.0 3.5
3 B 30 Jones,Dominic 750 400 0.92 1.0 2.0 2.0
4 W 6 Anderson,Alistair 1821 190 0.25 0.0 2.0 4.5
5 B 26 Stickland,Peter 1123 400 0.92 1.0 3.0 3.0
6 W 9 Murray,Russell 1763 132 0.32 0.0 3.0 4.0
var = 0, PRtg=1310 1310 3.55 3.0 12.0

15 Healey,Leigh , K= 0, Elo=1625, ID=3076274
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 -- 0 not played 2 -- -- 0.0 0.5 0.0
3 -- 0 not played 2 -- -- 0.0 0.5 0.0
4 -- 0 not played 2 -- -- 0.0 0.5 0.0
5 -- 0 not played 2 -- -- 0.0 0.5 0.0
6 -- 0 not played 2 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 3.0

16 Maklad,Salah , K= 0, Elo=1600, ID=0
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Martek,Maksim 550 400 0.92 1.0 1.0 1.0
2 B 5 Watson,James 1824 224 0.22 0.0 1.0 4.0
3 W 27 Corbeil,Serge 1052 400 0.92 1.0 2.0 3.0
4 B 7 Daneshvar,Reza 1821 221 0.22 0.0 2.0 5.0
5 W 29 Block,Nigel 807 400 0.92 1.0 3.0 3.0
6 B 21 Teijeiro,Eddie 1340 260 0.82 0.0 3.0 4.0
var = 0, PRtg=1232 1232 4.02 3.0 12.0

17 Cook,Patrick , K= 0, Elo=1567, ID=3072682
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Zhang,Ryan 500 400 0.92 1.0 1.0 1.5
2 W 6 Anderson,Alistair 1821 254 0.19 0.5 1.5 4.5
3 B 13 Smith,Jack 1694 127 0.33 0.0 1.5 3.5
4 W 24 Dejanovic,Robert 1241 326 0.87 1.0 2.5 3.0
5 B 4 Goswami,Sagargiri 1855 288 0.16 0.0 2.5 3.5
6 W 8 Bonifaccio,Matteo 1805 238 0.20 1.0 3.5 2.5
var = 0, PRtg=1543 1486 2.67 3.5 12.5

18 Trewin,Samuel , K= 0, Elo=1512, ID=3146470
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 -- 0 not played 2 -- -- 0.5 1.0 0.0
3 -- 0 not played 2 -- -- 0.0 1.0 0.0
4 -- 0 not played 2 -- -- 0.0 1.0 0.0
5 -- 0 not played 2 -- -- 0.0 1.0 0.0
6 -- 0 not played 2 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 0 0.00 1.0 5.5

19 Schepisi,David , K= 0, Elo=1450, ID=3084523
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 -- 0 not played 2 -- -- 0.0 0.5 0.0
3 -- 0 not played 2 -- -- 0.0 0.5 0.0
4 -- 0 not played 2 -- -- 0.0 0.5 0.0
5 -- 0 not played 2 -- -- 0.0 0.5 0.0
6 -- 0 not played 2 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 3.0

20 Perrin,Kevin J , K= 0, Elo=1402, ID=3082740
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Makonahalli,Tarun 475 400 0.92 1.0 1.0 2.0
2 B 7 Daneshvar,Reza 1821 400 0.08 0.0 1.0 5.0
3 W 29 Block,Nigel 807 400 0.92 1.0 2.0 3.0
4 B 10 Dao,Tuan (Paul) 1701 299 0.15 0.0 2.0 5.0
5 W 31 Mahasuar,Kanishk 685 400 0.92 1.0 3.0 3.0
6 B 28 Laffey,Julian 824 400 0.92 1.0 4.0 2.5
var = 0, PRtg=1177 1052 3.91 4.0 13.0

21 Teijeiro,Eddie , K= 0, Elo=1340, ID=4157994
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Ansley,Kai 450 400 0.92 1.0 1.0 1.0
2 W 9 Murray,Russell 1763 400 0.08 0.0 1.0 4.0
3 B 32 Clarke,Rory 675 400 0.92 1.0 2.0 2.0
4 W 11 Deng,Kuol 1500 160 0.29 1.0 3.0 3.0
5 B 6 Anderson,Alistair 1821 400 0.08 0.0 3.0 4.5
6 W 16 Maklad,Salah 1600 260 0.18 1.0 4.0 3.0
var = 0, PRtg=1427 1302 2.47 4.0 14.0

22 Jyani,Vipin , K= 0, Elo=1305, ID=3200325
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Musson,Henry 450 400 0.92 1.0 1.0 2.0
2 B 10 Dao,Tuan (Paul) 1701 396 0.08 0.5 1.5 5.0
3 W 3 Barrow,Nigel 1931 400 0.08 0.0 1.5 4.0
4 B 1 Gill,Geoffrey 1987 400 0.08 0.0 1.5 4.5
5 W 27 Corbeil,Serge 1052 253 0.81 0.5 2.0 3.0
6 B 35 Thatipamula,Ajitesh 600 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1287 1287 2.89 3.0 10.5

23 Brown,Greg , K= 0, Elo=1291, ID=3191121
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Zhang,Bradley 450 400 0.92 1.0 1.0 1.5
2 W 8 Bonifaccio,Matteo 1805 400 0.08 1.0 2.0 2.5
3 B 4 Goswami,Sagargiri 1855 400 0.08 1.0 3.0 3.5
4 W 2 Millan,Reinier 1985 400 0.08 0.0 3.0 5.5
5 B 13 Smith,Jack 1694 400 0.08 0.0 3.0 3.5
6 W 11 Deng,Kuol 1500 209 0.23 1.0 4.0 3.0
var = 0, PRtg=1673 1548 1.47 4.0 16.0

24 Dejanovic,Robert , K= 0, Elo=1241, ID=3095023
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Gill,Geoffrey 1987 400 0.08 0.0 0.0 4.5
2 B 33 Nagra,Nihal 600 400 0.92 1.0 1.0 1.0
3 W 42 Zhang,Bradley 450 400 0.92 1.0 2.0 1.5
4 B 17 Cook,Patrick 1567 326 0.13 0.0 2.0 3.5
5 W 35 Thatipamula,Ajitesh 600 400 0.92 1.0 3.0 2.0
6 B 3 Barrow,Nigel 1931 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1189 1189 3.05 3.0 11.0

25 Trewin,Harrison , K= 0, Elo=1165, ID=3197621
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Millan,Reinier 1985 400 0.08 0.0 0.0 5.5
2 W 34 Stobbs,Caleb 600 400 0.92 1.0 1.0 2.0
3 W 1 Gill,Geoffrey 1987 400 0.08 0.5 1.5 4.5
4 B 27 Corbeil,Serge 1052 113 0.65 0.5 2.0 3.0
5 B 11 Deng,Kuol 1500 335 0.12 0.0 2.0 3.0
6 W 32 Clarke,Rory 675 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1300 1300 2.77 3.0 9.5

26 Stickland,Peter , K= 0, Elo=1123, ID=3199710
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Barrow,Nigel 1931 400 0.08 0.0 0.0 4.0
2 B 35 Thatipamula,Ajitesh 600 400 0.92 1.0 1.0 2.0
3 W 12 Leach,Alex 1697 400 0.08 0.0 1.0 2.5
4 B 40 Ansley,Kai 450 400 0.92 1.0 2.0 1.0
5 W 14 Ristic,Mio 1631 400 0.08 0.0 2.0 3.0
6 B 39 Makonahalli,Tarun 475 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1131 1131 3.00 3.0 9.0

27 Corbeil,Serge , K= 0, Elo=1052, ID=3123636
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Goswami,Sagargiri 1855 400 0.08 0.0 0.0 3.5
2 W 36 Kulkarni,Neel 550 400 0.92 1.0 1.0 2.0
3 B 16 Maklad,Salah 1600 400 0.08 0.0 1.0 3.0
4 W 25 Trewin,Harrison 1165 113 0.35 0.5 1.5 3.0
5 B 22 Jyani,Vipin 1305 253 0.19 0.5 2.0 3.0
6 W 34 Stobbs,Caleb 600 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1179 1179 2.54 3.0 8.5

28 Laffey,Julian , K= 0, Elo= 824, ID=3199721
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Watson,James 1824 400 0.08 0.0 0.0 4.0
2 B 37 Martek,Maksim 550 274 0.83 1.0 1.0 1.0
3 -- 0 not played 2 -- -- 0.5 1.5 0.0
4 W 8 Bonifaccio,Matteo 1805 400 0.08 0.0 1.5 2.5
5 B 32 Clarke,Rory 675 149 0.70 1.0 2.5 2.0
6 W 20 Perrin,Kevin J 1402 400 0.08 0.0 2.5 4.0
var = 0, PRtg=1179 1251 1.77 2.5 9.0

29 Block,Nigel , K= 0, Elo= 807, ID=3142713
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Anderson,Alistair 1821 400 0.08 0.0 0.0 4.5
2 W 38 Zhang,Ryan 500 307 0.86 1.0 1.0 1.5
3 B 20 Perrin,Kevin J 1402 400 0.08 0.0 1.0 4.0
4 W 34 Stobbs,Caleb 600 207 0.77 1.0 2.0 2.0
5 B 16 Maklad,Salah 1600 400 0.08 0.0 2.0 3.0
6 W 36 Kulkarni,Neel 550 257 0.82 1.0 3.0 2.0
var = 0, PRtg=1079 1079 2.69 3.0 9.0

30 Jones,Dominic , K= 0, Elo= 750, ID=3201180
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Daneshvar,Reza 1821 400 0.08 0.0 0.0 5.0
2 B 39 Makonahalli,Tarun 475 275 0.83 1.0 1.0 2.0
3 W 14 Ristic,Mio 1631 400 0.08 0.0 1.0 3.0
4 B 35 Thatipamula,Ajitesh 600 150 0.70 0.0 1.0 2.0
5 W 37 Martek,Maksim 550 200 0.76 1.0 2.0 1.0
6 B 31 Mahasuar,Kanishk 685 65 0.59 0.0 2.0 3.0
var = 0, PRtg= 835 960 3.04 2.0 7.0

31 Mahasuar,Kanishk , K= 0, Elo= 685, ID=3194003
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Murray,Russell 1763 400 0.08 0.0 0.0 4.0
2 W 40 Ansley,Kai 450 235 0.79 1.0 1.0 1.0
3 B 8 Bonifaccio,Matteo 1805 400 0.08 0.0 1.0 2.5
4 W 41 Musson,Henry 450 235 0.79 1.0 2.0 2.0
5 B 20 Perrin,Kevin J 1402 400 0.08 0.0 2.0 4.0
6 W 30 Jones,Dominic 750 65 0.41 1.0 3.0 2.0
var = 0, PRtg=1103 1103 2.23 3.0 9.0

32 Clarke,Rory , K= 0, Elo= 675, ID=3197271
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Dao,Tuan (Paul) 1701 400 0.08 0.0 0.0 5.0
2 B 41 Musson,Henry 450 225 0.78 1.0 1.0 2.0
3 W 21 Teijeiro,Eddie 1340 400 0.08 0.0 1.0 4.0
4 B 42 Zhang,Bradley 450 225 0.78 1.0 2.0 1.5
5 W 28 Laffey,Julian 824 149 0.30 0.0 2.0 2.5
6 B 25 Trewin,Harrison 1165 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 863 988 2.10 2.0 8.0

33 Nagra,Nihal , K= 0, Elo= 600, ID=0
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Deng,Kuol 1500 400 0.08 0.0 0.0 3.0
2 W 24 Dejanovic,Robert 1241 400 0.08 0.0 0.0 3.0
3 B 38 Zhang,Ryan 500 100 0.64 1.0 1.0 1.5
4 -- 0 not played 2 -- -- 0.0 1.0 0.0
5 -- 0 not played 2 -- -- 0.0 1.0 0.0
6 -- 0 not played 2 -- -- 0.0 1.0 0.0
var = 0, PRtg= 955 1080 0.80 1.0 4.0

34 Stobbs,Caleb , K= 0, Elo= 600, ID=0
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Leach,Alex 1697 400 0.08 0.0 0.0 2.5
2 B 25 Trewin,Harrison 1165 400 0.08 0.0 0.0 3.0
3 W 37 Martek,Maksim 550 50 0.57 1.0 1.0 1.0
4 B 29 Block,Nigel 807 207 0.23 0.0 1.0 3.0
5 W 40 Ansley,Kai 450 150 0.70 1.0 2.0 1.0
6 B 27 Corbeil,Serge 1052 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 829 954 1.74 2.0 6.0

35 Thatipamula,Ajitesh , K= 0, Elo= 600, ID=3196232
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Smith,Jack 1694 400 0.08 0.0 0.0 3.5
2 W 26 Stickland,Peter 1123 400 0.08 0.0 0.0 3.0
3 B 40 Ansley,Kai 450 150 0.70 1.0 1.0 1.0
4 W 30 Jones,Dominic 750 150 0.30 1.0 2.0 2.0
5 B 24 Dejanovic,Robert 1241 400 0.08 0.0 2.0 3.0
6 W 22 Jyani,Vipin 1305 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 969 1094 1.32 2.0 7.0

36 Kulkarni,Neel , K= 0, Elo= 550, ID=0
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Ristic,Mio 1631 400 0.08 0.0 0.0 3.0
2 B 27 Corbeil,Serge 1052 400 0.08 0.0 0.0 3.0
3 W 39 Makonahalli,Tarun 475 75 0.60 1.0 1.0 2.0
4 B 37 Martek,Maksim 550 0 0.50 0.0 1.0 1.0
5 W 42 Zhang,Bradley 450 100 0.64 1.0 2.0 1.5
6 B 29 Block,Nigel 807 257 0.18 0.0 2.0 3.0
var = 0, PRtg= 703 828 2.08 2.0 6.0

37 Martek,Maksim , K= 0, Elo= 550, ID=0
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Maklad,Salah 1600 400 0.08 0.0 0.0 3.0
2 W 28 Laffey,Julian 824 274 0.17 0.0 0.0 2.5
3 B 34 Stobbs,Caleb 600 50 0.43 0.0 0.0 2.0
4 W 36 Kulkarni,Neel 550 0 0.50 1.0 1.0 2.0
5 B 30 Jones,Dominic 750 200 0.24 0.0 1.0 2.0
6 W 41 Musson,Henry 450 100 0.64 0.0 1.0 2.0
var = 0, PRtg= 523 796 2.06 1.0 3.0

38 Zhang,Ryan , K= 0, Elo= 500, ID=0
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Cook,Patrick 1567 400 0.08 0.0 0.0 3.5
2 B 29 Block,Nigel 807 307 0.14 0.0 0.0 3.0
3 W 33 Nagra,Nihal 600 100 0.36 0.0 0.0 1.0
4 B 39 Makonahalli,Tarun 475 25 0.53 0.0 0.0 2.0
5 -- 0 not played 2 -- -- 1.0 1.0 0.0
6 W 42 Zhang,Bradley 450 50 0.57 0.5 1.5 1.5
var = 0, PRtg= 414 780 1.68 1.5 2.5

39 Makonahalli,Tarun , K= 0, Elo= 475, ID=0
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Perrin,Kevin J 1402 400 0.08 0.0 0.0 4.0
2 W 30 Jones,Dominic 750 275 0.17 0.0 0.0 2.0
3 B 36 Kulkarni,Neel 550 75 0.40 0.0 0.0 2.0
4 W 38 Zhang,Ryan 500 25 0.47 1.0 1.0 1.5
5 B 41 Musson,Henry 450 25 0.53 1.0 2.0 2.0
6 W 26 Stickland,Peter 1123 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 671 796 1.73 2.0 5.0

40 Ansley,Kai , K= 0, Elo= 450, ID=0
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Teijeiro,Eddie 1340 400 0.08 0.0 0.0 4.0
2 B 31 Mahasuar,Kanishk 685 235 0.21 0.0 0.0 3.0
3 W 35 Thatipamula,Ajitesh 600 150 0.30 0.0 0.0 2.0
4 W 26 Stickland,Peter 1123 400 0.08 0.0 0.0 3.0
5 B 34 Stobbs,Caleb 600 150 0.30 0.0 0.0 2.0
6 -- 0 not played 2 -- -- 1.0 1.0 0.0
var = 0, PRtg= 70 870 0.97 1.0 1.0

41 Musson,Henry , K= 0, Elo= 450, ID=0
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Jyani,Vipin 1305 400 0.08 0.0 0.0 3.0
2 W 32 Clarke,Rory 675 225 0.22 0.0 0.0 2.0
3 -- 0 not played 2 -- -- 1.0 1.0 0.0
4 B 31 Mahasuar,Kanishk 685 235 0.21 0.0 1.0 3.0
5 W 39 Makonahalli,Tarun 475 25 0.47 0.0 1.0 2.0
6 B 37 Martek,Maksim 550 100 0.36 1.0 2.0 1.0
var = 0, PRtg= 498 738 1.34 2.0 5.0

42 Zhang,Bradley , K= 0, Elo= 450, ID=0
VCCC, Geelong, 15/10/2022, 16/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Brown,Greg 1291 400 0.08 0.0 0.0 4.0
2 -- 0 not played 2 -- -- 1.0 1.0 0.0
3 B 24 Dejanovic,Robert 1241 400 0.08 0.0 1.0 3.0
4 W 32 Clarke,Rory 675 225 0.22 0.0 1.0 2.0
5 B 36 Kulkarni,Neel 550 100 0.36 0.0 1.0 2.0
6 B 38 Zhang,Ryan 500 50 0.43 0.5 1.5 1.5
var = 0, PRtg= 485 851 1.17 1.5 5.5