Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
| 1 | 2 | | Millan,Reinier | 1985 | 2004 | 5.5 | 21.0 | 24.0 |
| 2 | 7 | | Daneshvar,Reza | 1821 | 1832 | 5.0 | 20.0 | 22.0 |
| 3 | 10 | | Dao,Tuan (Paul) | 1701 | 1766 | 5.0 | 19.5 | 21.5 |
| 4 | 6 | | Anderson,Alistair | 1821 | 1698 | 4.5 | 21.0 | 24.0 |
| 5 | 1 | | Gill,Geoffrey | 1987 | 1645 | 4.5 | 15.5 | 18.0 |
| 6 | 9 | | Murray,Russell | 1763 | 1631 | 4.0 | 20.0 | 23.0 |
| 7 | 5 | | Watson,James | 1824 | 1676 | 4.0 | 20.0 | 22.5 |
| 8 | 3 | | Barrow,Nigel | 1931 | 1596 | 4.0 | 18.5 | 21.5 |
| 9 | 20 | | Perrin,Kevin J | 1402 | 1177 | 4.0 | 18.5 | 20.5 |
| 10 | 23 | | Brown,Greg | 1291 | 1673 | 4.0 | 18.0 | 19.0 |
| 11 | 21 | | Teijeiro,Eddie | 1340 | 1427 | 4.0 | 16.5 | 17.0 |
| 12 | 13 | | Smith,Jack | 1694 | 1590 | 3.5 | 20.0 | 22.0 |
| 13 | 4 | | Goswami,Sagargiri | 1855 | 1567 | 3.5 | 19.0 | 22.0 |
| 14 | 17 | | Cook,Patrick | 1567 | 1543 | 3.5 | 17.0 | 18.0 |
| 15 | 11 | | Deng,Kuol | 1500 | 1368 | 3.0 | 19.5 | 22.0 |
| 16 | 16 | | Maklad,Salah | 1600 | 1232 | 3.0 | 19.0 | 20.0 |
| 17 | 22 | | Jyani,Vipin | 1305 | 1287 | 3.0 | 18.5 | 20.0 |
| 18 | 25 | | Trewin,Harrison | 1165 | 1300 | 3.0 | 18.0 | 20.0 |
| 19 | 14 | | Ristic,Mio | 1631 | 1310 | 3.0 | 17.0 | 19.0 |
| 20 | 24 | | Dejanovic,Robert | 1241 | 1189 | 3.0 | 16.5 | 17.5 |
| 21 | 29 | | Block,Nigel | 807 | 1079 | 3.0 | 15.5 | 16.5 |
| 22 | 27 | | Corbeil,Serge | 1052 | 1179 | 3.0 | 14.5 | 16.5 |
| 23 | 26 | | Stickland,Peter | 1123 | 1131 | 3.0 | 14.5 | 15.0 |
| 24 | 31 | | Mahasuar,Kanishk | 685 | 1103 | 3.0 | 14.0 | 14.5 |
| 25 | 12 | | Leach,Alex (W) | 1697 | 1486 | 2.5 | 19.5 | 21.5 |
| 26 | 8 | | Bonifaccio,Matteo | 1805 | 1199 | 2.5 | 18.0 | 20.5 |
| 27 | 28 | | Laffey,Julian | 824 | 1179 | 2.5 | 15.5 | 16.5 |
| 28 | 32 | | Clarke,Rory | 675 | 863 | 2.0 | 16.0 | 17.0 |
| 29 | 30 | | Jones,Dominic | 750 | 835 | 2.0 | 15.0 | 16.0 |
| 30 | 35 | | Thatipamula,Ajitesh | 600 | 969 | 2.0 | 14.5 | 15.0 |
| 31 | 34 | | Stobbs,Caleb | 600 | 829 | 2.0 | 13.5 | 14.0 |
| 32 | 39 | | Makonahalli,Tarun | 475 | 671 | 2.0 | 12.5 | 13.5 |
| 33 | 36 | | Kulkarni,Neel | 550 | 703 | 2.0 | 12.0 | 13.0 |
| 34 | 41 | | Musson,Henry | 450 | 498 | 2.0 | 11.5 | 12.5 |
| 35 | 42 | | Zhang,Bradley | 450 | 485 | 1.5 | 13.0 | 14.0 |
| 36 | 38 | | Zhang,Ryan | 500 | 414 | 1.5 | 12.0 | 12.5 |
| 37 | 18 | | Trewin,Samuel (W) | 1512 | 0 | 1.0 | 15.0 | 17.0 |
| 38 | 40 | | Ansley,Kai | 450 | 70 | 1.0 | 14.0 | 14.0 |
| 39 | 33 | | Nagra,Nihal (W) | 600 | 955 | 1.0 | 13.5 | 14.5 |
| 40 | 37 | | Martek,Maksim | 550 | 523 | 1.0 | 11.5 | 13.0 |
| 41 | 15 | | Healey,Leigh (W) | 1625 | 0 | 0.5 | 14.0 | 15.5 |
| 42 | 19 | | Schepisi,David (W) | 1450 | 0 | 0.5 | 14.0 | 15.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |