1 Stewart,Scott , K= 0, Elo=1858, ID=3097565
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 B 18 Laffey,Julian 912 400 0.92 1.0 2.0 1.5
4 W 15 Goodison,Justin 1017 400 0.92 0.0 2.0 4.5
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 B 14 Oppenheim,Tom 1043 400 0.92 1.0 3.0 2.5
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=1116 991 2.76 3.0 13.5

2 Furlong,Jordan , K= 0, Elo=1774, ID=3205505
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Mahasuar,Kanishk 844 400 0.92 1.0 1.0 3.5
2 B 13 Stickland,Peter 1075 400 0.92 0.0 1.0 4.0
3 W 20 Zhang,Jimmy 845 400 0.92 1.0 2.0 1.5
4 B 16 Barnett,Jasan 990 400 0.92 1.0 3.0 3.5
5 W 3 Dao,Tuan (Paul) 1743 31 0.54 0.0 3.0 7.0
6 B 15 Goodison,Justin 1017 400 0.92 0.5 3.5 4.5
7 W 24 Ware,Lucas 700 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1133 1031 6.06 4.5 18.0

3 Dao,Tuan (Paul) , K= 0, Elo=1743, ID=3197256
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Rodwell,James 800 400 0.92 1.0 1.0 3.0
2 W 12 Marko,Paja 1200 400 0.92 1.0 2.0 4.5
3 B 15 Goodison,Justin 1017 400 0.92 1.0 3.0 4.5
4 W 11 Leckie,Michael 1224 400 0.92 1.0 4.0 4.0
5 B 2 Furlong,Jordan 1774 31 0.46 1.0 5.0 4.5
6 W 7 Cook,Patrick 1510 233 0.79 1.0 6.0 5.0
7 B 4 Van Riel,Bas 1685 58 0.58 1.0 7.0 4.0
var = 0, PRtg=2116 1316 5.51 7.0 28.0

4 Van Riel,Bas , K= 0, Elo=1685, ID=3086726
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Lopez,Alex 701 400 0.92 1.0 1.0 2.5
2 B 14 Oppenheim,Tom 1043 400 0.92 0.5 1.5 2.5
3 W 16 Barnett,Jasan 990 400 0.92 0.0 1.5 3.5
4 B 29 Mahar,Declan 400 400 0.92 1.0 2.5 4.5
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 B 19 Block,Nigel 898 400 0.92 1.0 4.0 3.0
7 W 3 Dao,Tuan (Paul) 1743 58 0.42 0.0 4.0 7.0
var = 0, PRtg=1020 963 5.02 4.0 17.5

5 Loveband,Robert , K= 0, Elo=1679, ID=3125213
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 17 Yates,Anna 946 400 0.92 0.5 1.0 3.5
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 W 10 Jyani,Vipin 1403 276 0.83 1.0 2.5 2.5
5 -- 0 not played 0 -- -- 0.0 2.5 0.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg=1368 1175 1.75 2.5 13.0

6 Harrison,Harrison , K= 0, Elo=1532, ID=3175383
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Dissanayake,Methuja 500 400 0.92 1.0 1.0 1.5
2 W 15 Goodison,Justin 1017 400 0.92 0.0 1.0 4.5
3 B 22 Rodwell,James 800 400 0.92 1.0 2.0 3.0
4 W 24 Ware,Lucas 700 400 0.92 1.0 3.0 3.5
5 B 12 Marko,Paja 1200 332 0.88 0.0 3.0 4.5
6 W 8 Brotheridge,Jamie 1478 54 0.58 1.0 4.0 4.0
7 B 11 Leckie,Michael 1224 308 0.86 1.0 5.0 4.0
var = 0, PRtg=1146 988 6.00 5.0 19.0

7 Cook,Patrick , K= 0, Elo=1510, ID=3072682
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Lane,Jack 500 400 0.92 1.0 1.0 3.0
2 B 16 Barnett,Jasan 990 400 0.92 0.5 1.5 3.5
3 W 14 Oppenheim,Tom 1043 400 0.92 1.0 2.5 2.5
4 B 13 Stickland,Peter 1075 400 0.92 0.5 3.0 4.0
5 W 15 Goodison,Justin 1017 400 0.92 1.0 4.0 4.5
6 B 3 Dao,Tuan (Paul) 1743 233 0.21 0.0 4.0 7.0
7 B 12 Marko,Paja 1200 310 0.86 1.0 5.0 4.5
var = 0, PRtg=1239 1081 5.67 5.0 21.0

8 Brotheridge,Jamie , K= 0, Elo=1478, ID=3120246
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Stanley,Johan 500 400 0.92 1.0 1.0 2.0
2 W 19 Block,Nigel 898 400 0.92 0.0 1.0 3.0
3 B 29 Mahar,Declan 400 400 0.92 0.0 1.0 4.5
4 W 22 Rodwell,James 800 400 0.92 1.0 2.0 3.0
5 W 16 Barnett,Jasan 990 400 0.92 1.0 3.0 3.5
6 B 6 Harrison,Harrison 1532 54 0.42 0.0 3.0 5.0
7 W 14 Oppenheim,Tom 1043 400 0.92 1.0 4.0 2.5
var = 0, PRtg= 930 880 5.94 4.0 15.0

9 Perrin,Kevin J , K= 0, Elo=1446, ID=3082740
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 B 21 Mahasuar,Kanishk 844 400 0.92 0.5 1.5 3.5
5 W 27 Lane,Jack 500 400 0.92 0.5 2.0 3.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg= 672 672 1.84 2.0 10.0

10 Jyani,Vipin , K= 0, Elo=1403, ID=3200325
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Mahar,Declan 400 400 0.92 0.0 0.0 4.5
2 B 27 Lane,Jack 500 400 0.92 1.0 1.0 3.0
3 W 21 Mahasuar,Kanishk 844 400 0.92 0.5 1.5 3.5
4 B 5 Loveband,Robert 1679 276 0.17 0.0 1.5 2.5
5 B 23 Lopez,Alex 701 400 0.92 1.0 2.5 2.5
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg= 825 825 3.85 2.5 11.5

11 Leckie,Michael , K= 0, Elo=1224, ID=3199706
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Dissanayake,Minuka 300 400 0.92 1.0 1.0 1.0
2 W 29 Mahar,Declan 400 400 0.92 1.0 2.0 4.5
3 B 19 Block,Nigel 898 326 0.87 1.0 3.0 3.0
4 B 3 Dao,Tuan (Paul) 1743 400 0.08 0.0 3.0 7.0
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 W 12 Marko,Paja 1200 24 0.53 0.5 4.0 4.5
7 W 6 Harrison,Harrison 1532 308 0.14 0.0 4.0 5.0
var = 0, PRtg=1069 1012 3.46 4.0 20.5

12 Marko,Paja , K= 0, Elo=1200, ID=3080124
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Inglis,James 248 400 0.92 1.0 1.0 0.0
2 B 3 Dao,Tuan (Paul) 1743 400 0.08 0.0 1.0 7.0
3 W 34 Wang,Ryan 0 400 0.92 1.0 2.0 2.0
4 B 19 Block,Nigel 898 302 0.85 1.0 3.0 3.0
5 W 6 Harrison,Harrison 1532 332 0.12 1.0 4.0 5.0
6 B 11 Leckie,Michael 1224 24 0.47 0.5 4.5 4.0
7 W 7 Cook,Patrick 1510 310 0.14 0.0 4.5 5.0
var = 0, PRtg=1124 1022 3.50 4.5 20.0

13 Stickland,Peter , K= 0, Elo=1075, ID=3199710
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Laffey,Julian 912 163 0.72 1.0 1.0 1.5
2 W 2 Furlong,Jordan 1774 400 0.08 1.0 2.0 4.5
3 B 24 Ware,Lucas 700 375 0.91 1.0 3.0 3.5
4 W 7 Cook,Patrick 1510 400 0.08 0.5 3.5 5.0
5 -- 0 not played 0 -- -- 0.5 4.0 0.0
6 -- 0 not played 0 -- -- 0.0 4.0 0.0
7 -- 0 not played 0 -- -- 0.0 4.0 0.0
var = 0, PRtg=1560 1224 1.79 4.0 21.5

14 Oppenheim,Tom , K= 0, Elo=1043, ID=3138034
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Guha,Shanaya 200 400 0.92 1.0 1.0 1.0
2 W 4 Van Riel,Bas 1685 400 0.08 0.5 1.5 4.0
3 B 7 Cook,Patrick 1510 400 0.08 0.0 1.5 5.0
4 W 17 Yates,Anna 946 97 0.63 0.5 2.0 3.5
5 B 21 Mahasuar,Kanishk 844 199 0.76 0.5 2.5 3.5
6 W 1 Stewart,Scott 1858 400 0.08 0.0 2.5 3.0
7 B 8 Brotheridge,Jamie 1478 400 0.08 0.0 2.5 4.0
var = 0, PRtg=1115 1217 2.63 2.5 13.5

15 Goodison,Justin , K= 0, Elo=1017, ID=3188192
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Wang,Ricky 0 400 0.92 1.0 1.0 2.5
2 B 6 Harrison,Harrison 1532 400 0.08 1.0 2.0 5.0
3 W 3 Dao,Tuan (Paul) 1743 400 0.08 0.0 2.0 7.0
4 B 1 Stewart,Scott 1858 400 0.08 1.0 3.0 3.0
5 B 7 Cook,Patrick 1510 400 0.08 0.0 3.0 5.0
6 W 2 Furlong,Jordan 1774 400 0.08 0.5 3.5 4.5
7 W 16 Barnett,Jasan 990 27 0.54 1.0 4.5 3.5
var = 0, PRtg=1446 1344 1.86 4.5 19.0

16 Barnett,Jasan , K= 0, Elo= 990, ID=3182161
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Wang,Ryan 0 400 0.92 1.0 1.0 2.0
2 W 7 Cook,Patrick 1510 400 0.08 0.5 1.5 5.0
3 B 4 Van Riel,Bas 1685 400 0.08 1.0 2.5 4.0
4 W 2 Furlong,Jordan 1774 400 0.08 0.0 2.5 4.5
5 B 8 Brotheridge,Jamie 1478 400 0.08 0.0 2.5 4.0
6 W 33 Wang,Ricky 0 400 0.92 1.0 3.5 2.5
7 B 15 Goodison,Justin 1017 27 0.46 0.0 3.5 4.5
var = 0, PRtg=1066 1066 2.62 3.5 17.0

17 Yates,Anna , K= 0, Elo= 946, ID=2415331
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 5 Loveband,Robert 1679 400 0.08 0.5 1.0 2.5
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 B 14 Oppenheim,Tom 1043 97 0.37 0.5 2.0 2.5
5 W 29 Mahar,Declan 400 400 0.92 0.5 2.5 4.5
6 B 24 Ware,Lucas 700 246 0.81 0.0 2.5 3.5
7 B 33 Wang,Ricky 0 400 0.92 1.0 3.5 2.5
var = 0, PRtg= 764 764 3.10 3.5 13.5

18 Laffey,Julian , K= 0, Elo= 912, ID=3199721
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Stickland,Peter 1075 163 0.28 0.0 0.0 4.0
2 B 31 Inglis,James 248 400 0.92 1.0 1.0 0.0
3 W 1 Stewart,Scott 1858 400 0.08 0.0 1.0 3.0
4 B 34 Wang,Ryan 0 400 0.92 0.0 1.0 2.0
5 -- 0 not played 0 -- -- 0.5 1.5 0.0
6 W 22 Rodwell,James 800 112 0.65 0.0 1.5 3.0
7 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg= 556 796 2.85 1.5 7.5

19 Block,Nigel , K= 0, Elo= 898, ID=3142713
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Devarapilli,Suhas 500 398 0.92 1.0 1.0 1.5
2 B 8 Brotheridge,Jamie 1478 400 0.08 1.0 2.0 4.0
3 W 11 Leckie,Michael 1224 326 0.13 0.0 2.0 4.0
4 W 12 Marko,Paja 1200 302 0.15 0.0 2.0 4.5
5 B 34 Wang,Ryan 0 400 0.92 1.0 3.0 2.0
6 W 4 Van Riel,Bas 1685 400 0.08 0.0 3.0 4.0
7 W 29 Mahar,Declan 400 400 0.92 0.0 3.0 4.5
var = 0, PRtg= 877 927 3.20 3.0 16.0

20 Zhang,Jimmy , K= 0, Elo= 845, ID=3203151
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Ware,Lucas 700 145 0.69 0.0 0.0 3.5
2 B 33 Wang,Ricky 0 400 0.92 1.0 1.0 2.5
3 B 2 Furlong,Jordan 1774 400 0.08 0.0 1.0 4.5
4 W 36 Rolls,Elijah 500 345 0.89 0.0 1.0 2.5
5 W 32 Guha,Shanaya 200 400 0.92 0.5 1.5 1.0
6 B 38 Ivory,Trevor 900 55 0.42 0.0 1.5 3.0
7 W 23 Lopez,Alex 701 144 0.69 0.0 1.5 2.5
var = 0, PRtg= 452 682 4.61 1.5 7.5

21 Mahasuar,Kanishk , K= 0, Elo= 844, ID=3194003
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Furlong,Jordan 1774 400 0.08 0.0 0.0 4.5
2 W 32 Guha,Shanaya 200 400 0.92 1.0 1.0 1.0
3 B 10 Jyani,Vipin 1403 400 0.08 0.5 1.5 2.5
4 W 9 Perrin,Kevin J 1446 400 0.08 0.5 2.0 2.0
5 W 14 Oppenheim,Tom 1043 199 0.24 0.5 2.5 2.5
6 B 29 Mahar,Declan 400 400 0.92 0.0 2.5 4.5
7 B 34 Wang,Ryan 0 400 0.92 1.0 3.5 2.0
var = 0, PRtg= 895 895 3.24 3.5 13.0

22 Rodwell,James , K= 0, Elo= 800, ID=0
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Dao,Tuan (Paul) 1743 400 0.08 0.0 0.0 7.0
2 B 35 Jacob,Zachariah 500 300 0.85 1.0 1.0 1.5
3 W 6 Harrison,Harrison 1532 400 0.08 0.0 1.0 5.0
4 B 8 Brotheridge,Jamie 1478 400 0.08 0.0 1.0 4.0
5 W 38 Ivory,Trevor 900 100 0.36 0.0 1.0 3.0
6 B 18 Laffey,Julian 912 112 0.35 1.0 2.0 1.5
7 W 36 Rolls,Elijah 500 300 0.85 1.0 3.0 2.5
var = 0, PRtg=1031 1081 2.65 3.0 9.0

23 Lopez,Alex , K= 0, Elo= 701, ID=3198505
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Van Riel,Bas 1685 400 0.08 0.0 0.0 4.0
2 W 34 Wang,Ryan 0 400 0.92 0.0 0.0 2.0
3 B 31 Inglis,James 248 400 0.92 1.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 W 10 Jyani,Vipin 1403 400 0.08 0.0 1.5 2.5
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
7 B 20 Zhang,Jimmy 845 144 0.31 1.0 2.5 1.5
var = 0, PRtg= 764 836 2.31 2.5 8.0

24 Ware,Lucas , K= 0, Elo= 700, ID=0
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Zhang,Jimmy 845 145 0.31 1.0 1.0 1.5
2 W 26 Dissanayake,Methuja 500 200 0.76 1.0 2.0 1.5
3 W 13 Stickland,Peter 1075 375 0.09 0.0 2.0 4.0
4 B 6 Harrison,Harrison 1532 400 0.08 0.0 2.0 5.0
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 W 17 Yates,Anna 946 246 0.19 1.0 3.5 3.5
7 B 2 Furlong,Jordan 1774 400 0.08 0.0 3.5 4.5
var = 0, PRtg=1112 1112 1.51 3.5 16.5

25 Devarapilli,Suhas , K= 0, Elo= 500, ID=0
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Block,Nigel 898 398 0.08 0.0 0.0 3.0
2 B 36 Rolls,Elijah 500 0 0.50 0.5 0.5 2.5
3 W 28 Stanley,Johan 500 0 0.50 0.0 0.5 2.0
4 -- 0 not played 0 -- -- 0.5 1.0 0.0
5 B 33 Wang,Ricky 0 400 0.92 0.0 1.0 2.5
6 W 35 Jacob,Zachariah 500 0 0.50 0.5 1.5 1.5
7 B 37 Rolls,Dan 500 0 0.50 0.0 1.5 2.5
var = 0, PRtg= 210 483 3.00 1.5 6.0

26 Dissanayake,Methuja , K= 0, Elo= 500, ID=0
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Harrison,Harrison 1532 400 0.08 0.0 0.0 5.0
2 B 24 Ware,Lucas 700 200 0.24 0.0 0.0 3.5
3 W 35 Jacob,Zachariah 500 0 0.50 0.5 0.5 1.5
4 B 37 Rolls,Dan 500 0 0.50 0.0 0.5 2.5
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 W 32 Guha,Shanaya 200 300 0.85 1.0 1.5 1.0
7 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg= 537 686 2.17 1.5 4.5

27 Lane,Jack , K= 0, Elo= 500, ID=0
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Cook,Patrick 1510 400 0.08 0.0 0.0 5.0
2 W 10 Jyani,Vipin 1403 400 0.08 0.0 0.0 2.5
3 B 32 Guha,Shanaya 200 300 0.85 1.0 1.0 1.0
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 B 9 Perrin,Kevin J 1446 400 0.08 0.5 2.0 2.0
6 W 34 Wang,Ryan 0 400 0.92 1.0 3.0 2.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg= 912 912 2.01 3.0 10.5

28 Stanley,Johan , K= 0, Elo= 500, ID=3205155
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Brotheridge,Jamie 1478 400 0.08 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 B 25 Devarapilli,Suhas 500 0 0.50 1.0 1.5 1.5
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg= 989 989 0.58 2.0 10.0

29 Mahar,Declan , K= 0, Elo= 400, ID=0
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Jyani,Vipin 1403 400 0.08 1.0 1.0 2.5
2 B 11 Leckie,Michael 1224 400 0.08 0.0 1.0 4.0
3 W 8 Brotheridge,Jamie 1478 400 0.08 1.0 2.0 4.0
4 W 4 Van Riel,Bas 1685 400 0.08 0.0 2.0 4.0
5 B 17 Yates,Anna 946 400 0.08 0.5 2.5 3.5
6 W 21 Mahasuar,Kanishk 844 400 0.08 1.0 3.5 3.5
7 B 19 Block,Nigel 898 400 0.08 1.0 4.5 3.0
var = 0, PRtg=1313 1211 0.56 4.5 16.5

30 Dissanayake,Minuka , K= 0, Elo= 300, ID=0
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Leckie,Michael 1224 400 0.08 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 424 1224 0.08 1.0 5.5

31 Inglis,James , K= 0, Elo= 248, ID=3199765
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Marko,Paja 1200 400 0.08 0.0 0.0 4.5
2 W 18 Laffey,Julian 912 400 0.08 0.0 0.0 1.5
3 W 23 Lopez,Alex 701 400 0.08 0.0 0.0 2.5
4 B 38 Ivory,Trevor 900 400 0.08 0.0 0.0 3.0
5 W 39 Polidano,Rohan 794 400 0.08 0.0 0.0 1.0
6 B 40 McShane,Matthew 200 48 0.57 0.0 0.0 1.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 785 0.97 0.0 0.0

32 Guha,Shanaya , K= 0, Elo= 200, ID=0
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Oppenheim,Tom 1043 400 0.08 0.0 0.0 2.5
2 B 21 Mahasuar,Kanishk 844 400 0.08 0.0 0.0 3.5
3 W 27 Lane,Jack 500 300 0.15 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 0.5 0.5 0.0
5 B 20 Zhang,Jimmy 845 400 0.08 0.5 1.0 1.5
6 B 26 Dissanayake,Methuja 500 300 0.15 0.0 1.0 1.5
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 380 746 0.54 1.0 3.5

33 Wang,Ricky , K= 0, Elo= 0, ID=3205494
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Goodison,Justin 1017 400 0.08 0.0 0.0 4.5
2 W 20 Zhang,Jimmy 845 400 0.08 0.0 0.0 1.5
3 -- 0 not played 0 -- -- 0.5 0.5 0.0
4 B 35 Jacob,Zachariah 500 400 0.08 1.0 1.5 1.5
5 W 25 Devarapilli,Suhas 500 400 0.08 1.0 2.5 1.5
6 B 16 Barnett,Jasan 990 400 0.08 0.0 2.5 3.5
7 W 17 Yates,Anna 946 400 0.08 0.0 2.5 3.5
var = 0, PRtg= 675 800 0.48 2.5 9.5

34 Wang,Ryan , K= 0, Elo= 0, ID=3205483
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Barnett,Jasan 990 400 0.08 0.0 0.0 3.5
2 B 23 Lopez,Alex 701 400 0.08 1.0 1.0 2.5
3 B 12 Marko,Paja 1200 400 0.08 0.0 1.0 4.5
4 W 18 Laffey,Julian 912 400 0.08 1.0 2.0 1.5
5 W 19 Block,Nigel 898 400 0.08 0.0 2.0 3.0
6 B 27 Lane,Jack 500 400 0.08 0.0 2.0 3.0
7 W 21 Mahasuar,Kanishk 844 400 0.08 0.0 2.0 3.5
var = 0, PRtg= 706 864 0.56 2.0 10.0

35 Jacob,Zachariah , K= 0, Elo= 500, ID=0
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 22 Rodwell,James 800 300 0.15 0.0 0.0 3.0
3 B 26 Dissanayake,Methuja 500 0 0.50 0.5 0.5 1.5
4 W 33 Wang,Ricky 0 400 0.92 0.0 0.5 2.5
5 -- 0 not played 0 -- -- 0.5 1.0 0.0
6 B 25 Devarapilli,Suhas 500 0 0.50 0.5 1.5 1.5
7 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg= 257 450 2.07 1.5 5.0

36 Rolls,Elijah , K= 0, Elo= 500, ID=0
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 25 Devarapilli,Suhas 500 0 0.50 0.5 0.5 1.5
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 B 20 Zhang,Jimmy 845 345 0.11 1.0 2.0 1.5
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
7 B 22 Rodwell,James 800 300 0.15 0.0 2.5 3.0
var = 0, PRtg= 715 715 0.76 2.5 11.0

37 Rolls,Dan , K= 0, Elo= 500, ID=0
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 W 26 Dissanayake,Methuja 500 0 0.50 1.0 1.0 1.5
5 -- 0 not played 0 -- -- 0.5 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
7 W 25 Devarapilli,Suhas 500 0 0.50 1.0 2.5 1.5
var = 0, PRtg=1300 500 1.00 2.5 6.5

38 Ivory,Trevor , K= 0, Elo= 900, ID=0
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 W 31 Inglis,James 248 400 0.92 1.0 1.0 0.0
5 B 22 Rodwell,James 800 100 0.64 1.0 2.0 3.0
6 W 20 Zhang,Jimmy 845 55 0.58 1.0 3.0 1.5
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=1431 631 2.14 3.0 9.0

39 Polidano,Rohan , K= 0, Elo= 794, ID=3197503
Teters Memorial 2023, BMI, 03/08/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 B 31 Inglis,James 248 400 0.92 1.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1048 248 0.92 1.0 3.0

40 McShane,Matthew , K= 0, Elo= 200, ID=0
