Standings at round 7 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 3 | | Dao,Tuan (Paul) | 1743 | 2116 | VIC | 7.0 | 26.5 | 29.5 |
| 2 | 7 | | Cook,Patrick | 1510 | 1239 | VIC | 5.0 | 28.0 | 30.5 |
| 3 | 6 | | Harrison,Harrison | 1532 | 1146 | VIC | 5.0 | 23.5 | 26.0 |
| 4 | 15 | | Goodison,Justin | 1017 | 1446 | VIC | 4.5 | 29.0 | 31.5 |
| 5 | 2 | | Furlong,Jordan | 1774 | 1133 | VIC | 4.5 | 27.0 | 28.5 |
| 6 | 12 | | Marko,Paja | 1200 | 1124 | VIC | 4.5 | 26.0 | 26.5 |
| 7 | 29 | | Mahar,Declan | 400 | 1313 | VIC | 4.5 | 22.5 | 25.5 |
| 8 | 11 | | Leckie,Michael | 1224 | 1069 | VIC | 4.0 | 28.5 | 31.5 |
| 9 | 13 | | Stickland,Peter (W) | 1075 | 1560 | VIC | 4.0 | 28.5 | 30.5 |
| 10 | 4 | | Van Riel,Bas | 1685 | 1020 | VIC | 4.0 | 25.0 | 27.5 |
| 11 | 8 | | Brotheridge,Jamie | 1478 | 930 | VIC | 4.0 | 22.5 | 25.0 |
| 12 | 16 | | Barnett,Jasan | 990 | 1066 | VIC | 3.5 | 24.5 | 26.5 |
| 13 | 24 | | Ware,Lucas | 700 | 1112 | VIC | 3.5 | 24.0 | 25.5 |
| 14 | 17 | | Yates,Anna | 946 | 764 | VIC | 3.5 | 21.5 | 24.0 |
| 15 | 21 | | Mahasuar,Kanishk | 844 | 895 | VIC | 3.5 | 20.5 | 22.0 |
| 16 | 22 | | Rodwell,James | 800 | 1031 | VIC | 3.0 | 27.0 | 29.0 |
| 17 | 19 | | Block,Nigel | 898 | 877 | VIC | 3.0 | 23.0 | 24.5 |
| 18 | 1 | | Stewart,Scott (W) | 1858 | 1116 | AUS | 3.0 | 22.0 | 24.0 |
| 19 | 27 | | Lane,Jack (W) | 500 | 912 | VIC | 3.0 | 21.0 | 22.5 |
| 20 | 38 | | Ivory,Trevor (W) | 900 | 1431 | VIC | 3.0 | 19.0 | 19.5 |
| 21 | 14 | | Oppenheim,Tom | 1043 | 1115 | VIC | 2.5 | 24.0 | 25.5 |
| 22 | 10 | | Jyani,Vipin (W) | 1403 | 825 | VIC | 2.5 | 23.0 | 26.0 |
| 23 | 5 | | Loveband,Robert (W) | 1679 | 1368 | VIC | 2.5 | 22.5 | 26.0 |
| 24 | 36 | | Rolls,Elijah | 500 | 715 | VIC | 2.5 | 19.0 | 20.5 |
| 25 | 37 | | Rolls,Dan | 500 | 1300 | VIC | 2.5 | 18.5 | 20.0 |
| 26 | 33 | | Wang,Ricky | 0 | 675 | VIC | 2.5 | 18.0 | 19.5 |
| 27 | 23 | | Lopez,Alex | 701 | 764 | VIC | 2.5 | 17.0 | 17.5 |
| 28 | 9 | | Perrin,Kevin J (W) | 1446 | 672 | VIC | 2.0 | 21.5 | 24.5 |
| 29 | 34 | | Wang,Ryan | 0 | 706 | VIC | 2.0 | 21.0 | 23.0 |
| 30 | 28 | | Stanley,Johan (W) | 500 | 989 | VIC | 2.0 | 21.0 | 22.5 |
| 31 | 20 | | Zhang,Jimmy | 845 | 452 | VIC | 1.5 | 22.0 | 23.5 |
| 32 | 26 | | Dissanayake,Methuja (W) | 500 | 537 | VIC | 1.5 | 20.5 | 22.0 |
| 33 | 25 | | Devarapilli,Suhas | 500 | 210 | VIC | 1.5 | 19.5 | 22.0 |
| 34 | 18 | | Laffey,Julian (W) | 912 | 556 | VIC | 1.5 | 19.0 | 19.5 |
| 35 | 35 | | Jacob,Zachariah (W) | 500 | 257 | VIC | 1.5 | 16.5 | 18.0 |
| 36 | 30 | | Dissanayake,Minuka (W) | 300 | 424 | VIC | 1.0 | 19.0 | 21.0 |
| 37 | 39 | | Polidano,Rohan (W) | 794 | 1048 | VIC | 1.0 | 17.5 | 18.0 |
| 38 | 40 | | McShane,Matthew (W) | 200 | 1048 | VIC | 1.0 | 17.0 | 17.5 |
| 39 | 32 | | Guha,Shanaya (W) | 200 | 380 | VIC | 1.0 | 16.0 | 17.5 |
| 40 | 31 | | Inglis,James (W) | 248 | 0 | VIC | 0.0 | 22.5 | 23.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |